Ophardt Team
English · Deutsch · Français ·
  1. Cadet Circuit
  2. Degen
  3. männlich
  4. U17
  5. Einzel
  6. Klagenfurt (AUT)
  7. October 29, 2016 - October 30, 2016

Overview

General

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 29.10. - 30.10.: Epee Women's U17
  • 29.10. - 30.10.: Epee Women's U17
  • 29.10. - 30.10.: Epee Men's U17
  • 29.10. - 30.10.: Epee Men's U17

Last transmission: 29.10.2016 19:49 | Steve Glinka


DE Table

Seeding
Rk. Nation Name Club V M TD TR Ind. Diff.
1 USA PISKOVATSKOV Jonathan 6 6 30 9 1,000 21
2 ROU MACSKA Adam CS Satu Mare 6 6 29 8 1,000 21
3 USA MECKE Cedric 6 6 30 10 1,000 20
4 USA VAYSBERG Nathan 6 6 30 10 1,000 20
5 USA LOMBARDO Theodore 6 6 30 11 1,000 19
6 GBR PAUL Dominic 6 6 29 10 1,000 19
7 EST BOBROV Ilian SBSK Draakon 6 6 30 12 1,000 18
8 USA GRIFFITHS Ryan 6 6 30 12 1,000 18
9 CZE SALZER Matej SC Praha 6 6 30 13 1,000 17
10 USA CROUSE Ulfric USA 6 6 30 14 1,000 16
11 EST SERHOVETS Maksim SBSK Draakon 6 6 30 14 1,000 16
12 JPN KANETAKA Taijoh 6 6 29 13 1,000 16
13 USA CHMUT Anton 6 6 28 12 1,000 16
14 HUN HOSSZU Daniel BHSE 5 5 25 10 1,000 15
15 UKR KUBLITSKYI Mykhailo KIEW 6 6 30 16 1,000 14
16 CAN HSIEH JAROV Seraphim 6 6 29 16 1,000 13
17 USA HERBST Eliot 5 5 25 12 1,000 13
18 HUN MAJNIK Roland BVSC 6 6 30 18 1,000 12
19 USA BISSINGER Michael 5 5 25 14 1,000 11
20 CZE VOLAK Samuel Dukla Olomouc 5 6 28 9 0,833 19
21 USA TEMIRYAEV Alan Leo 5 6 29 15 0,833 14
22 POL SZURLEJ Bartlomiej WKS Kolejarz Wroclaw 5 6 28 14 0,833 14
23 GER TALAN Jan BY TV Augsburg 5 6 29 16 0,833 13
24 HUN FOTI Adorjan Vasas 5 6 27 14 0,833 13
25 POL MARCINIAK Jaroslaw ZERWIKAPTUR 5 6 27 14 0,833 13
26 USA CHAO Kevin 5 6 27 14 0,833 13
27 POL KALUZINSKI Tomasz OLIMP Lubin 5 6 29 17 0,833 12
28 ISR ARMOZA Ariel Hapoel Haifa 5 6 29 17 0,833 12
29 HUN CSERE Bence Balaton 5 6 28 16 0,833 12
30 SUI LERZER Till ZFC Zuerich 5 6 27 15 0,833 12
31 GER VELTRUP Paul NR Fecht Club Krefeld 5 6 27 15 0,833 12
32 USA HERBST Isaac 5 6 26 14 0,833 12
33 GER SCHUCHART Alexej TSV Bayer Leverkusen 5 6 29 18 0,833 11
34 GBR SHEPHERD Billy Skipton FC 5 6 28 18 0,833 10
35 POL KOLPA Piotr OLIMP Lubin 5 6 28 18 0,833 10
36 POL PIEKARZ Michal ZERWIKAPTUR 5 6 28 19 0,833 9
37 GRE GKOGKOS Alexandros OXI FLORINAS 5 6 26 17 0,833 9
38 UKR BILEZKYI Rostyslaw Lviv 5 6 29 21 0,833 8
39 USA ETCHELL Thomas 5 6 29 22 0,833 7
40 CAN FAFARD Fynn 5 6 28 22 0,833 6
41 CAN WU Rick 4 5 24 13 0,800 11
42 USA DAROIAN Emon 4 5 23 12 0,800 11
43 GER HELBIG Niclas SN FC Leipzig 4 5 24 14 0,800 10
44 GER BEHR Stephan NR Solinger TB 4 5 24 14 0,800 10
45 GER HAAS Luca Fechterring Hochwald 4 5 24 15 0,800 9
46 BEL HABRAN Maxime CE Braine Alleud 4 5 24 16 0,800 8
47 HUN REGELY Andras Vasas 4 5 20 12 0,800 8
48 USA CANDREVA Hunter 4 5 20 12 0,800 8
49 GER BONGARD Louis TSV Bayer Leverkusen 4 6 28 19 0,667 9
50 GER MULLER Dean TSV Bayer Leverkusen 4 6 26 17 0,667 9
51 ROU DINCA Dorel CS UNEFS Bucuresti 4 6 26 17 0,667 9
52 GBR ROACH Tarriq Brixton FC 4 6 24 15 0,667 9
53 GER FISCHER Artur SN FC Leipzig 4 6 27 19 0,667 8
54 NOR DAHLBO Benjamin NjF Oslo 4 6 25 17 0,667 8
55 GBR ANDREWS Benjamin Plymouth FC 4 6 25 17 0,667 8
56 AUT BIRO Alexander 4 6 28 21 0,667 7
57 UKR HASANOV Ruslan 4 6 27 20 0,667 7
58 GBR WILLCOX Joshua 4 6 27 20 0,667 7
59 UKR DERKACH Andriy Kharkiv 4 6 27 20 0,667 7
60 HUN NAGY Marcell Vasas 4 6 26 19 0,667 7
61 GER ESSER Lennart NR TSV Bayer Leverkusen 4 6 25 18 0,667 7
62 HUN NAGY Geza Balaton 4 6 25 18 0,667 7
63 GRE GKOGKOS Filippos OXI FLORINAS 4 6 22 15 0,667 7
64 HUN BARTKO Levente MTK 4 6 28 22 0,667 6
65 UKR KARYCHENKO Maksym Kharkiv 4 6 27 21 0,667 6
66 SUI SOUTULLO Jordi CEB Bienne Biel 4 6 26 20 0,667 6
67 GER WECKERLE Tobias SV Boblingen 4 6 26 20 0,667 6
68 HUN SZAKMARY Nandor Veresegyhaz 4 6 25 19 0,667 6
69 UKR KOZHIN Nazar KIEW 4 6 25 19 0,667 6
70 UKR KRUGLOV Vladyslav Kharkiv 4 6 23 17 0,667 6
71 ISR DVIR IDO Maccabi Hod Hasharon 4 6 28 23 0,667 5
72 BLR DEMKOVICH Kirill SCAF RB 4 6 27 22 0,667 5
73 POL URBAN Piotr MKS Gryf Mielec 4 6 27 22 0,667 5
74 USA WANG Michael 4 6 27 22 0,667 5
75 SUI GERINI Luca SEVM Vevey 4 6 27 22 0,667 5
76 HUN SZLACHANYI Samu MTK 4 6 26 21 0,667 5
77 BRA DONATO Alvaro BTC 4 6 25 20 0,667 5
78 UKR SAMOILOV Dmytro Kharkiv 4 6 25 20 0,667 5
79 GBR MAY Toby 4 6 25 20 0,667 5
80 UKR KYRDA Bogdan 4 6 24 19 0,667 5
81 USA GHAZALEH Thomas Xavier 4 6 21 16 0,667 5
82 HUN GARDOS Tamas Balaton 4 6 28 24 0,667 4
83 UKR TEPLYCH Alexey KIEW 4 6 28 24 0,667 4
84 SUI SCHMIDLI Nicky SES Sion 4 6 28 24 0,667 4
85 POL ZBIERADA Bartlomiej PKSz Warszawa 4 6 22 18 0,667 4
86 SUI WEBER Sebastian SEB Basel 4 6 24 21 0,667 3
87 DEN LE QUANG HUY Phileas Rubaek KFK Kalundborg 4 6 24 21 0,667 3
88 GBR MORRISON Dylan 4 6 24 22 0,667 2
89 CZE COUFAL Frantisek BELA POD BEZDEZEM 4 6 23 21 0,667 2
90 UKR BELYAYEV Dmytro Uzhgorod 4 6 23 21 0,667 2
91 JPN MATSUZAWA Hiroto 4 6 23 21 0,667 2
92 GER FISCHER Jonas SN FC Leipzig 4 6 23 21 0,667 2
93 SUI ERBETTA Diego CAL Lausanne 4 6 21 19 0,667 2
94 HUN SAROSDI Soma Vasas 3 5 22 17 0,600 5
95 UKR HOIDA Daniil KIEW 3 5 20 16 0,600 4
96 UKR TROFYMENKO Pavlo KIEW 3 5 19 15 0,600 4
97 GER WINKLER Sebastian Solinger TB 3 5 18 17 0,600 1
98 GBR WAKE James 3 5 18 17 0,600 1
99 UKR YAKOVLIEV Anton KIEW 3 5 18 17 0,600 1
100 POL PILAT Mateusz MKS Gryf Mielec 3 5 16 19 0,600 -3
101 POL DEBICKI Dawid SKS GRASS-HOPPER KAL 3 6 26 21 0,500 5
102 USA HONDOR Robert 3 6 26 21 0,500 5
103 HUN KESZTHELYI Zsombor AVA 3 6 26 23 0,500 3
104 POL MANDRYSZ SEBASTIAN UKS TROJKA 3 6 25 22 0,500 3
105 GER ENZMANN Jonas FC Leipzig 3 6 25 22 0,500 3
106 POL BIALAS Maciej RMKS Rybnik 3 6 25 22 0,500 3
107 POL GIDZINSKI Piotr St.Szerm Legia Warszawa 3 6 24 21 0,500 3
108 CRO PRELOVSEK Martin MK Lokomotiva 3 6 22 19 0,500 3
109 SUI HAURI Ian SEG Geneve 3 6 26 24 0,500 2
110 FIN JUTILA Julius HFM 3 6 25 23 0,500 2
111 SVK ZENTKO Matej Willard Kosice 3 6 24 22 0,500 2
112 SLO POERS Gregor ASK Maribor 3 6 24 22 0,500 2
113 POL RACHWALIK Michal UKS Start Opole 3 6 23 21 0,500 2
114 AUT BERKDOLD Samuel FTSJD Dornbirn 3 6 22 20 0,500 2
115 GER HEISE Max Heidelberger FC TSG 3 6 24 23 0,500 1
116 GER KLEINER Lukas BN FC Hardheim-Höpfingen 3 6 23 22 0,500 1
117 SUI LUTIN Antoine SES Sion 3 6 23 22 0,500 1
118 GBR CAREY Patrick 3 6 23 22 0,500 1
119 GER KALTSAMIS Alexander TSG Reutlingen 3 6 23 22 0,500 1
120 ROU OROIAN Alex CS Satu Mare 3 6 22 21 0,500 1
121 SUI HUNGERBUEHLER Alexandre CAL Lausanne 3 6 19 18 0,500 1
122 SUI WICHT Matteo SEG Geneve 3 6 27 27 0,500 0
123 EST GULJAJEV Igor SBSK Draakon 3 6 26 26 0,500 0
124 SUI JENNY David SEN Neuchatel 3 6 25 25 0,500 0
125 CRO MARKOTA Vedran CAFC Mladost 3 6 25 25 0,500 0
126 CZE OSICKA Adam Dukla Olomouc 3 6 24 24 0,500 0
127 ROU CRACIUN Razvan CS UNEFS Bucuresti 3 6 23 23 0,500 0
128 GRE AVRAMIDIS Theodoros M. ALEXANDROS KORDEL 3 6 21 21 0,500 0
129 USA FRANK Timothy 3 6 21 21 0,500 0
130 HUN KOLCZONAY Balazs FLESS 3 6 20 20 0,500 0
131 CRO MADOR-BOZINOVIC Toni MK Split 3 6 20 20 0,500 0
132 SVK NOVOROLNIK Adam Akademia sermu 3 6 24 25 0,500 -1
133 SUI DUMONT Celien CES Sierre 3 6 23 24 0,500 -1
134 GER ZIMMERMANN Henri Heidenheimer SB 3 6 20 22 0,500 -2
135 GBR BEGLEY-JONES Murray 3 6 22 25 0,500 -3
136 GER GIESSER Leon TV Augsburg 3 6 20 23 0,500 -3
137 AUT SCHUHMANN Jan 3 6 20 23 0,500 -3
138 GRE GIANNAKIS Dimitrios OXI FLORINAS 3 6 22 26 0,500 -4
139 CAN QIN Steven 3 6 19 23 0,500 -4
140 USA COHEN Bennett 3 6 20 25 0,500 -5
141 CZE STEPAN Vaclav SC Praha 3 6 18 24 0,500 -6
142 UKR BRYZHOVATYI Denys 3 6 18 24 0,500 -6
143 BEL THOMEE Sylvain 3 6 18 25 0,500 -7
144 BEL DELATTRE Alexandre 3 6 18 26 0,500 -8
145 EST KIIROJA Jaron Tallinna Mook 2 5 18 14 0,400 4
146 DEN BERNSEN Christoffer Leth HS FKT Kobenhavn 2 5 19 16 0,400 3
147 POL MUSIOLIK Bartlomiej UKS TROJKA 2 5 19 19 0,400 0
148 SVK SOPOLIGA Michal KSK 1903 Kosice 2 5 18 20 0,400 -2
149 SUI JACCOUD Zachary SESaF Fribourg 2 5 20 23 0,400 -3
150 ROU PETRE Mihai CS UNEFS Bucuresti 2 5 17 21 0,400 -4
151 BLR BAKHVALAU Ivan SCAF RB 2 5 17 21 0,400 -4
152 SRB GRBIC Daniil MK Silni 2 5 16 21 0,400 -5
153 CZE FILIP Jan TJ Lokomotiva Teplice 2 5 14 20 0,400 -6
154 SVK RECLO Michal Akademia sermu 2 6 25 26 0,333 -1
155 ROU SZILAGYI Balazs CS Satu Mare 2 6 23 24 0,333 -1
156 GRE BOUGATSOS Dionysios AKRITES Ν.IRAKLEIO 2 6 22 23 0,333 -1
157 ISR YOSEF YUVAL Maccabi Hod Hasharon 2 6 22 23 0,333 -1
158 BEL VERSTRAETE Mathias-Alexander Confrerie Gent 2 6 21 22 0,333 -1
159 POL KOC Franciszek SKS GRASS-HOPPER KALWARIA 2 6 24 26 0,333 -2
160 CZE SALZER Jiri SC Praha 2 6 24 26 0,333 -2
161 CAN LI Jason Kit Man 2 6 22 24 0,333 -2
162 CAN JI Victor Cheng 2 6 20 22 0,333 -2
163 POL NOGANOWICZ Karol WKS Kolejarz Wroclaw 2 6 24 27 0,333 -3
164 FIN HEINAEMAA Akseli HABDA 2 6 23 26 0,333 -3
165 AUT GSTETTNER Michel 2 6 21 24 0,333 -3
166 POL CHLEBIK Adam KS Szpada Wroclaw 2 6 23 27 0,333 -4
167 HUN NAGY Balazs Hiperaktiv SE 2 6 22 27 0,333 -5
168 GRE CHATZIEFREMIDIS Kyriakos OXI FLORINAS 2 6 21 26 0,333 -5
169 UKR VYSHNIAKOV Igor KIEW 2 6 20 25 0,333 -5
170 FRA CALVET Jules PARIS CSPSE 2 6 22 28 0,333 -6
171 CZE FORMANEK Matej TJ Lokomotiva Teplice 2 6 20 26 0,333 -6
172 AUT LACH Leo 2 6 21 28 0,333 -7
173 BLR ZHURAULIOU Taras SCAF RB 2 6 20 27 0,333 -7
174 SUI SCHEUNER Joel SEB Basel 2 6 19 26 0,333 -7
175 GER VON LAUE Gerrit TSG Reutlingen 2 6 19 27 0,333 -8
176 AUT LEPIR Luka 2 6 19 27 0,333 -8
177 CZE PRISTAS Jakub SC Praha 2 6 18 26 0,333 -8
178 BUL MANCHEV Manoil Sofia 2 6 18 26 0,333 -8
179 GBR FOULSHAM Jacob 2 6 18 26 0,333 -8
180 SRB SEHIC Boris MK Silni 2 6 16 24 0,333 -8
181 JPN ONISHI Kaito 2 6 17 26 0,333 -9
182 SLO RUSJAN Jan 2 6 17 27 0,333 -10
183 SUI FAVRE Hadrien CES Sierre 2 6 15 27 0,333 -12
184 AUT BRUCKMUELLER Fabian 2 6 14 26 0,333 -12
185 SRB NIKOLIC Mateja MK Silni 1 5 15 22 0,200 -7
186 BEL JANSSENS William Confrerie Gent 1 5 14 21 0,200 -7

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing