Ophardt Team
English · Deutsch · Français ·
  1. Trofeo Maestro Dario Codarin
  2. Degen
  3. Herren
  4. U17
  5. Einzel
  6. Klagenfurt (AUT)
  7. October 28, 2023

Overview

General

Starter

FIrst Round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 28.10.: Epee Women's U17
  • 28.10.: Epee Men's U17
  • 29.10.: Epee Women's U17
  • 29.10.: Epee Men's U17

Last transmission: 28.10.2023 14:32 | Steve Glinka


DE Table

Seeding
Rk. Nation Name V M TD TR Ind. Diff.
1 BUL KOSTADINOV Alexander 6 6 30 8 1,000 22
2 TUR EROLCEVIK Doruk 6 6 30 9 1,000 21
3 GBR LUMINEAU Tristan 6 6 30 11 1,000 19
4 GER PETERSEN Ole 6 6 27 9 1,000 18
5 POL GUSTA Seweryn 6 6 30 13 1,000 17
6 SUI WICHT Gianluca 6 6 30 14 1,000 16
7 NED BENTIVOGLI Leonardo 6 6 29 15 1,000 14
8 SUI STAEHELI Maurice 5 5 20 6 1,000 14
9 ITA MONACO Valentino 6 6 30 17 1,000 13
10 HUN TAIVAINEN Bence 5 5 25 12 1,000 13
11 TUR KOC Mert Ahmet 5 5 25 12 1,000 13
12 POL KUZNIK Bartosz 5 5 24 13 1,000 11
13 POL KAPINOS Witold 5 5 25 15 1,000 10
14 HUN ANTAL Mate Balint 5 6 29 11 0,833 18
15 HUN CSASZAR Zoltan 5 6 28 11 0,833 17
16 POL ADAMCZYK Mikolaj 5 6 29 14 0,833 15
17 SWE LONNERT Tor 5 6 29 14 0,833 15
18 UKR MYKYTENKO Oleh 5 6 28 13 0,833 15
19 HUN BAGYULA Tamas 5 6 29 16 0,833 13
20 POL KROCHMALSKI Filip 5 6 28 15 0,833 13
21 UKR HORNOSTAIEV Yurii 5 6 28 15 0,833 13
22 GBR SUNDER-RAJAN Sameer 5 6 29 17 0,833 12
23 UKR SKOK Andrii 5 6 27 15 0,833 12
24 CZE WALLER Jonas 5 6 27 15 0,833 12
25 UKR PROKOFIEV Arsenii 5 6 29 18 0,833 11
26 GER WINKER Leonard 5 6 29 18 0,833 11
27 HUN DEKANY Patrik 5 6 29 19 0,833 10
28 POL KUROWSKI Blazej 5 6 29 19 0,833 10
29 NED VERSTEIJNEN Jan-Koen 5 6 28 18 0,833 10
30 HUN KELEMEN Boldizsar 5 6 27 17 0,833 10
31 TUR GIRAY Toprak Cagin 5 6 28 19 0,833 9
32 GER MORLANG Kim 5 6 23 14 0,833 9
33 ROU POPA Gabriel 5 6 28 20 0,833 8
34 LUX COLLING Herve 5 6 28 20 0,833 8
35 AUT ABRAMOV Foedor 5 6 27 19 0,833 8
36 DEN LADEFOGED Rasmus 5 6 28 21 0,833 7
37 TUR TIFTIK Iskender Yigit 5 6 26 19 0,833 7
38 ROU RAILEAN Stefan 5 6 28 23 0,833 5
39 HUN MAGYAR Mihaly 5 6 26 21 0,833 5
40 UKR KRYVONOS Maksym 4 5 24 13 0,800 11
41 SUI SQUIERI Juliano Nicola 4 5 24 15 0,800 9
42 UKR HAVADZYN Vasyl 4 5 23 14 0,800 9
43 SWE BOLMSTRAND Viggo 4 5 21 15 0,800 6
44 GBR KUKHAREV Vladimir 4 6 27 14 0,667 13
45 AUT ZWOELFER Christoph 4 6 27 14 0,667 13
46 GER DENG Levi 4 6 27 16 0,667 11
47 HUN LEGRADI Balint 4 6 27 17 0,667 10
48 GRE TSOKAS Vasileios 4 6 26 16 0,667 10
49 HUN PETROVSZKI Aron 4 6 26 16 0,667 10
50 BEL BRANCIFORTI Paolo Andrea 4 6 26 17 0,667 9
51 AUT SCHIEFER Max 4 6 27 19 0,667 8
52 SUI PASSOT Leo 4 6 26 18 0,667 8
53 ITA GALLERO-ALLOERO Nicola 4 6 26 18 0,667 8
54 GBR OSBORNE Lloyd 4 6 23 15 0,667 8
55 GER SCHULLER Stephan 4 6 27 20 0,667 7
56 SWE ELG Elwin 4 6 26 19 0,667 7
57 HUN KISS Donat 4 6 27 21 0,667 6
58 SUI FAVRE Aurelien 4 6 25 19 0,667 6
59 SUI DEMIERRE Nicolas 4 6 24 18 0,667 6
60 GBR ESIOVWA-THOMPSON Oghenegaren 4 6 25 20 0,667 5
61 TUR ALDEMIR Baturalp 4 6 24 19 0,667 5
62 POL CHIRKOWSKI Ignacy 4 6 24 19 0,667 5
63 CRO MAHNE David 4 6 24 19 0,667 5
64 ROU PANAS Cezar 4 6 24 19 0,667 5
65 UKR GULA Maksym 4 6 23 18 0,667 5
66 HUN GALIK Balazs 4 6 28 24 0,667 4
67 POL WLODARCZYK Piotr 4 6 26 22 0,667 4
68 POL GOLACH Franciszek 4 6 25 21 0,667 4
69 HUN KORTVELYESSY Bendeguz 4 6 25 21 0,667 4
70 POL HUWER Tymoteusz 4 6 24 20 0,667 4
71 GER HUMMEL Rudy 4 6 24 20 0,667 4
72 UKR MYKYTENKO Maksym 4 6 23 19 0,667 4
73 DEN PEDERSEN Adrian 4 6 24 21 0,667 3
74 GER ZIMMERMANN Frederik 4 6 24 21 0,667 3
75 GER LANGE Magnus 4 6 24 21 0,667 3
76 CZE MORENO Rafael Jan 4 6 24 21 0,667 3
77 ITA FERRARIS Marco 4 6 23 20 0,667 3
78 SWE BRANDBERG Nils 4 6 23 20 0,667 3
79 ITA GHETTI Marcello 4 6 26 24 0,667 2
80 SUI CHERUBINI Niccolo 4 6 25 23 0,667 2
81 GER HERTWECK Andri 4 6 24 22 0,667 2
82 ROU ENESCU Ovidiu 4 6 21 19 0,667 2
83 ITA FALCINELLI Teo 4 6 24 25 0,667 -1
84 CZE VERIS Matyas 4 6 24 25 0,667 -1
85 SLO HVALA Vito 3 5 23 12 0,600 11
86 ROU GHENCEA Mihai 3 5 22 14 0,600 8
87 UKR STASOVSKYI Mark 3 5 22 15 0,600 7
88 AUT LEITGEB Maximilian 3 5 23 17 0,600 6
89 HUN FEHER Matyas 3 5 22 18 0,600 4
90 ROU BALOI Albert 3 5 20 16 0,600 4
91 HUN KUKLA Balazs 3 5 20 16 0,600 4
92 GBR NICHOLAS Alex 3 5 19 15 0,600 4
93 BEL HERCOT Matthys 3 5 21 19 0,600 2
94 SWE WESTRING Theo 3 5 19 17 0,600 2
95 BRA BRANDT Matheus 3 5 21 20 0,600 1
96 HUN NOGULA Mor 3 5 16 15 0,600 1
97 NED PIETERS Kyano 3 5 13 12 0,600 1
98 SVK HLUCHY Lukas 3 5 19 19 0,600 0
99 ITA MAGNI Riccardo 3 5 16 16 0,600 0
100 GER GOEDEJOHANN Anselm Maria 3 5 18 19 0,600 -1
101 HUN FARKAS Bence 3 5 19 21 0,600 -2
102 POL SZUBSTARSKI Maciej 3 6 25 17 0,500 8
103 SWE ZIMMERMAN Filip 3 6 24 17 0,500 7
104 CZE SKALA Tadeas 3 6 26 20 0,500 6
105 TUR ORAN Goksu Mert 3 6 24 19 0,500 5
106 SVK MRAVEC Lukas 3 6 27 23 0,500 4
107 TUR KILIC Kaan 3 6 26 22 0,500 4
108 HUN BACS Zerind Bertalan 3 6 26 22 0,500 4
109 CZE COUFAL Jakub 3 6 22 18 0,500 4
110 POL WASIK Tadeusz 3 6 23 20 0,500 3
111 GBR LUTYENS-HUMFREY Charlie 3 6 21 18 0,500 3
112 TUR BURAN Kadir Mert 3 6 27 25 0,500 2
113 FRA DELEVACQUE Maxime 3 6 27 25 0,500 2
114 ITA CONTIN Isaia 3 6 26 24 0,500 2
115 CZE SALMON Jan 3 6 25 23 0,500 2
116 UKR KORCHUK Maksym 3 6 23 21 0,500 2
117 HUN SZENTPALI Daniel 3 6 23 21 0,500 2
118 GBR PYURBEEV Lev 3 6 26 25 0,500 1
119 SUI CHARBONNET Samuel 3 6 25 24 0,500 1
120 GER SCHMUTZ Kilian 3 6 22 21 0,500 1
121 GER MARTIN Jasper 3 6 26 26 0,500 0
122 ITA PERRONE Riccardo 3 6 24 24 0,500 0
123 UKR ARTSYSHEVSKYY Oleksa 3 6 24 24 0,500 0
124 SRB DJUKIC Mihajlo 3 6 24 24 0,500 0
125 ITA DIVITTINI Cristian 3 6 23 23 0,500 0
126 TUR OMERBAS Bartu 3 6 24 25 0,500 -1
127 GER HEIMANN Anton 3 6 24 25 0,500 -1
128 CZE WALLER Adam 3 6 24 25 0,500 -1
129 GER HEINECKE Max-Julius 3 6 23 24 0,500 -1
130 GBR JACK Brandon 3 6 22 23 0,500 -1
131 HUN MAKAI Benjamin 3 6 23 25 0,500 -2
132 USA AYOTTE James 3 6 23 25 0,500 -2
133 TUR KARAKAS Alaz Guney 3 6 22 24 0,500 -2
134 ITA BERZACOLA Sante 3 6 21 23 0,500 -2
135 ROU COTRUTA Matei 3 6 20 22 0,500 -2
136 SLO KRIVEC KRIZ Maks 3 6 21 24 0,500 -3
137 QAT DEIF Abdelrahman 3 6 21 24 0,500 -3
138 AUT SPAN Rares 3 6 19 22 0,500 -3
139 ROU ILIUTA Luca 3 6 20 24 0,500 -4
140 CZE SEJKORA Adam 3 6 20 24 0,500 -4
141 DEN LAU MADSEN Jonas 3 6 18 22 0,500 -4
142 CZE KVICERA Vladimir 3 6 22 27 0,500 -5
143 TUR ERGUEN Telat Ulas 3 6 19 24 0,500 -5
144 TUR CEVIZICI Mehmet Ilgar 3 6 18 23 0,500 -5
145 POL WARECKI Adam 3 6 18 24 0,500 -6
146 SUI TOMASIN Riccardo 3 6 17 23 0,500 -6
147 POL KOSTIUKOV Kostiantyn 2 5 16 14 0,400 2
148 HUN OSZTER-BARCSAY Dominik 2 5 19 18 0,400 1
149 SVK GRUNERT Adrian 2 5 21 21 0,400 0
150 SUI CHRIST Andres 2 5 18 18 0,400 0
151 ITA CASTRO Federico 2 5 19 23 0,400 -4
152 GBR MOORE Toby 2 5 17 21 0,400 -4
153 ITA MARINETTI Michele Pietro 2 5 17 22 0,400 -5
154 GBR ALAM Muaadh 2 5 17 22 0,400 -5
155 POL ZAREK Tymon 2 5 17 23 0,400 -6
156 CZE MATERNA Jakub 2 5 12 22 0,400 -10
157 GBR JONES Casey 2 6 23 21 0,333 2
158 QAT AL JADRA Abdulrahman 2 6 21 19 0,333 2
159 BUL KOSTADINOV Kaloyan 2 6 23 22 0,333 1
160 CZE OSTALSKIY Ivan 2 6 20 19 0,333 1
161 ITA CIRCO Leonardo 2 6 21 23 0,333 -2
162 POL KLEK Jonasz 2 6 21 23 0,333 -2
163 GBR BENNET Fin 2 6 20 22 0,333 -2
164 POL ZALEWSKI Jan 2 6 19 21 0,333 -2
165 ITA MARCHETTI Edoardo 2 6 22 25 0,333 -3
166 GBR CHIAPPINI Ernesto 2 6 19 22 0,333 -3
167 TUR SEZER Ege 2 6 20 24 0,333 -4
168 DEN ROSENKILDE MULDER Carlos Luca 2 6 19 23 0,333 -4
169 GER REINEKE Franz 2 6 21 26 0,333 -5
170 UKR DURNEVYCH Myron 2 6 20 25 0,333 -5
171 CZE NOVACEK Mikulas 2 6 20 25 0,333 -5
172 UKR OSYKOVYI Oleksandr 2 6 21 27 0,333 -6
173 ITA BOSSALINI Andrea 2 6 20 26 0,333 -6
174 AUT SISO ESCHE Nicolas 2 6 19 26 0,333 -7
175 SRB STANOJEVIC Sterija 2 6 18 25 0,333 -7
176 SLO AVERYANOV Nikita 2 6 19 27 0,333 -8
177 ROU POPA Stefan 2 6 19 27 0,333 -8
178 CRO RIMAC Ivan 2 6 18 26 0,333 -8
179 CZE ZAK Filip 2 6 18 26 0,333 -8
180 CZE MICHEK Jakub 2 6 18 26 0,333 -8
181 ITA IPPOLITI Lorenzo 2 6 17 25 0,333 -8
182 SLO PONIKVAR Jon 2 6 17 25 0,333 -8
183 TUR KALENDER Ruzgar 2 6 19 28 0,333 -9
184 TUR ZARA Tibet Toros 2 6 19 28 0,333 -9
185 AUT LUKARSCH Florian 2 6 17 27 0,333 -10
186 SRB RUSEV Ivan 2 6 11 21 0,333 -10
187 SVK HLUCHY Filip 2 6 12 24 0,333 -12
188 TUR ERDOGAN Hilmi Doruk 2 6 11 23 0,333 -12
189 DEN RICHARDT Chayenn 1 5 18 22 0,200 -4
190 GER REICH Paul 1 5 18 24 0,200 -6
191 TUR ERDEMIR Bogachan 1 5 15 21 0,200 -6
192 CZE GAISLER Vojtech 1 5 15 22 0,200 -7

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing