Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | CHALDAIOU Maria-Eleni | A.O.X. EGALEO | 1.1 | 350.0 | |||
2 | PEDIADITAKI Marina Eleni | P.A.O. ATHENS | 1.2 | 315.0 | |||
3 | KOURKOULOU-KOUSOUNI Charitini-Antonia | P.A.O. ATHENS | 1.4 | 257.5 | |||
4 | ANTONIOU Theodora | P.A.O. ATHENS | 1.6 | 212.5 | |||
5 | SAITANI Konstantina | P.A.O. ATHENS | 1.8 | 190.0 | |||
6 | GEROSIDERI Penelope | O.X.I.FLORINAS | 1.9 | 185.0 | |||
7 | APIDOPOULOU Antonia | O.X.I.FLORINAS | 1.12 | 167.5 | |||
8 | KAZAGLI Christina | P.A.O. ATHENS | 1.14 | 155.0 | |||
9 | NASKARI Ariadni | O.X.GLYFADAS | 1.20 | 115.0 | |||
10 | ZOGRAFOU Despina | O.X.I.FLORINAS | 1.23 | 110.0 | |||
11 | RASPOPTSI Paraskevi | O.X.I.FLORINAS | 1.24 | 102.5 | |||
12 | NIKOLAIDOU Panagiota | O.X.I.FLORINAS | 1.28 | 67.5 | |||
13 | KAZAGLI Maria | P.A.O. ATHENS | 1.32 | 60.0 | |||
14 | LAGIOU Ariadni | P.A.O. ATHENS | 1.33 | 60.0 | |||
15 | KOSTOLIA Niki | A.O.X. EGALEO | 1.40 | 35.0 | |||
16 | ALEXOPOULOU Anastasia | O.X.I.FLORINAS | 1.42 | 35.0 | |||
17 | SYGKELAKI Antigoni | O.X.I.FLORINAS | 1.43 | 30.0 | |||
18 | PAPADIMITRIOU Eleni | O.X.I.FLORINAS | 2.9999 | ||||
T19 | CHATZILIA Elisavet | O.X.I.FLORINAS | 2.9999 | ||||
T20 | KETSETZI Georgia | O.X.I.FLORINAS | 2.9999 | ||||
T21 | ADAM Eleni | O.X.I.FLORINAS | 2.9999 | ||||
T22 | SFETKOU Georgia | O.X.I.FLORINAS | 2.9999 | ||||
T23 | GOULAPTSI Rafailia | O.X.I.FLORINAS | 2.9999 | ||||
T24 | MICHAILIDOU Malamati | O.X.I.FLORINAS | 2.9999 |
Ranks prefixed by "T" have been decided by draw.