Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | KADUNC Theo | SP | ECP Pinheiros | 1.1 | 523.2000 | ||
2 | MAHMOUD Sami | SP | CAP Paulistano | 1.2 | 352.1000 | ||
3 | PERITO João Pedro | SP | CMSP Sao Paulo | 1.3 | 284.8000 | ||
4 | POLIZER Gabriel | SP | CMSP Sao Paulo | 1.4 | 268.4000 | ||
5 | ZHENG Richard | SP | ECP Pinheiros | 1.5 | 225.2000 | ||
6 | VIEIRA Marcelo | SP | CMSP Sao Paulo | 1.6 | 200.2000 | ||
7 | TRAINA Luiz Ricardo | SP | CMSP Sao Paulo | 1.7 | 189.2000 | ||
8 | DEBIAZI Felipe | SP | Dourado Esgrima Club | 1.8 | 150.6000 | ||
9 | CHADE Michel | SP | ECP Pinheiros | 1.9 | 140.0000 | ||
10 | PASTERNAK Leonardo | SP | ECP Pinheiros | 1.10 | 100.2000 | ||
11 | FERNANDES Bruno | SP | CMSP Sao Paulo | 1.14 | 47.7000 | ||
12 | MANTOVAN Raul | SP | LQ Life Quality | 1.15 | 45.0000 | ||
13 | GONÇALVES Murilo | SP | Dourado Esgrima Club | 1.16 | 38.0000 | ||
14 | ALVES Arthur | SP | Dourado Esgrima Club | 1.17 | 37.0000 | ||
15 | CHEN Antonio | SP | ECP Pinheiros | 1.18 | 35.0000 | ||
16 | GONÇALO Yuri | SP | Dourado Esgrima Club | 1.19 | 34.0000 | ||
17 | MATOS Gabriel | SP | Dourado Esgrima Club | 1.20 | 20.5000 | ||
18 | BRANT Fernando | SP | LQ Life Quality | 1.22 | 19.5000 | ||
19 | GELMI Anthony | SP | Dourado Esgrima Club | 1.23 | 18.5000 | ||
20 | SANTANA Guilherme | SP | ECP Pinheiros | 2.99999 | 0.0000 | ||
T21 | CONSOLIM João | SP | LQ Life Quality | 2.99999 | 0.0000 | ||
T22 | BRANDÃO Matheus | SP | LQ Life Quality | 2.99999 | 0.0000 | ||
T23 | LIMA Riquelmy | 2.99999 | 0.0000 | ||||
T24 | MARSON Max | SP | ECP Pinheiros | 2.99999 | 0.0000 | ||
T25 | OLIVEIRA Caio | SP | ECP Pinheiros | 2.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.