
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | MAROSVARY Oliver | WÜ | TSV Tettnang | 1.99999 | 0.0000 | ||
T2 | GRÜNER Maximilian | WÜ | TSV Tettnang | 1.99999 | 0.0000 | ||
T3 | RUETZ Emil | WÜ | TSV Tettnang | 1.99999 | 0.0000 | ||
T4 | MITTER Rubino | WÜ | TSV Tettnang | 1.99999 | 0.0000 | ||
T5 | FORGAN Nick | WÜ | TG Biberach | 1.99999 | 0.0000 | ||
T6 | KUHLMANN Conrad | WÜ | TSV Tettnang | 1.99999 | 0.0000 | ||
T7 | MADER Louis | OST | FSF Fechtschule Starzynski Flawil | 1.99999 | 0.0000 | ||
T8 | BOTSCHNER Patrick | WÜ | PSV Stuttgart | 1.99999 | 0.0000 | ||
T9 | SCHERRER Laurin | OST | FSF Fechtschule Starzynski Flawil | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.