KARLOVICH Kristóf
| Nation | |
|---|---|
| Club | SV Waldkirch |
| handed | R |
| Initial seeding | 5.99999 |
| Final result | 11 |
Matches
| Vorrunde | Pool 1 | 4 vs. 1 | ALVES Gabriel | 3 | 5 | KARLOVICH Kristóf |
| Vorrunde | Pool 1 | 1 vs. 7 | KARLOVICH Kristóf | 5 | 1 | WECKER Benjamin |
| Vorrunde | Pool 1 | 1 vs. 5 | KARLOVICH Kristóf | 2 | 5 | HOFSOMMER Tristan |
| Vorrunde | Pool 1 | 1 vs. 3 | KARLOVICH Kristóf | 5 | 4 | ÖTVöS Kristóf |
| Vorrunde | Pool 1 | 6 vs. 1 | SCHÜTZ Eric | 3 | 5 | KARLOVICH Kristóf |
| Vorrunde | Pool 1 | 2 vs. 1 | SINGH SUD Sebastian | 5 | 1 | KARLOVICH Kristóf |
| DE | 32er Tableau | WECKER Benjamin | 13 | 15 | KARLOVICH Kristóf |
| DE | 16er Tableau | STÖCKER Alexej | 15 | 13 | KARLOVICH Kristóf |
