
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | TOLDO Guilherme | 1.34 | 46.0 | ||
2 | MION Lorenzo | 1.96 | 14.0 | ||
3 | SERVELLO Augusto Antonio | 1.98 | 14.0 | ||
4 | ALARCON Leopoldo | 1.107 | 13.0 | ||
5 | MAROSTEGA Pedro | 1.110 | 13.0 | ||
6 | ALARCON Juvenal | 1.131 | 8.0 | ||
7 | MINOTT Kamal | 1.142 | 7.0 | ||
8 | ALARCON Gustavo | 1.169 | 6.0 | ||
9 | OURSLER Charles | 1.277 | 1.0 | ||
10 | SHIMBO Heitor | 1.384 | 0.0 | ||
11 | FOGELSON Frederick | 1.496 | 0.0 | ||
12 | PACHECO Ricardo | 1.738 | 0.0 | ||
13 | SOUZA Pierre | 1.776 | 0.0 | ||
14 | MACHADO Jeronimo | 1.802 | 0.0 | ||
15 | GASTAL Eduardo | 1.9999 | 0.0 | ||
T16 | GUARNERA Giacomo | 1.9999 | 0.0 | ||
T17 | FOSCHINI Luiz | 1.9999 | 0.0 | ||
T18 | AVILA Antonio Almeida | 1.9999 | 0.0 | ||
T19 | TOMINO Rafael | 1.9999 | 0.0 | ||
T20 | NOGUEIRA Pedro | 1.9999 | 0.0 | ||
T21 | PASCUOTTI Pedro | 1.9999 | 0.0 | ||
T22 | LOBO Guilherme | 1.9999 | 0.0 | ||
T23 | MURA Andre | 1.9999 | 0.0 | ||
T24 | VIANNA Guilherme | 1.9999 | 0.0 | ||
T25 | MACHADO Murilo | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.