
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | RANZONI Nathan | TI | LUG Lugano | 1.1 | 290.0 | ||
2 | CHARBONNET Thomas | VA | SES Sion | 1.2 | 280.0 | ||
3 | HEER Juri | ZFC Zürich | 1.3 | 200.0 | |||
4 | DARRASSE Gabriel | ZFC Zürich | 1.4 | 180.0 | |||
5 | DESSIMOZ Martin | VA | SES Sion | 1.5 | 160.0 | ||
6 | JUNGKUNZ Joris | KB | FCB Bern | 1.6 | 160.0 | ||
7 | DUCOMMUN-DIT-VERRON Tom | SEN Neuchâtel | 1.7 | 140.0 | |||
8 | REGNAT Louis | FCZ Zug | 1.8 | 140.0 | |||
9 | GRUNER Kyle | TI | LUG Lugano | 1.9 | 140.0 | ||
10 | STOLZ Arthur | SEN Neuchâtel | 1.10 | 130.0 | |||
11 | GAUCH Leon | SEB Basel | 1.11 | 120.0 | |||
12 | QUARROZ Alexis | VA | SES Sion | 1.12 | 120.0 | ||
13 | MUMENTHALER Bastien | CEFL Florimont | 1.13 | 90.0 | |||
14 | MIGEON Pierre | CEFL Florimont | 1.16 | 70.0 | |||
15 | SUGIURA-OMEYER Célien | VD | SEVM Vevey | 1.17 | 70.0 | ||
16 | STAMPFLI Evgenij | FECB Baden | 1.18 | 60.0 | |||
17 | N'GUYEN-TANG Tuan | CEFL Florimont | 1.19 | 50.0 | |||
18 | SHETTLER-JONES Lorenzo | SEG Geneve | 1.21 | 50.0 | |||
19 | POBELLE Jan | VA | CES Sierre | 1.22 | 50.0 | ||
20 | BURDON Ruari | FCZ Zug | 1.25 | 50.0 | |||
21 | ALI Harun | TI | LUG Lugano | 1.26 | 40.0 | ||
22 | MARGHITOLA Mauro | KB | AFCB Bern | 1.27 | 40.0 | ||
23 | REDING Nino | FCZ Zug | 1.28 | 40.0 | |||
24 | MICHALAK Konrad | CEFL Florimont | 1.31 | 30.0 | |||
25 | KAUFMANN Joël | FGK Küssnacht | 1.35 | 30.0 | |||
26 | PIRA Julian | FECB Baden | 1.37 | 30.0 | |||
27 | ZERBONI Elian | TI | LUG Lugano | 1.39 | 20.0 | ||
28 | MARTHE Quentin | VA | SES Sion | 1.41 | 20.0 | ||
29 | BÄTTIG Liam | FGL Luzern | 1.43 | 20.0 | |||
30 | SIMUNOVIC Sacha | SECH Chaux-de-Fonds | 1.44 | 20.0 | |||
31 | KUETTEL Lauro | FGL Luzern | 1.45 | 20.0 | |||
32 | SCHÜTZ Marlon | KB | FCB Bern | 1.46 | 20.0 | ||
33 | PARAPAR Naruto | CEFL Florimont | 1.48 | 10.0 | |||
34 | BUSSARD Noam | SEG Geneve | 1.50 | 10.0 | |||
35 | MOREL Maxime | EEB Bulle | 1.51 | 10.0 | |||
36 | GARDI Orell Louis | FCZ Zug | 2.9999 | ||||
T37 | BOURQUIN Loan | KB | CEB Biel/Bienne | 2.9999 | |||
T38 | CRUZ TREVINO Gabriel Omar | KB | CEB Biel/Bienne | 2.9999 | |||
T39 | WOLF Roger | VA | FTS Dornbirn | 2.9999 | |||
T40 | BARATTA Hugo | KB | CEB Biel/Bienne | 2.9999 | |||
T41 | KÜNZLE Jonathan | KB | FCB Bern | 2.9999 | |||
T42 | GROSS Alexandre | BFC Basel | 2.9999 | ||||
T43 | VETTOVAGLIA Lionel | VA | SES Sion | 2.9999 | |||
T44 | SONDEREGGER Niccolò | TI | LUG Lugano | 2.9999 | |||
T45 | LAVIGNE Lois | VD | SEVM Vevey | 2.9999 | |||
T46 | HERNANDEZ Victor | VD | CAL Lausanne | 2.9999 | |||
T47 | FRUND Dilan | EEB Bulle | 2.9999 | ||||
T48 | KICHKARA Nassim | SECH Chaux-de-Fonds | 2.9999 | ||||
T49 | KESSLER Tobias | KB | FCB Bern | 2.9999 | |||
T50 | BACKHAUS Amon Peter | VA | FTS Dornbirn | 2.9999 | |||
T51 | VOCAT Quentin | VA | CES Sierre | 2.9999 | |||
T52 | HORN Jasper | VA | FTS Dornbirn | 2.9999 |
Ranks prefixed by "T" have been decided by draw.