
| Nation | Name | Reg. | Club | |||
|---|---|---|---|---|---|---|
| AKTAS Kayra | BY | FR Nürnberg | 2.6 | |||
| FERENCZI Johanna | BY | KTF Luitpold München | 2.4 | |||
| HEUSTON Alana | BY | KTF Luitpold München | 2.8 | |||
| KOCH Lene | BY | FR Nürnberg | 2.1 | |||
| PLHAL Selma | BY | KTF Luitpold München | 2.10 | |||
| ROTHERT Lucy-Grace | BY | FR Nürnberg | 2.3 | |||
| SCHMUCKER Lisann | BY | FR Nürnberg | 2.5 | |||
| STENDER Sophie | BY | FR Nürnberg | 2.2 |
