
HARTMANN Sven
| Nation | |
|---|---|
| Club | FTS Dornbirn |
| handed | L |
| Initial seeding | 1.397 |
| Final result | 83 |
Matches
| First round | Pool 11 | 2 vs. 1 | JAVAKHISHVILI Georgii | 3 | 2 | HARTMANN Sven |
| First round | Pool 11 | 1 vs. 3 | HARTMANN Sven | 5 | 4 | HERZBERG Fabian |
| First round | Pool 11 | 6 vs. 1 | SVENSSON Jonathan | 4 | 3 | HARTMANN Sven |
| First round | Pool 11 | 1 vs. 5 | HARTMANN Sven | 1 | 5 | DJATSUK Filipp |
| First round | Pool 11 | 4 vs. 1 | FRAZAO Miguel | 5 | 2 | HARTMANN Sven |
