
FRANSSON Emma
| Nation | |
|---|---|
| Club | KFK Kalmar |
| handed | R |
| Initial seeding | 1.73 |
| Final result | 23 |
Matches
| First round | Pool 1 | 6 vs. 3 | SONT Emma | 4 | 3 | FRANSSON Emma |
| First round | Pool 1 | 3 vs. 2 | FRANSSON Emma | 5 | 3 | KORNEEVA Arina |
| First round | Pool 1 | 3 vs. 4 | FRANSSON Emma | 3 | 5 | BELJAJEVA Julia |
| First round | Pool 1 | 1 vs. 3 | KNEZEVIC Katarina | 1 | 5 | FRANSSON Emma |
| First round | Pool 1 | 5 vs. 3 | DE JONG Cheryl | 3 | 5 | FRANSSON Emma |
| First round | Pool 1 | 3 vs. 7 | FRANSSON Emma | 5 | 3 | CANDASSAMY Marie-Florence |
| DE | 64er Tableau | FRANSSON Emma | 15 | 12 | PREDESCU Alexandra |
| DE | 32er Tableau | FRANSSON Emma | 5 | 15 | RIZZI Giulia |
