Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. Trophee Maître Roger Nigon
  2. Degen
  3. männlich
  4. U20
  5. Team
  6. Basel (SUI)
  7. December 18, 2016

Overview

General

Live

Starter

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 17.12.: Epee Men's U20
  • 18.12.: Epee Men's U20

Last transmission: 18.12.2016 12:08 | MARCEL ANSORGE

  1. Back to direct elimination
  2. Matches

8er Tableau 4

Piste Referee Referee
4 DOSTAL Jan SPEAKMAN Adrian
HUNGARY   V 39 D 34   GERMANY
SIKLOSI Gergely 5 (3) 5 2 2 (-3) BRINKMANN Marco
KOCH Mate Tamas 5 (1) 10 6 4 (-1) BRAUN Rico
ANDRASFI Tibor 5 (2) 15 9 3 (-2) KONDRING Philipp
KOCH Mate Tamas 3 (-1) 18 13 4 (1) BRINKMANN Marco
SIKLOSI Gergely 7 (-1) 25 21 8 (1) KONDRING Philipp
ANDRASFI Tibor 3 (-3) 28 27 6 (3) BRAUN Rico
KOCH Mate Tamas 0 (0) 28 27 0 (0) KONDRING Philipp
ANDRASFI Tibor 3 (1) 31 29 2 (-1) BRINKMANN Marco
SIKLOSI Gergely 8 (3) 39 34 5 (-3) BRAUN Rico

Live details:

  Name Cards P-Card Result Time Result P-Card Cards Name  
SIKLOSI G 0 1 3:00 0 BRINKMANN
SIKLOSI G 1 1 2:26 1 BRINKMANN
SIKLOSI G 1 1 2:26 2 BRINKMANN
SIKLOSI G 2 1 2:09 2 BRINKMANN
SIKLOSI G 3 1 2:01 2 BRINKMANN
SIKLOSI G 4 1 1:39 2 BRINKMANN
SIKLOSI G 5 1 1:29 2 BRINKMANN
KOCH M 5 2 3:00 2 BRAUN R
KOCH M 5 2 3:00 2 BRAUN R
KOCH M 5 2 2:44 3 BRAUN R
KOCH M 6 2 2:44 3 BRAUN R
KOCH M 7 2 2:11 3 BRAUN R
KOCH M 8 2 1:49 3 BRAUN R
KOCH M 8 2 1:27 4 BRAUN R
KOCH M 8 2 1:13 5 BRAUN R
KOCH M 8 2 1:05 6 BRAUN R
KOCH M 9 2 0:38 6 BRAUN R
KOCH M 10 2 0:15 6 BRAUN R
ANDRASFI T 10 3 3:00 6 KONDRING P
ANDRASFI T 11 3 2:55 6 KONDRING P
ANDRASFI T 12 3 2:47 6 KONDRING P
ANDRASFI T 12 3 2:47 7 KONDRING P
ANDRASFI T 13 3 2:35 7 KONDRING P
ANDRASFI T 13 3 2:35 8 KONDRING P
ANDRASFI T 14 3 2:13 8 KONDRING P
ANDRASFI T 15 3 1:36 8 KONDRING P
ANDRASFI T 15 3 1:36 9 KONDRING P
KOCH M 15 4 3:00 9 BRINKMANN
KOCH M 15 4 2:29 10 BRINKMANN
KOCH M 15 4 2:11 11 BRINKMANN
KOCH M 15 4 1:50 12 BRINKMANN
KOCH M 15 4 1:45 13 BRINKMANN
KOCH M 16 4 1:31 13 BRINKMANN
KOCH M 17 4 1:13 13 BRINKMANN
KOCH M 18 4 0:47 13 BRINKMANN
SIKLOSI G 18 5 3:00 13 KONDRING P
SIKLOSI G 19 5 2:37 13 KONDRING P
SIKLOSI G 20 5 2:32 13 KONDRING P
SIKLOSI G 20 5 2:21 14 KONDRING P
SIKLOSI G 20 5 2:17 15 KONDRING P
SIKLOSI G 21 5 2:17 15 KONDRING P
SIKLOSI G 21 5 2:16 16 KONDRING P
SIKLOSI G 21 5 1:58 17 KONDRING P
SIKLOSI G 22 5 1:47 17 KONDRING P
SIKLOSI G 22 5 1:43 18 KONDRING P
SIKLOSI G 22 5 1:34 19 KONDRING P
SIKLOSI G 23 5 1:32 19 KONDRING P
SIKLOSI G 23 5 1:19 20 KONDRING P
SIKLOSI G 23 5 1:10 21 KONDRING P
SIKLOSI G 24 5 1:00 21 KONDRING P
SIKLOSI G 25 5 0:50 21 KONDRING P
ANDRASFI T 25 6 3:00 21 BRAUN R
ANDRASFI T 25 6 2:13 22 BRAUN R
ANDRASFI T 26 6 2:13 22 BRAUN R
ANDRASFI T 26 6 1:48 23 BRAUN R
ANDRASFI T 26 6 1:23 24 BRAUN R
ANDRASFI T 27 6 0:57 24 BRAUN R
ANDRASFI T 27 6 0:57 25 BRAUN R
ANDRASFI T 27 6 0:44 26 BRAUN R
ANDRASFI T 28 6 0:24 26 BRAUN R
ANDRASFI T 28 6 0:04 27 BRAUN R
KOCH M 28 7 3:00 27 KONDRING P
ANDRASFI T 28 8 3:00 27 BRINKMANN
ANDRASFI T 29 8 2:30 27 BRINKMANN
ANDRASFI T 29 8 2:20 28 BRINKMANN
ANDRASFI T 30 8 1:48 28 BRINKMANN
ANDRASFI T 30 8 1:16 29 BRINKMANN
ANDRASFI T 31 8 0:30 29 BRINKMANN
SIKLOSI G 31 9 3:00 29 BRAUN R
SIKLOSI G 31P 9 1:00 29 BRAUN R
SIKLOSI G 32P 9 0:50 29 BRAUN R
SIKLOSI G 33P 9 0:46 29 BRAUN R
SIKLOSI G 33P 9 0:40 30 BRAUN R
SIKLOSI G 33P 9 0:33 31 BRAUN R
SIKLOSI G 33P 9 0:21 32 BRAUN R
SIKLOSI G 34P 9 0:21 32 BRAUN R
SIKLOSI G 34P 9 0:20 33 BRAUN R
SIKLOSI G 35P 9 0:15 33 BRAUN R
SIKLOSI G 36P 9 0:09 33 BRAUN R
SIKLOSI G 37P 9 0:07 33 BRAUN R
SIKLOSI G 38P 9 0:07 33 BRAUN R
SIKLOSI G 38P 9 0:07 34 BRAUN R
SIKLOSI G 38P 9 0:04 34 BRAUN R
SIKLOSI G 39P 9 0:03 34 BRAUN R

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing