
MANCOSU Antonio
| Nation | |
|---|---|
| Club | Oslo FK |
| handed | R |
| Initial seeding | 2.35 |
| Final result | 5 |
Matches
| First round | Pool 1 | 2 vs. 1 | LYBERG Helge | 5 | 0 | MANCOSU Antonio |
| First round | Pool 1 | 1 vs. 5 | MANCOSU Antonio | 2 | 5 | GILFILLAN Gregor Duncan |
| First round | Pool 1 | 3 vs. 1 | EEG Ole | 5 | 0 | MANCOSU Antonio |
| First round | Pool 1 | 1 vs. 4 | MANCOSU Antonio | 1 | 5 | BUZINKAY Akos |
| DE | Table of 8 | EEG Ole | 10 | 4 | MANCOSU Antonio |
