
| Nation | Name | Epee | Foil | Sabre | |
|---|---|---|---|---|---|
| BERNAOUI Raouf Salim | B | B | |||
| VALIYEV Fikrat | B | B | B | ||
| MILENCHEV Vasil | B | A | |||
| WANG Xingqi | P | B | |||
| MOLA FUENTES Walfrido V. | B | B | |||
| EL BAKRY Medhat | B | B | B | ||
| BOCK Benedikt | CN | B | |||
| SCHIFFERS Alexander | CN | B | B | ||
| SCHULZ Marcus | CN | B | |||
| DOUVIS Andreas | B | B | B | ||
| KOSA Miklos | B | B | |||
| PEYKARARA Reza | B | B | |||
| MARTILOTTI Luigi | B | B | A | ||
| DYAOKOKIN Yevgeniy | B | B | B | ||
| FLOREA Marius | B | A | |||
| SHAMIS Vladislav | B | A | |||
| TOURE Papa Khassoum | B | A | |||
| GUCLUER Ilgin | B | B | |||
| GUTTSAYT Vadym | B | A | |||
| NGUYEN Le Ba Quang | P | B |
