
Table of 8 1
Piste | Referee |
---|---|
BLUE | NDIAYE Pape Mamadou |
![]() |
NIGERIA | D 9 | V 45 | EGYPT |
![]() |
||
OKANLAWON Wisdom | 0 (-5) | 0 | 5 | 5 (5) | ELSAYED Mahmoud | ||
MARTINS Bade | 4 (-1) | 4 | 10 | 5 (1) | OSAMA Eslam | ||
IGE Olumuyiwa | 1 (-4) | 5 | 15 | 5 (4) | SHAMEL Youssef | ||
OKANLAWON Wisdom | 1 (-4) | 6 | 20 | 5 (4) | OSAMA Eslam | ||
IGE Olumuyiwa | 0 (-5) | 6 | 25 | 5 (5) | ELSAYED Mahmoud | ||
MARTINS Bade | 0 (-5) | 6 | 30 | 5 (5) | SHAMEL Youssef | ||
IGE Olumuyiwa | 3 (-2) | 9 | 35 | 5 (2) | OSAMA Eslam | ||
OKANLAWON Wisdom | 0 (-5) | 9 | 40 | 5 (5) | SHAMEL Youssef | ||
MARTINS Bade | 0 (-5) | 9 | 45 | 5 (5) | ELSAYED Mahmoud |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|