
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KADUNC Theo | 6 | 6 | 24 | 3 | 1,000 | 21 | ||||
| 2 | FERRAZZI João Pedro | 6 | 6 | 21 | 8 | 1,000 | 13 | ||||
| 3 | MARIANTE Marcelo | 5 | 6 | 20 | 9 | 0,833 | 11 | ||||
| 4 | AREND Théo | 5 | 6 | 18 | 9 | 0,833 | 9 | ||||
| 5 | CHADE Michel | 5 | 6 | 19 | 11 | 0,833 | 8 | ||||
| 6 | WIZER Antonio | 4 | 6 | 19 | 13 | 0,667 | 6 | ||||
| 7 | HANNA Luiz Ricardo | 4 | 6 | 18 | 12 | 0,667 | 6 | ||||
| 8 | AMARO Frederico | 3 | 6 | 17 | 15 | 0,500 | 2 | ||||
| 9 | POLIZER Gabriel | 3 | 6 | 15 | 15 | 0,500 | 0 | ||||
| 10 | PASTERNAK Leonardo | 3 | 6 | 14 | 14 | 0,500 | 0 | ||||
| 11 | BRASIL Marcelo | 3 | 6 | 18 | 19 | 0,500 | -1 | ||||
| 12 | FACCINI Felipe | 3 | 6 | 17 | 18 | 0,500 | -1 | ||||
| 13 | VEDOLIN Antonio | 3 | 6 | 14 | 16 | 0,500 | -2 | ||||
| 14 | OSÓRIO Leon | 3 | 6 | 13 | 15 | 0,500 | -2 | ||||
| 15 | RECH Hugo | 2 | 6 | 16 | 17 | 0,333 | -1 | ||||
| 16 | WIEGERINCK Felipe | 2 | 6 | 15 | 19 | 0,333 | -4 | ||||
| 17 | PERITO João Pedro | 1 | 6 | 13 | 21 | 0,167 | -8 | ||||
| 18 | VIERA Marcelo | 1 | 6 | 7 | 17 | 0,167 | -10 | ||||
| 19 | FONSECA Pedro | 1 | 6 | 7 | 23 | 0,167 | -16 | ||||
| 20 | DREYER Arthur | 0 | 6 | 10 | 24 | 0,000 | -14 | ||||
| 21 | FERNANDES Bruno | 0 | 6 | 6 | 23 | 0,000 | -17 |
