
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GENBRUGGE Sem | 5 | 5 | 25 | 7 | 1,000 | 18 | ||||
| 2 | BOROWIAK Arwen | 4 | 4 | 20 | 2 | 1,000 | 18 | ||||
| 3 | KLOECK Arend | 5 | 5 | 25 | 11 | 1,000 | 14 | ||||
| 4 | WALET Koen | 4 | 5 | 21 | 11 | 0,800 | 10 | ||||
| 5 | MAN Yin | 4 | 5 | 24 | 17 | 0,800 | 7 | ||||
| 6 | MAN Koen | 3 | 5 | 21 | 15 | 0,600 | 6 | ||||
| 7 | MALLMANN Jan | 3 | 5 | 18 | 19 | 0,600 | -1 | ||||
| 8 | THÖNNES Jorge | 2 | 4 | 14 | 14 | 0,500 | 0 | ||||
| 9 | DECKERS Joren | 2 | 4 | 10 | 16 | 0,500 | -6 | ||||
| 10 | RIDDER Norwin | 2 | 5 | 21 | 17 | 0,400 | 4 | ||||
| 11 | EMDE-MARBACH Nick | 2 | 5 | 15 | 20 | 0,400 | -5 | ||||
| 12 | HASSE Malte | 1 | 4 | 12 | 17 | 0,250 | -5 | ||||
| 13 | REUREKAS Gijs | 1 | 4 | 11 | 18 | 0,250 | -7 | ||||
| 14 | KLEINERT Michel | 1 | 5 | 16 | 22 | 0,200 | -6 | ||||
| 15 | WEBER Kilian | 1 | 5 | 7 | 23 | 0,200 | -16 | ||||
| 16 | MÜLLER Jaan | 0 | 5 | 12 | 25 | 0,000 | -13 | ||||
| 17 | MICHALSKE Johannes | 0 | 5 | 7 | 25 | 0,000 | -18 |
