Ophardt Team
English · Deutsch · Français ·
  1. Kneipp Cup
  2. Degen
  3. weiblich
  4. U17
  5. Individual
  6. Heidenheim (GER)
  7. November 24, 2018

Overview

General

Starter

First Round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 24.11.: Epee Women's U17
  • 25.11.: Epee Women's U17

Last transmission: 24.11.2018 19:55 | Katarina Lahn

Referee Referee / Video
Nation Name Pools x y z A B H I K Total
AUT BERKDOLD Samuel 1 3 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 4 / 0
BEL VANDENBERK Florian 2 3 / 0 2 / 0 1 / 0 2 / 0 1 / 0 1 / 0 0 / 0 0 / 0 12 / 0
CRO TALAN Romeo 1 2 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
CZE SRNA Jan 1 3 / 0 2 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 8 / 0
EST NAUKAS Aivar 1 2 / 0 3 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 9 / 0
EST TRUUSE Olga 1 2 / 0 2 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 7 / 0
FRA HAUTERVILLE Jonathan 1 2 / 0 2 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 7 / 0
FRA JAHNKE Matthieu 1 2 / 0 3 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 9 / 0
FRA ZUDDAS Mathilde 1 2 / 0 3 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 8 / 0
GBR BLACKMORE Seth 1 2 / 0 3 / 0 1 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 9 / 0
GER BECK Nina 1 1 / 0 4 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 7 / 0
GER CARDUCCI Lilia 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
GER DRESCHER Tim 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
GER ECKL Kristin 1 2 / 0 3 / 0 1 / 0 1 / 0 1 / 0 1 / 0 1 / 0 0 / 0 11 / 0
GER ETTENGRUBER Marcel 1 2 / 0 4 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 8 / 0
GER KÖVECS Melinda 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
GER LOH Pauline 1 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0
GER MAUNZ Florian 1 1 / 0 2 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
GER MAYER Lea 1 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
GER MAYR Franziska 1 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0
GER TEUBER Carolin 1 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
GRE PAIZI Marina 1 2 / 0 4 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 10 / 0
IRL STEACY Sarah 2 2 / 0 3 / 0 2 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 11 / 0
POL MILONE Roberto 1 2 / 0 3 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0 10 / 0
POL OPALKA Michal 1 2 / 0 2 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 8 / 0
POL PTAK Marek 1 1 / 0 2 / 0 1 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 8 / 0
SUI CERRUTI Stefan 1 2 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
SUI TZAUD Eric 1 3 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 7 / 0
UKR OREMUSH Heyza 1 2 / 0 3 / 0 2 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 10 / 0
USA BAKER Bradley 1 2 / 0 2 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 8 / 0
USA MAHMOUD Taysir 1 2 / 0 2 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 7 / 0
USA MANDOKI Sandor 1 2 / 0 2 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 7 / 0

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing