
| Rk. | Nation | Name | Club | V | M | TD | TR | Ind. | Diff. | B | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BECKMANN Otto | 4 | 4 | 20 | 1 | 1,000 | 19 | ||||
| 2 | LIZAK Adam | 4 | 4 | 20 | 5 | 1,000 | 15 | ||||
| 3 | SCHMIDT Konrad | 3 | 4 | 18 | 9 | 0,750 | 9 | ||||
| 4 | DLUGOKECKI Ludomir | 3 | 4 | 15 | 10 | 0,750 | 5 | ||||
| 5 | WALTER Sebastian | 2 | 4 | 14 | 15 | 0,500 | -1 | ||||
| 6 | NAROLEWSKI Jakub | 2 | 4 | 11 | 16 | 0,500 | -5 | ||||
| 7 | WALTER Raphael | 1 | 4 | 12 | 18 | 0,250 | -6 | ||||
| 8 | HAMMEL Max | 1 | 4 | 9 | 16 | 0,250 | -7 | ||||
| 9 | MAYER Milan | 0 | 4 | 7 | 20 | 0,000 | -13 | ||||
| 10 | WOROPAY-HORDZIEJEWICZ Lubomir | 0 | 4 | 4 | 20 | 0,000 | -16 |
