
Übersicht
Allgemeines
Teilnehmende
First round
KO Tableau
Ergebnisse
Letzte Aktualisierung: 15.12.2018 11:22 | Alexander Böhm
Nation | Name | Pl. | Punkte | ||
---|---|---|---|---|---|
1 | JURKA Jakub | 1.2 | 156.0 | ||
2 | PHILIPPE Arthur | 1.3 | 109.0 | ||
3 | KOCH Mate Tamas | 1.4 | 100.0 | ||
4 | CAMARGO Alexandre | 1.5 | 99.0 | ||
5 | NGUEFACK Lilian | 1.6 | 95.0 | ||
6 | NAGY David | 1.7 | 91.5 | ||
7 | LUBIENIECKI Wojciech | 1.9 | 71.0 | ||
8 | ANDRASFI Tibor | 1.10 | 70.0 | ||
9 | DE MOLA Daniel | 1.11 | 62.0 | ||
10 | RUDYKH Daniil | 1.13 | 52.0 | ||
11 | KOLANCZYK Wojciech | 1.14 | 52.0 | ||
12 | VELTRUP Paul | 1.15 | 51.0 | ||
13 | GEDZO Andzej | 1.16 | 47.0 | ||
14 | LAZAROTO Fabrizio | 1.17 | 44.0 | ||
15 | BIRO Alexander | 1.18 | 40.0 | ||
16 | ELSAYED Mohamed | 1.20 | 39.0 | ||
17 | GAETANI Giulio | 1.23 | 36.0 | ||
18 | BONFERRONI Gabriel | 1.24 | 35.5 | ||
19 | BENDE Bence | 1.25 | 35.0 | ||
20 | TAURIAINEN Topias | 1.27 | 35.0 | ||
21 | CONTREPOIS Simon | 1.28 | 34.0 | ||
22 | FARKAS Csaba | 1.29 | 33.0 | ||
23 | GAZZANIGA Giacomo | 1.30 | 33.0 | ||
24 | PREZIOSI Alessio | 1.33 | 32.0 | ||
25 | GUERRA Federico | 1.34 | 32.0 | ||
26 | MACSKA Adam | 1.37 | 31.0 | ||
27 | KOROVIN Igor | 1.38 | 30.0 | ||
28 | EAST William | 1.40 | 27.0 | ||
29 | KESAEV Alan | 1.41 | 25.0 | ||
30 | DILIBERTO Luca | 1.42 | 25.0 | ||
31 | BOBROV Ilian | 1.43 | 24.0 | ||
32 | MICHALAK Damian | 1.44 | 23.5 | ||
33 | PIZENBERG Jacob | 1.45 | 22.0 | ||
34 | DOMINICI Raphael | 1.47 | 21.0 | ||
35 | RAMADAN Ibrahim | 1.49 | 21.0 | ||
36 | BONAMIGO Gabriel | 1.56 | 20.0 | ||
37 | MAGLIANO Matteo | 1.57 | 19.0 | ||
38 | CHOTIN Titouan | 1.59 | 18.0 | ||
39 | BALZANO Marco | 1.60 | 17.0 | ||
40 | MOLLUSO Marco | 1.65 | 16.0 | ||
41 | JUBAULT Samuel | 1.69 | 14.5 | ||
42 | GALPER Stanislav | 1.70 | 14.3 | ||
43 | GUDERA Jonas | 1.73 | 13.5 | ||
44 | BONGARD Louis | 1.75 | 13.0 | ||
45 | CALDERON Diego | 1.76 | 12.5 | ||
46 | KALUZINSKI Tomasz | 1.77 | 12.3 | ||
47 | SELLS Alexander | 1.90 | 12.0 | ||
48 | KOCHKIN Grigory | 1.93 | 12.0 | ||
49 | BIRO David | 1.94 | 11.0 | ||
50 | SHVELIDZE Dmitrii | 1.95 | 11.0 | ||
51 | FISCHER Artur | 1.96 | 11.0 | ||
52 | BRYKNER Matyas | 1.100 | 10.8 | ||
53 | YATES Domenic | 1.101 | 10.5 | ||
54 | RAULO Aurelien | 1.103 | 10.3 | ||
55 | WECKERLE Tobias | 1.105 | 10.0 | ||
56 | BIGEA Mihai | 1.106 | 9.8 | ||
57 | BANYAI Botond | 1.107 | 9.0 | ||
58 | KARYCHENKO Maksym | 1.108 | 9.0 | ||
59 | LUSTI Hannes | 1.109 | 9.0 | ||
60 | GEITUNG Tomas | 1.111 | 8.5 | ||
61 | ENGLISH Alexander | 1.112 | 8.5 | ||
62 | FAVRE Hadrien | 1.113 | 8.3 | ||
63 | BAYRAM Issa | 1.123 | 8.0 | ||
64 | CINI Alessandro | 1.126 | 7.0 | ||
65 | SHEPHERD Billy | 1.128 | 7.0 | ||
66 | BELIANINOV Daniil | 1.129 | 6.5 | ||
67 | BIRKENMAIER Marco | 1.130 | 6.3 | ||
68 | SZILAGYI Balazs | 1.147 | 6.0 | ||
69 | MORRIS George | 1.149 | 5.8 | ||
70 | SALZER Matej | 1.150 | 5.5 | ||
71 | RUSSELL James | 1.151 | 5.5 | ||
72 | OSICKA Adam | 1.153 | 5.5 | ||
73 | EKENLER Hilmi Taha | 1.154 | 5.5 | ||
74 | ALFHEIM Fabian | 1.155 | 5.5 | ||
75 | BELOT Antoine | 1.156 | 5.3 | ||
76 | GONELL Gerard | 1.157 | 5.3 | ||
77 | MESSIEN Alexis | 1.160 | 5.0 | ||
78 | KAEMEREIT Maximilian Rubens | 1.161 | 5.0 | ||
79 | MUELLER Dean | 1.162 | 5.0 | ||
80 | NAVARRO Yago | 1.165 | 4.5 | ||
81 | SAVELAINEN Joonas | 1.167 | 4.5 | ||
82 | FEDOROV Roman | 1.168 | 4.3 | ||
83 | DERKACH Andriy | 1.172 | 4.0 | ||
84 | PAYSAN Esteban | 1.176 | 4.0 | ||
85 | OVCHARENKO Artem | 1.177 | 4.0 | ||
86 | OYA Kensuke | 1.182 | 4.0 | ||
87 | MANZONI Sergio | 1.184 | 4.0 | ||
88 | SZKOP Wiktor | 1.186 | 3.8 | ||
89 | DAHLBO Benjamin | 1.188 | 3.5 | ||
90 | POTAPOV Maksim | 1.192 | 3.0 | ||
91 | ANDREWS Benjamin | 1.217 | 2.5 | ||
92 | KLEINER Lukas | 1.220 | 2.5 | ||
93 | LEE Simon Renjie | 1.223 | 2.5 | ||
94 | HEINAMAA Akseli | 1.228 | 2.0 | ||
95 | WEDISINGHE Jun | 1.234 | 2.0 | ||
96 | GUBERT Leopoldo | 1.235 | 2.0 | ||
97 | MAHAMUD Gonzalo | 1.236 | 2.0 | ||
98 | HAN Elliot Yi Heng | 1.237 | 2.0 | ||
99 | BURGSTALLER Johannes | 1.239 | 2.0 | ||
100 | LUND Leonard | 1.246 | 2.0 | ||
T101 | AVRAMIDIS Theodoros | 1.246 | 2.0 | ||
102 | KANETAKA Taijoh | 1.250 | 2.0 | ||
103 | MASUDA Yohito | 1.252 | 2.0 | ||
T104 | SEKIHARA Rei | 1.252 | 2.0 | ||
105 | SCHUHMANN Jan | 1.257 | 2.0 | ||
106 | MACLENNAN Robert | 1.258 | 2.0 | ||
107 | GROSSE Arthur | 1.263 | 1.5 | ||
108 | COLLIN Theo | 1.269 | 1.3 | ||
109 | JUTILA Julius | 1.273 | 1.3 | ||
110 | DEGORCE Aurelien | 1.274 | 1.3 | ||
111 | BELL Jack | 1.276 | 1.3 | ||
112 | LACH Lukas | 1.277 | 1.3 | ||
113 | LE QUANG HUY Phileas | 1.278 | 1.3 | ||
114 | WINGERTER Morgan | 1.279 | 1.3 | ||
115 | HOIDA Daniil | 1.281 | 1.0 | ||
116 | SOUTULLO Jordi | 1.284 | 1.0 | ||
117 | REGELY Andras | 1.288 | 1.0 | ||
118 | WEBER Sebastian | 1.293 | 1.0 | ||
119 | HAURI Ian | 1.294 | 1.0 | ||
120 | FERNANDEZ JIMENO Emilio | 1.299 | 1.0 | ||
121 | HASANOV Ruslan | 1.300 | 1.0 | ||
122 | EEG Svend Markus | 1.307 | 1.0 | ||
123 | FUHRIMANN Jonathan | 1.308 | 1.0 | ||
124 | ZBIERADA Bartlomiej | 1.312 | 1.0 | ||
125 | HEISE Max | 1.314 | 1.0 | ||
126 | SPIRIN Mikhail | 1.315 | 1.0 | ||
127 | PAAVOLAINEN Vaino | 1.316 | 0.8 | ||
128 | ZYBACH Lenny | 1.317 | 0.8 | ||
129 | RIVERA DAVID Paul | 1.318 | 0.8 | ||
130 | KUDRIAVTSEV Georgii | 1.321 | 0.5 | ||
131 | MORRISON Dylan | 1.327 | 0.5 | ||
132 | MURRU Fabio | 1.328 | 0.5 | ||
133 | MARCHAND Charles-Edouard | 1.331 | 0.5 | ||
134 | BRUCKMUELLER Fabian | 1.339 | 0.5 | ||
135 | OSMAN-TOUSON Maruan | 1.345 | 0.5 | ||
136 | OSAKI Rensuke | 1.346 | 0.5 | ||
137 | TIAN John | 1.348 | 0.3 | ||
138 | GORMAZ Javier Ivan | 1.352 | 0.3 | ||
139 | DALE George | 1.353 | 0.3 | ||
140 | SAMOILOV Dmytro | 1.360 | 0.3 | ||
141 | TROFYMENKO Pavel | 1.368 | 0.3 | ||
142 | LISIN Refael | 1.369 | 0.3 | ||
143 | SAY Ali Ege | 1.401 | 0.0 | ||
144 | ALIEV Khalid | 1.402 | 0.0 | ||
145 | SAFAROV Farrukh | 1.405 | 0.0 | ||
146 | TELLNES Jesper | 1.409 | 0.0 | ||
147 | MARKOPOULOS Ioannis | 1.410 | 0.0 | ||
148 | PERSSON Casper Nils | 1.413 | 0.0 | ||
149 | SZURLEJ Bartlomiej | 1.416 | 0.0 | ||
150 | CHAN Xavier Jun Xi | 1.418 | 0.0 | ||
151 | STRAUMOY Truls | 1.427 | 0.0 | ||
152 | STORMARK Joergen | 1.430 | 0.0 | ||
153 | STIGANT Devlin | 1.436 | 0.0 | ||
154 | TSOKAS Asterios | 1.446 | 0.0 | ||
155 | MAKRIS Dimitrios | 1.448 | 0.0 | ||
156 | WICHT Matteo | 1.453 | 0.0 | ||
157 | KILJANDER Oskar | 1.457 | 0.0 | ||
158 | PALUSAAR Nikita | 1.461 | 0.0 | ||
159 | KIKUCHI Shotaro | 1.469 | 0.0 | ||
T160 | DIMITROPOULOS Lampros | 1.469 | 0.0 | ||
161 | TIKTOPOULOS Alexandros Constantinos | 1.471 | 0.0 | ||
162 | GRIGORIADIS Pavlos | 1.490 | 0.0 | ||
163 | VAN DER VAEREN Andy | 1.495 | 0.0 | ||
164 | SHEUM Bron | 1.503 | 0.0 | ||
165 | YARINOVSKY Tomer | 1.504 | 0.0 | ||
166 | TALIOTIS Alexandros | 1.505 | 0.0 | ||
167 | VALKENBURG Matthew | 1.543 | 0.0 | ||
168 | ARYEH Gideon | 1.549 | 0.0 | ||
169 | SZAKMARY Nandor | 1.551 | 0.0 | ||
170 | RACHWALIK Michal | 1.556 | 0.0 | ||
171 | PALMER Harry | 1.574 | 0.0 | ||
172 | ZAGITOV Rafael | 1.579 | 0.0 | ||
173 | ALVANOS Georgios | 1.9999 | 0.0 | ||
T174 | YASSEEN Mohamed | 1.9999 | 0.0 | ||
T175 | HORVATH Zsombor | 1.9999 | 0.0 | ||
T176 | LEONE Francesco | 1.9999 | 0.0 | ||
T177 | PAPADAKIS Stylianos | 1.9999 | 0.0 | ||
T178 | MULLER Leonard | 1.9999 | 0.0 | ||
T179 | TEZCAN Mehmet | 1.9999 | 0.0 | ||
T180 | CHATZIGEORGIOU Nikolaos | 1.9999 | 0.0 | ||
T181 | BINICHAKIS Emmanouil | 1.9999 | 0.0 | ||
T182 | CAN Baris | 1.9999 | 0.0 | ||
T183 | KARAGIANNIS Panteleimon | 1.9999 | 0.0 | ||
T184 | HOSSZU Daniel | 1.9999 | 0.0 | ||
T185 | ODEH Iyad | 1.9999 | 0.0 | ||
T186 | UJVARI Andras | 1.9999 | 0.0 | ||
T187 | MARKOPOULOS Petros | 1.9999 | 0.0 | ||
T188 | HUSEMANN Luca | 1.9999 | 0.0 | ||
T189 | THEOCHAROUS Alexandros | 1.9999 | 0.0 | ||
T190 | YOSEF Yuval | 1.9999 | 0.0 | ||
T191 | PINAKAS Theokritos-Titos | 1.9999 | 0.0 | ||
T192 | DYRSETH Brage | 1.9999 | 0.0 | ||
T193 | PANAGIOTAKOPOULOS Marios | 1.9999 | 0.0 | ||
T194 | CIKA Doruk | 1.9999 | 0.0 | ||
T195 | UTSUGI Yuki | 1.9999 | 0.0 | ||
T196 | PANTAZOGLOU Nikolaos | 1.9999 | 0.0 | ||
T197 | DEMETRIADES Filippos | 1.9999 | 0.0 | ||
T198 | COHEN Yonatan | 1.9999 | 0.0 | ||
T199 | GUL Cinar | 1.9999 | 0.0 | ||
T200 | KRIKORYANTS Nikolay | 1.9999 | 0.0 | ||
T201 | LEVENTIDIS Ioannis | 1.9999 | 0.0 | ||
T202 | MALLIARAKIS Georgios | 1.9999 | |||
T203 | PASSAM Filippos | 1.9999 |
Die mit "T" gekennzeichneten Ränge wurden durch Losentscheid bestimmt.