
Übersicht
Allgemeines
Live
Video
Teilnehmende
Premier Tour
KO Tableau
Ergebnisse

Letzte Aktualisierung: 30.10.2016 07:50 | Sonja Lange
Nation | Name | Pl. | Punkte | ||
---|---|---|---|---|---|
1 | Befreit | BOREL Yannick | 1.2 | 169.0 | |
2 | Befreit | PARK Sangyoung | 1.3 | 163.0 | |
3 | Befreit | GAROZZO Enrico | 1.5 | 156.0 | |
4 | Befreit | NIKISHIN Bogdan | 1.6 | 140.0 | |
5 | Befreit | MINOBE Kazuyasu | 1.7 | 140.0 | |
6 | Befreit | STEFFEN Benjamin | 1.8 | 132.0 | |
7 | Befreit | ANOKHIN Vadim | 1.9 | 131.0 | |
8 | Befreit | HEINZER Max | 1.10 | 125.0 | |
9 | Befreit | KAUTER Fabian | 1.11 | 118.0 | |
10 | Befreit | VERWIJLEN Bas | 1.12 | 115.0 | |
11 | Befreit | JERENT Daniel | 1.13 | 115.0 | |
12 | Befreit | PARK Kyoungdoo | 1.14 | 104.0 | |
13 | Befreit | SUKHOV Pavel | 1.18 | 84.0 | |
14 | Befreit | LUCENAY Jean-Michel | 1.19 | 83.0 | |
15 | Befreit | BOUZAID Alexandre | 1.21 | 78.5 | |
16 | Befreit | UYAMA Satoru | 1.24 | 62.5 | |
17 | PIZZO Paolo | 1.26 | 60.0 | ||
18 | LIMARDO Francisco | 1.27 | 55.0 | ||
19 | BRINCK-CROTEAU Maxime | 1.28 | 50.0 | ||
20 | ITO Inochi | 1.31 | 45.0 | ||
21 | ALIMZHANOV Elmir | 1.32 | 44.5 | ||
22 | LIMARDO GASCON Ruben | 1.33 | 44.0 | ||
23 | VON DER OSTEN Frederik | 1.34 | 43.0 | ||
24 | NIGGELER Michele | 1.35 | 42.0 | ||
25 | FREILICH Yuval Shalom | 1.36 | 41.0 | ||
26 | PRIINITS Sten | 1.37 | 40.0 | ||
27 | REIN Stephan | 1.39 | 39.0 | ||
28 | RODRIGUEZ John Edison | 1.41 | 38.0 | ||
29 | FICHERA Marco | 1.42 | 38.0 | ||
30 | KHODOS Sergey | 1.44 | 35.0 | ||
31 | GUSTIN Ronan | 1.45 | 34.0 | ||
32 | PITRA Pavel | 1.47 | 32.0 | ||
33 | SOMFAI Peter | 1.48 | 31.0 | ||
34 | KHVOROST Maksym | 1.50 | 31.0 | ||
35 | SHI Gaofeng | 1.51 | 30.0 | ||
36 | BUZZI Lorenzo | 1.56 | 29.0 | ||
37 | NYCZ Mateusz | 1.57 | 28.5 | ||
38 | ZAWROTNIAK Radoslaw | 1.58 | 27.0 | ||
39 | KUHN Georg | 1.59 | 27.0 | ||
40 | KURBANOV Ruslan | 1.60 | 26.0 | ||
41 | MULTERER Niklas | 1.61 | 26.0 | ||
42 | BLASZYCK Alexandre | 1.62 | 26.0 | ||
43 | BERAN Jiri | 1.63 | 26.0 | ||
44 | SANTARELLI Andrea | 1.66 | 24.5 | ||
45 | PEREIRA Yulen | 1.67 | 24.0 | ||
46 | BONNAIRE Jonathan | 1.69 | 24.0 | ||
47 | KOSTKA Karol | 1.70 | 23.5 | ||
48 | BAROGLIO Andrea | 1.74 | 21.5 | ||
49 | CADE Maxime Ichem | 1.76 | 21.0 | ||
50 | HERZBERG Fabian | 1.80 | 20.5 | ||
51 | BARDENET Alexandre | 1.82 | 20.0 | ||
52 | LI Zhen | 1.83 | 20.0 | ||
53 | BORSKY Peer | 1.84 | 20.0 | ||
54 | BRUTTINI Lorenzo | 1.87 | 19.0 | ||
55 | BERTA Daniel | 1.88 | 19.0 | ||
56 | ALLIKA Marno | 1.89 | 19.0 | ||
57 | BANYAI Zsombor | 1.90 | 19.0 | ||
58 | BIDA Sergey | 1.91 | 19.0 | ||
59 | ALEXANIN Dmitriy | 1.92 | 18.0 | ||
60 | HERPE Ido | 1.93 | 18.0 | ||
61 | TAGLIARIOL Matteo | 1.97 | 17.0 | ||
62 | SALM Juri | 1.98 | 16.0 | ||
63 | SIKLOSI Gergely | 1.100 | 16.0 | ||
64 | YAMADA Masaru | 1.101 | 16.0 | ||
65 | BESKIN Grigori | 1.103 | 16.0 | ||
66 | KAUTER Michael | 1.105 | 15.5 | ||
67 | TARANENKO Yuriy | 1.107 | 15.0 | ||
68 | FAVA Alex | 1.108 | 14.0 | ||
69 | RUBES Martin | 1.109 | 13.5 | ||
70 | GUNPUT Satya | 1.110 | 13.0 | ||
71 | CAMPOS ZARATE Andres Felipe | 1.111 | 13.0 | ||
72 | STANKEVYCH Volodymyr | 1.112 | 13.0 | ||
73 | VUORINEN Niko | 1.114 | 12.5 | ||
74 | YAU Shun Him Himson | 1.126 | 12.0 | ||
75 | CIMINI Gabriele | 1.128 | 12.0 | ||
76 | FARDZINOV Alan | 1.130 | 11.5 | ||
77 | REIZLIN Igor | 1.132 | 11.0 | ||
78 | LIM Wei Wen | 1.134 | 9.5 | ||
79 | COQUECO Gustavo | 1.135 | 9.0 | ||
80 | LOPEZ POURTIER Nelson | 1.138 | 9.0 | ||
81 | POKORNY Richard | 1.140 | 9.0 | ||
82 | GIANNOTTE Flavio | 1.142 | 8.5 | ||
83 | SZENYI Peter | 1.146 | 8.0 | ||
84 | ROBL Troels Christian | 1.147 | 7.5 | ||
85 | IBANEZ Alvaro | 1.151 | 7.5 | ||
86 | TIMOCE Andrei | 1.152 | 7.0 | ||
87 | BOISVERT-SIMARD Hugues | 1.154 | 7.0 | ||
88 | CAPEK Martin | 1.155 | 7.0 | ||
89 | CHO TAEUN Sandor | 1.156 | 7.0 | ||
90 | BELLMANN Lukas | 1.157 | 7.0 | ||
91 | MARSH Philip | 1.158 | 7.0 | ||
92 | SPAUTZ Falk | 1.172 | 6.0 | ||
93 | CITRO Fabrizio | 1.175 | 6.0 | ||
94 | JORGENSEN Patrick | 1.181 | 6.0 | ||
95 | NG Ho Tin | 1.185 | 6.0 | ||
96 | BUTA Levente | 1.186 | 6.0 | ||
97 | DABIJA Adrian | 1.188 | 6.0 | ||
98 | TULEN Tristan | 1.192 | 6.0 | ||
99 | MAHRINGER Josef | 1.194 | 6.0 | ||
100 | KAVVADIAS Savvas | 1.196 | 5.5 | ||
101 | BRAUN Rico | 1.199 | 5.5 | ||
102 | ROD Max | 1.200 | 5.5 | ||
103 | HOUSE Alex | 1.204 | 5.0 | ||
104 | BRONISZEWSKI Filip | 1.206 | 4.5 | ||
105 | CORRENTI Baptiste | 1.208 | 4.5 | ||
106 | BAYARD Alexis | 1.210 | 4.0 | ||
107 | OBERSON Philippe | 1.211 | 4.0 | ||
108 | KALININ Alexey | 1.212 | 4.0 | ||
109 | GUSTAVSSON Christian | 1.213 | 4.0 | ||
110 | LAHTINEN Alexander | 1.214 | 4.0 | ||
111 | ROSLANDER Kasper | 1.215 | 4.0 | ||
112 | DRIZIN Ariel | 1.218 | 4.0 | ||
113 | SZILAGYI Adrian Ciprian | 1.219 | 3.5 | ||
114 | GLEBKO Anton | 1.241 | 3.0 | ||
115 | KISS Gergo | 1.247 | 3.0 | ||
116 | LAI Clarence Ka Tsun | 1.251 | 3.0 | ||
117 | LIS Daniel | 1.256 | 3.0 | ||
118 | BINO Gabriele | 1.262 | 3.0 | ||
119 | VISMARA Federico | 1.265 | 3.0 | ||
120 | BARGUES Manuel | 1.275 | 2.5 | ||
121 | LAN Minghao | 1.276 | 2.5 | ||
122 | KITAMURA Naoyuki | 1.278 | 2.5 | ||
123 | LIMARDO Jesus | 1.279 | 2.0 | ||
124 | BALENT Uros | 1.280 | 2.0 | ||
125 | EDWARDS Thomas | 1.283 | 2.0 | ||
126 | BONFERRONI Gabriel | 1.284 | 2.0 | ||
127 | LARSSON Adam | 1.285 | 2.0 | ||
128 | MIGALLON Guillermo | 1.286 | 2.0 | ||
129 | GLAZKOV Nikita | 1.287 | 2.0 | ||
130 | STEINBERGER Raphael | 1.288 | 2.0 | ||
131 | TSINIS Alexander | 1.289 | 2.0 | ||
132 | PITTET Alexandre | 1.293 | 2.0 | ||
133 | BRUNOLD Bruce | 1.297 | 1.5 | ||
134 | DELARUE-BIZZINI Bernardo | 1.301 | 0.0 | ||
135 | BAKOS Balint | 1.302 | 1.5 | ||
136 | RIEDEL Alexander | 1.304 | 1.5 | ||
137 | AJNSZTAJN Alec | 1.316 | 1.5 | ||
138 | BAS Marcel | 1.320 | 1.0 | ||
139 | PUCHACHER Lukas | 1.321 | 1.0 | ||
140 | PIREK Valentin | 1.322 | 1.0 | ||
141 | DAGANI Elia | 1.330 | 1.0 | ||
142 | ISLAS FLYGARE Linus | 1.332 | 1.0 | ||
143 | SEIDL Julian | 1.335 | 1.0 | ||
144 | USMANOV Nadirbek | 1.341 | 1.0 | ||
145 | CANAUX Gabriel | 1.343 | 1.0 | ||
146 | GRANET Julien | 1.347 | 1.0 | ||
147 | CASADO Elias | 1.352 | 1.0 | ||
148 | BLAIS-BELANGER Marc-Antoine | 1.354 | 1.0 | ||
149 | GASCON Willian | 1.357 | 0.0 | ||
150 | DRAGOMIR Liviu | 1.360 | 0.0 | ||
151 | LANDO TROTTEIN Remy | 1.368 | 0.0 | ||
152 | NILSSON Erik | 1.381 | 0.0 | ||
153 | STASZULONEK Aleksander | 1.394 | 0.0 | ||
154 | WEISS Lewis | 1.396 | 0.0 | ||
155 | OBERSON Alexandre | 1.397 | 0.0 | ||
156 | BAY COLOMBANO Emmanuel | 1.408 | 0.0 | ||
157 | MALCOTTI Lucas | 1.410 | 0.0 | ||
158 | GAECHTER Flurin | 1.418 | 0.0 | ||
159 | WENGLARCZYK Jan | 1.419 | 0.0 | ||
160 | GUBIN Nikita | 1.420 | 0.0 | ||
161 | ANIL Murtaza Berkan | 1.423 | 0.0 | ||
162 | KARADENIZ Okan | 1.430 | 0.0 | ||
163 | PAAVOLAINEN Jaakko | 1.445 | 0.0 | ||
164 | SOBOCAN Rok | 1.460 | 0.0 | ||
165 | TURNAU Peeter | 1.461 | 0.0 | ||
166 | OSWALD Charles-Eric | 1.462 | 0.0 | ||
167 | KHADZHYNOV Kostyantyn | 1.464 | 0.0 | ||
168 | CRIBLEZ Lorin Noam | 1.467 | 0.0 | ||
169 | KORLATH Alexander | 1.494 | 0.0 | ||
170 | FRAS Felix | 1.495 | 0.0 | ||
171 | LINNEMANN Christian Schack | 1.518 | 0.0 | ||
172 | TSOKAS Nikolaos | 1.528 | 0.0 | ||
173 | LUSTI Hannes | 1.543 | 0.0 | ||
174 | HERNANDEZ Eduardo Nazareth | 1.586 | 0.0 | ||
175 | GAARDSTED Viktor Emil | 1.606 | 0.0 | ||
176 | BROGER Fabian | 1.607 | 0.0 | ||
177 | METRAILLER Clement | 1.612 | 0.0 | ||
178 | MARCHUKOV Dmitrij | 1.626 | 0.0 | ||
179 | KNUDSEN Kenneth | 1.653 | 0.0 | ||
180 | VAN NUNEN David | 1.693 | 0.0 | ||
181 | REYNOSO Roman | 1.706 | 0.0 | ||
182 | MASSEREY Cyrille | 1.730 | 0.0 | ||
183 | OMONT Benoit | 1.748 | 0.0 | ||
184 | WEBER Frederik | 1.753 | 0.0 | ||
185 | MORATILLA Miguel | 1.779 | 0.0 | ||
186 | VINNICKY Ariel | 1.780 | 0.0 | ||
187 | SCHMIDT Richard | 1.784 | 0.0 | ||
188 | ROCKS Christopher | 1.791 | 0.0 | ||
189 | ROWICKI Milosz | 1.793 | 0.0 | ||
190 | KIM Jaewon | 1.794 | 0.0 | ||
191 | CUPR Michal | 1.797 | 0.0 | ||
192 | RODNEY Adam | 1.806 | 0.0 | ||
193 | JIANG Chenyang | 1.809 | 0.0 | ||
194 | KOCH Mate Tamas | 1.811 | 0.0 | ||
195 | SYCH Yan | 1.816 | 0.0 | ||
196 | MARCHAL Virgile | 1.817 | 0.0 | ||
197 | FEROT Francois Xavier | 1.824 | 0.0 | ||
198 | KELLER Kai-Moritz | 1.825 | 0.0 | ||
199 | ALLEN Gregory | 1.831 | 0.0 | ||
200 | PINTO Santiago | 1.843 | 0.0 | ||
201 | FREIMAN Samuel | 1.855 | 0.0 | ||
202 | SANCHEZ RODRIGUEZ Guillermo | 1.863 | 0.0 | ||
203 | BRINKMANN Marco | 1.865 | 0.0 | ||
204 | RAFIDI Joseph | 1.867 | 0.0 | ||
205 | FERAGE Thibault | 1.884 | 0.0 | ||
206 | GONZALEZ Alexander | 1.893 | 0.0 | ||
207 | HOYER Martin | 1.901 | 0.0 | ||
208 | BOULANGE Nicolas | 1.902 | 0.0 | ||
209 | KONDRING Philipp | 1.915 | 0.0 | ||
210 | UNTERHAUSER Samuel | 1.922 | 0.0 | ||
211 | ANDRASFI Tibor | 1.954 | 0.0 | ||
212 | KARPUZCU Ahmet Emin | 1.9999 | 0.0 | ||
T213 | KNYSH Oleg | 1.9999 | 0.0 | ||
T214 | SZCZEPANOWSKI Tomasz | 1.9999 | 0.0 | ||
T215 | HAMOLINE Gautier | 1.9999 | 0.0 | ||
T216 | HO Sze Hou | 1.9999 | 0.0 | ||
T217 | XUE Yangdong | 1.9999 | 0.0 | ||
T218 | KOMATA Akira | 1.9999 | 0.0 | ||
T219 | WANG Zijie | 1.9999 | 0.0 | ||
T220 | MANDOKI Sandor | 1.9999 | 0.0 | ||
T221 | UZUNAY Mert | 1.9999 | 0.0 | ||
T222 | JURKA Jakub | 1.9999 | 0.0 | ||
T223 | JUNG Byeungchan | 1.9999 | 0.0 | ||
T224 | KANO Koki | 1.9999 | 0.0 | ||
T225 | NARITA Ryosuke | 1.9999 | 0.0 | ||
T226 | BIDOVEC Jan | 1.9999 | 0.0 | ||
T227 | BACAK Ibrahim | 1.9999 | 0.0 | ||
T228 | KOCH Samuel | 1.9999 | 0.0 | ||
T229 | LUGO Grabiel | 1.9999 | 0.0 | ||
T230 | SENDUT Emir | 1.9999 | 0.0 | ||
T231 | ASUAJE POLANCO Alexander | 1.9999 | 0.0 | ||
T232 | FABREGAT Angel | 1.9999 | 0.0 | ||
T233 | BRUEV Georgiy | 1.9999 | 0.0 | ||
T234 | BADEM Emre | 1.9999 | 0.0 | ||
T235 | BANYAI Botond | 1.9999 | 0.0 | ||
T236 | CAI Zhengnan | 1.9999 | 0.0 | ||
T237 | FUJIEDA Masato | 1.9999 | 0.0 | ||
T238 | BEAUMONT Nicholas | 1.9999 | 0.0 | ||
T239 | GONELL Gerard | 1.9999 | 0.0 | ||
T240 | SONG Hongjie | 1.9999 | 0.0 |
Die mit "T" gekennzeichneten Ränge wurden durch Losentscheid bestimmt.