
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | UKRAINE | 1.1 | 362.0000 | ||
2 | FRANCE | 1.2 | 344.0000 | ||
3 | HUNGARY | 1.3 | 292.0000 | ||
4 | KOREA | 1.4 | 292.0000 | ||
5 | JAPAN | 1.5 | 268.0000 | ||
6 | USA | 1.6 | 231.0000 | ||
7 | ITALY | 1.7 | 206.0000 | ||
8 | SPAIN | 1.8 | 178.0000 | ||
9 | CHINA | 1.9 | 164.0000 | ||
10 | POLAND | 1.10 | 161.0000 | ||
11 | BULGARIA | 1.11 | 146.0000 | ||
12 | GERMANY | 1.12 | 126.0000 | ||
13 | AZERBAIJAN | 1.13 | 118.0000 | ||
14 | HONG KONG, CHINA | 1.15 | 101.0000 | ||
15 | KAZAKHSTAN | 1.16 | 95.0000 | ||
16 | GREAT BRITAIN | 1.17 | 85.0000 | ||
17 | UZBEKISTAN | 1.22 | 58.0000 | ||
18 | GREECE | 1.23 | 44.0000 | ||
19 | ARGENTINA | 1.24 | 40.0000 | ||
20 | SINGAPORE | 1.28 | 34.0000 | ||
21 | ROMANIA | 1.35 | 24.0000 | ||
22 | VENEZUELA | 1.9999 | 0.0000 | ||
T23 | THAILAND | 1.9999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.