Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | STENDER Martin | MV | FG Schwerin | 2.9999 | |||
T2 | HEINRICH Klaus | BR | SVA Oranienburg | 2.9999 | |||
T3 | LÜDERS Harald | HE | Darmstädter FC | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | STENDER Martin | MV | FG Schwerin | 2.9999 | |||
T2 | HEINRICH Klaus | BR | SVA Oranienburg | 2.9999 | |||
T3 | LÜDERS Harald | HE | Darmstädter FC | 2.9999 |
Ranks prefixed by "T" have been decided by draw.