Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | UNITED STATES OF AMERICA 1 | 2.21 | 0.0 | ||||
2 | UNITED STATES OF AMERICA 3 | 2.30 | 0.0 | ||||
3 | HUNGARY 2 | 2.33 | 0.0 | ||||
4 | UNITED STATES OF AMERICA 2 | 2.34 | 0.0 | ||||
5 | CANADA 1 | 2.96 | 0.0 | ||||
6 | POLAND 1 | 2.101 | 0.0 | ||||
7 | HUNGARY | 2.109 | 0.0 | ||||
8 | GBR 1 | 2.142 | 0.0 | ||||
9 | POLAND 2 | 2.153 | 0.0 | ||||
10 | ESTONIA | 2.163 | 0.0 | ||||
11 | GERMANY | 2.170 | 0.0 | ||||
12 | ROMANIA | 2.187 | 0.0 | ||||
13 | ISRAEL | 2.203 | 0.0 | ||||
14 | UNITED STATES OF AMERICA 4 | 2.207 | 0.0 | ||||
T15 | GREECE | 2.207 | 0.0 | ||||
16 | AUSTRIA1 | 2.261 | 0.0 | ||||
T17 | POLAND 3 | 2.261 | 0.0 | ||||
18 | UKRAINE 2 | 2.266 | 0.0 | ||||
19 | SWITZERLAND | 2.274 | 0.0 | ||||
20 | UKRAINE 5 | 2.283 | 0.0 | ||||
21 | SLOVAKIA | 2.300 | 0.0 | ||||
22 | GERMANY 2 | 2.306 | 0.0 | ||||
23 | UKRAINE | 2.314 | 0.0 | ||||
24 | BELARUS | 2.317 | 0.0 | ||||
25 | BELGIUM | 2.351 | 0.0 | ||||
26 | ROMANIA 2 | 2.359 | 0.0 | ||||
27 | POLAND 4 | 2.368 | 0.0 | ||||
28 | UKRAINE 3 | 2.377 | 0.0 | ||||
29 | JAPAN | 2.382 | 0.0 | ||||
30 | UKRAINE 4 | 2.383 | 0.0 | ||||
31 | CROATIA | 2.405 | 0.0 | ||||
32 | FINLAND | 2.415 | 0.0 | ||||
33 | GBR 2 | 2.417 | 0.0 | ||||
34 | GBR 4 | 2.439 | 0.0 | ||||
35 | GREECE 2 | 2.448 | 0.0 | ||||
36 | POLAND 5 | 2.449 | 0.0 | ||||
37 | AUSTRIA2 | 2.493 | 0.0 | ||||
38 | SERBIA | 2.532 | 0.0 | ||||
39 | GBR 3 | 2.536 | 0.0 | ||||
40 | GREECE 3 | 2.675 | 0.0 |
Ranks prefixed by "T" have been decided by draw.