Ophardt Team
English · Deutsch · Français ·
  1. Trofeo Maestro Dario Codarin
  2. Degen
  3. männlich
  4. U17
  5. Team
  6. Klagenfurt (AUT)
  7. October 28, 2018

Overview

General

Starter

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 27.10.: Epee Women's U17
  • 27.10.: Epee Men's U17
  • 28.10.: Epee Women's U17
  • 28.10.: Epee Men's U17

Last transmission: 28.10.2018 16:08 | Steve Glinka

Referee Referee / Video
Nation Name A B C E D I H F G P O N J K L M Q Total
AUT BRUCKMUELLER Fabian 0 / 0 1 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
AUT LACH Werner 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
AUT MAIRITSCH Carina 1 / 0 1 / 0 1 / 0 0 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 6 / 0
AUT PANKRATZ Joel 0 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 4 / 0
AUT SCHMEDLER Katharina 0 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 4 / 0
AUT SCHMEDLER Michael 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
AUT VALENTE Vincent 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
BLR BATURA Ivan 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
BLR STAHNACHOV Yauheni 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
CZE VALC Jiri 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
FIN PAAKKONEN Juhani 1 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
GBR AYANWALE Kola 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
GER BROSCHEID Frederik 0 / 0 0 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 4 / 0
GER LANGEN Andreas 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
GER MAUNZ Florian 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
HUN SEMEREDY Alexandra 0 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 4 / 0
HUN VARGA Katalin 0 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 5 / 0
ITA BETTINO Alessio 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 4 / 0
ITA DAL POZZOLO Marco 0 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 3 / 0
ITA GON Anais Carla 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
ITA MARCUZ Elisa 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
POL FAJKIS Krystian 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
POL GRYT Maciej 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
POL MIELNICZEK Ignacy 0 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 4 / 0
POL MILONE Dominika 1 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 6 / 0
POL MILONE Roberto 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0
POL OPALKA Michal 0 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
POL SZCZESNIAK Piotr 0 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 4 / 0
ROU GHEORGHE Marius 0 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 4 / 0
ROU ION Mihaela 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
ROU MANOLACHE Cristina 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
ROU MINCU Madalina 1 / 0 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
ROU PIRVULEASA Ovidiu 1 / 0 1 / 0 1 / 0 0 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
ROU POP Adrian 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
ROU PUIU Stefan 0 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
SLO JEZA Eva 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
SLO KORES Gaja 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
SVK CELLER Pavol 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
SVK CELLEROVA Michala 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
UKR BAKUM Andrii 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
UKR HORETSKYI Sergii 0 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 3 / 0
UKR OREMUSH Heyza 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
UKR PETRUS Dmytro 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
USA GOOSSENS Bruno 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
USA HUEMER Jackson 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 4 / 0
USA MAHMOUD Taysir 1 / 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 4 / 0
USA SHUMATE Sean 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
USA THORNTON Ronald 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
USA WATERS Essene 0 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 3 / 0

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing