
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | FPE SP | SP | 3.7 | 0.0 | |||
2 | FPE SP 2 | SP | 3.32 | 0.0 | |||
3 | FRGE 1 | RS | 3.53 | 0.0 | |||
4 | FEP | PR | 3.77 | 0.0 | |||
5 | FRGE 2 | RS | 3.158 | 0.0 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 13.10.2023 17:03 | Brasilian Fencing Federation
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | FPE SP | SP | 3.7 | 0.0 | |||
2 | FPE SP 2 | SP | 3.32 | 0.0 | |||
3 | FRGE 1 | RS | 3.53 | 0.0 | |||
4 | FEP | PR | 3.77 | 0.0 | |||
5 | FRGE 2 | RS | 3.158 | 0.0 |
Ranks prefixed by "T" have been decided by draw.