Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | FPE SP | SP | 2.21 | 0.0 | |||
2 | FRGE 1 | RS | 2.23 | 0.0 | |||
3 | FPE SP 2 | SP | 2.44 | 0.0 | |||
4 | FEP | PR | 2.58 | 0.0 | |||
5 | FEP 2 | PR | 2.72 | 0.0 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 17.09.2023 23:28 | Brasilian Fencing Federation
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | FPE SP | SP | 2.21 | 0.0 | |||
2 | FRGE 1 | RS | 2.23 | 0.0 | |||
3 | FPE SP 2 | SP | 2.44 | 0.0 | |||
4 | FEP | PR | 2.58 | 0.0 | |||
5 | FEP 2 | PR | 2.72 | 0.0 |
Ranks prefixed by "T" have been decided by draw.