Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
ASIA MIX | 2.59 | |||||
ILYAS Molina | ||||||
XIE Jia Yu | ||||||
SHARIF Tengku Amran | ||||||
AUSTRALIA | 2.59 | |||||
TOFT Hugo | ||||||
GLASSON Joseph | ||||||
XIAO Yang Anthony | ||||||
BLAIR Lachlan | ||||||
CHINA 1 | 2.15 | |||||
HUANG Zong Yu | ||||||
HE Yue | ||||||
LIU Bai Ji | ||||||
LI Wang Jie | ||||||
CHINA 2 | 2.44 | |||||
LI Yun Heng | ||||||
SHI Qi Hang | ||||||
HE Yu Hao | ||||||
CHINA 3 | 2.65 | |||||
LING Shi Yu | ||||||
MA Tian Que | ||||||
PAN Gong Yu | ||||||
YANG Guang | ||||||
HONG KONG | 2.54 | |||||
HUI WAI HEEW Ethan | ||||||
PUN Chak Ming | ||||||
CHAN Karsten Pui Yat | ||||||
MAK Long To | ||||||
SINGAPORE 1 | 2.28 | |||||
BROBERG Marcus | ||||||
ROBSON Samuel | ||||||
YONG Caleb | ||||||
SINGAPORE 2 | 2.39 | |||||
TEO Elliot | ||||||
HOI Derek | ||||||
TENG Jun Lim | ||||||
SINGAPORE 3 | 2.59 | |||||
GOH Yu Xuan Andrew | ||||||
SEAH Chad Zhuo Jun | ||||||
LIM Julien Kenneth |