
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | FEISTMA Lorenzo | 1.1 | 0.0000 | ||
T2 | CORREA Inti | 1.1 | 0.0000 | ||
T3 | KADUNC Theo | 1.1 | 0.0000 | ||
4 | RAMIREZ Amaro | 1.2 | 0.0000 | ||
T5 | FERRAZZI Joao Pedro | 1.2 | 0.0000 | ||
T6 | LEDEZMA Emilio | 1.2 | 0.0000 | ||
7 | LEDEZMA Fabricio | 1.3 | 0.0000 | ||
T8 | VERGARA Daniel | 1.3 | 0.0000 | ||
T9 | RECH Hugo | 1.3 | 0.0000 | ||
10 | FONSECA Antonio | 1.4 | 0.0000 | ||
T11 | SANDOVAL Adrian | 1.4 | 0.0000 | ||
12 | PERITO Joao Pedro | 1.5 | 0.0000 | ||
13 | BRASIL Marcelo | 1.6 | 0.0000 | ||
14 | CARMONA PONCE Alonso | 1.99999 | 0.0000 | ||
T15 | BOCANEGRA Ricardo | 1.99999 | 0.0000 | ||
T16 | CESPEDES ROMERO Alonso Cespedes Romero | 1.99999 | 0.0000 | ||
T17 | ATARAMA Erick | 1.99999 | 0.0000 | ||
T18 | PRIETO Luis | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.