
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | PRIINITS Sten | 1.55 | 26.0 | ||
2 | MAHRINGER Josef | 1.79 | 17.0 | ||
3 | SINGH Udaivir | 1.103 | 13.0 | ||
4 | ESKOV Ruslan | 1.113 | 12.0 | ||
5 | KOSHMAN Nikita | 1.135 | 10.0 | ||
6 | GROVER Elliott | 1.148 | 8.0 | ||
7 | BOBROV Ilian | 1.169 | 7.0 | ||
8 | MATTSSON Axel | 1.176 | 6.0 | ||
9 | ISLAS FLYGARE Linus | 1.178 | 6.0 | ||
10 | KELLY Christopher | 1.179 | 6.0 | ||
11 | PAAVOLAINEN Jaakko | 1.188 | 5.0 | ||
12 | GORBACHUK Yevgeniy | 1.222 | 4.0 | ||
13 | TARANENKO Yuriy | 1.223 | 4.0 | ||
14 | OPANASENKO Andrii | 1.252 | 3.0 | ||
15 | JUTILA Julius | 1.258 | 3.0 | ||
16 | DILIBERTO Luca | 1.279 | 3.0 | ||
17 | HOIDA Daniil | 1.298 | 2.0 | ||
18 | MATEVOSOV Artem | 1.302 | 2.0 | ||
19 | KRASNIUK Mykhailo | 1.308 | 2.0 | ||
20 | RAJENDRAN SHANTHIMOL Sherjin | 1.350 | 1.0 | ||
21 | SAMOILOV Roman | 1.362 | 1.0 | ||
22 | DERKACH Andriy | 1.389 | 1.0 | ||
23 | CHINGAKHAM Jetlee Singh | 1.413 | 0.0 | ||
24 | DE MOLA Daniel | 1.436 | 0.0 | ||
25 | PAAVOLAINEN Vaino | 1.456 | 0.0 | ||
26 | DAHLBO Benjamin | 1.457 | 0.0 | ||
27 | GEITUNG Tomas | 1.470 | 0.0 | ||
28 | BAeCKSTROeM Ian | 1.472 | 0.0 | ||
29 | MALVIK Aleksander | 1.532 | 0.0 | ||
30 | BRANDBERG Hugo | 1.543 | 0.0 | ||
31 | POURMAND Nima | 1.547 | 0.0 | ||
32 | STAHL Goesta | 1.558 | 0.0 | ||
33 | HEINAMAA Akseli | 1.567 | 0.0 | ||
34 | LANDO TROTTEIN Remy | 1.578 | 0.0 | ||
35 | FRIDMAN Milton | 1.584 | 0.0 | ||
36 | CIMBOREVICS Ernests | 1.590 | 0.0 | ||
37 | STROeMSOeE Axel | 1.593 | 0.0 | ||
38 | STRAUMOY Truls | 1.597 | 0.0 | ||
39 | ISLAS FLYGARE Lucas | 1.613 | 0.0 | ||
40 | SKYDAN Mykolai | 1.617 | 0.0 | ||
41 | KUTTI David | 1.629 | 0.0 | ||
42 | NYMAN Filip | 1.644 | 0.0 | ||
43 | KORNIIENKO Lev | 1.654 | 0.0 | ||
44 | ERIKSSON Filip | 1.659 | 0.0 | ||
45 | TIVENIUS Jan | 1.672 | 0.0 | ||
46 | UTNE Bendik | 1.675 | 0.0 | ||
47 | WIBERG Carl | 1.680 | 0.0 | ||
48 | NORDTVEIT Didrik | 1.682 | 0.0 | ||
49 | LOMHOLT Sebastian | 1.692 | 0.0 | ||
50 | LAASIK Oliver | 1.697 | 0.0 | ||
51 | BROBAKKEN Marcus Vokes | 1.709 | 0.0 | ||
52 | HORDON Illia | 1.749 | 0.0 | ||
53 | KUVAJA Ville | 1.753 | 0.0 | ||
54 | STURGEON William | 1.757 | 0.0 | ||
55 | ELG Elwin | 1.760 | 0.0 | ||
56 | KRASIKOVAS Emilis | 1.762 | 0.0 | ||
57 | PALIJAN Roko | 1.765 | 0.0 | ||
58 | OXHOLM WAGNER Alec | 1.772 | 0.0 | ||
59 | FRIIS RUUD | 1.779 | 0.0 | ||
60 | KLAVENESS Andreas | 1.796 | 0.0 | ||
61 | MEDISAUSKAS Matas | 1.798 | 0.0 | ||
62 | FJERMESTAD Tord | 1.800 | 0.0 | ||
63 | FAGERSTEDT Jakob | 1.804 | 0.0 | ||
64 | BRANDBERG Nils | 1.818 | 0.0 | ||
65 | EIKANGER Olav | 1.822 | 0.0 | ||
66 | FORSMAN Emil | 1.823 | 0.0 | ||
67 | CHORNOGOD Illia | 1.827 | 0.0 | ||
68 | POCSI Tomi | 1.828 | 0.0 | ||
69 | ERIKSEN Kai Haakon | 1.838 | 0.0 | ||
70 | PELLETTA Francesco | 1.846 | 0.0 | ||
71 | ROVELSTAD Ivan | 1.847 | 0.0 | ||
72 | KROHN Otthar Andreas | 1.971 | 0.0 | ||
73 | MARCOS Y CELEDA Lukas | 1.9999 | 0.0 | ||
T74 | ALHASSAN SAMBA Abubakari | 1.9999 | 0.0 | ||
T75 | POPOVS Vadims | 1.9999 | 0.0 | ||
T76 | HOFF Erik | 1.9999 | 0.0 | ||
T77 | STEINBOCK Daniel | 1.9999 | 0.0 | ||
T78 | HOLMEN Franz Philip Pap | 1.9999 | 0.0 | ||
T79 | MOE LUMB Tristan | 1.9999 | 0.0 | ||
T80 | LUONG Tam | 1.9999 | 0.0 | ||
T81 | IZERGIN Markus | 1.9999 | 0.0 | ||
T82 | HOLMEN Eirik | 1.9999 | 0.0 | ||
T83 | PILIPENKO Anders | 1.9999 | 0.0 | ||
T84 | FALL David | 1.9999 | 0.0 | ||
T85 | VATNE DELEDDA Ivo | 1.9999 | 0.0 | ||
T86 | LEVORSEN Alexander | 1.9999 | 0.0 | ||
T87 | NIELSEN Georg | 1.9999 | 0.0 | ||
T88 | MINTAH Richmond | 1.9999 | 0.0 | ||
T89 | GRANDAL Adrian | 1.9999 | 0.0 | ||
T90 | ZHANG William | 1.9999 | 0.0 | ||
T91 | OISTAD Johannes | 1.9999 | 0.0 | ||
T92 | SATHASIVAN NIRMALA Siva Magesh | 1.9999 | 0.0 | ||
T93 | VIK Martin Aleksander | 1.9999 | 0.0 | ||
T94 | TAMOSIUNAS Mindaugas | 1.9999 | 0.0 | ||
T95 | NYHOLM Adam | 1.9999 | 0.0 | ||
T96 | DANIELSEN Conrad Martin | 1.9999 | 0.0 | ||
T97 | BREIVIK Viktor Jarl Hagen | 1.9999 | 0.0 | ||
T98 | JONES Hal | 1.9999 | 0.0 | ||
T99 | SOERUM Inge | 1.9999 | 0.0 | ||
T100 | WALLE Henrik Christopher | 1.9999 | 0.0 | ||
T101 | STOUTLAND Geir | 1.9999 | 0.0 | ||
T102 | HUNCHENKO Vladysav | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.