Nation | Name | Epee | Foil | Sabre | |
---|---|---|---|---|---|
VAN NIEUWENHOVE Tiebe | S | S | N1 | ||
KONIG Robert | |||||
WACHSBERGER Petr | N | ||||
ZWINGER Robert | |||||
VOLLRATH Maritess | |||||
ORERO Cristina | |||||
PEREZ Argi | |||||
SANCHEZ-SANCHEZ Maria | |||||
BOUDHIL Timothe | |||||
FIHUE Lysiane | FN | ||||
LERAY Thomas | N | ||||
JENNINGS Patrick | B | ||||
SPEAKMAN Adrian | B | B | |||
BERGER David | B | ||||
DEGEN Adrian | CN | ||||
HERBON Nick | CN | ||||
HILGER Jakob | |||||
MAUL Xenia | |||||
PANOV Aleksey | B | ||||
PETER Katharina | |||||
RAPP Simon | CN | ||||
ROMMELSPACHER Ralph | CN | ||||
NAVARETTE Jozsef | B | ||||
PINTER Levente | |||||
PINTER Levente | |||||
PORA Valentin | |||||
TROISI Enrica | |||||
PIGULA Tomasz | B | ||||
ALEXE Nicolae | |||||
COZMULEANU Codrin | |||||
CUCU D Mihai | N | ||||
GALATANU Ciprian-Fabian | N | ||||
KOROTNEV Ruslan | N | ||||
MOKRETSOV Ilia | N | ||||
MIDDELKÖTTER Athena | |||||
NIKITIN Iurii | N | ||||
ROSHCHIN Ihor | B | ||||
BAKER Bradley | B | B | B | ||
CHENEY Christopher | N | ||||
TUCKER Matthew |