Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | JAPAN | 1.2 | 308.0 | ||
2 | UKRAINE | 1.3 | 258.0 | ||
3 | KOREA | 1.4 | 256.0 | ||
4 | FRANCE | 1.5 | 251.0 | ||
5 | ITALY | 1.6 | 243.0 | ||
6 | SWITZERLAND | 1.7 | 208.0 | ||
7 | USA | 1.8 | 204.0 | ||
8 | HUNGARY | 1.9 | 193.0 | ||
9 | CHINA | 1.10 | 192.0 | ||
10 | SPAIN | 1.11 | 154.0 | ||
11 | KAZAKHSTAN | 1.12 | 144.0 | ||
12 | EGYPT | 1.13 | 133.0 | ||
13 | DENMARK | 1.14 | 128.0 | ||
14 | ISRAEL | 1.15 | 113.0 | ||
15 | POLAND | 1.16 | 108.0 | ||
16 | GERMANY | 1.17 | 100.0 | ||
17 | ARGENTINA | 1.18 | 94.0 | ||
18 | VENEZUELA | 1.19 | 92.0 | ||
19 | MOROCCO | 1.20 | 88.0 | ||
20 | ESTONIA | 1.21 | 82.0 | ||
21 | NETHERLANDS | 1.23 | 67.0 | ||
22 | CANADA | 1.24 | 60.0 | ||
23 | COLOMBIA | 1.25 | 60.0 | ||
24 | CZECH REPUBLIC | 1.26 | 59.0 | ||
25 | SWEDEN | 1.27 | 59.0 | ||
26 | HONG KONG, CHINA | 1.28 | 54.0 | ||
27 | BRAZIL | 1.29 | 54.0 | ||
28 | BELGIUM | 1.33 | 40.0 | ||
29 | GREAT BRITAIN | 1.38 | 34.0 | ||
30 | AUSTRIA | 1.41 | 32.0 | ||
31 | AUSTRALIA | 1.45 | 26.0 | ||
32 | SAUDI ARABIA | 1.50 | 24.0 | ||
33 | SINGAPORE | 1.57 | 19.0 | ||
34 | FINLAND | 1.58 | 19.0 | ||
35 | LUXEMBOURG | 1.64 | 8.0 |
Ranks prefixed by "T" have been decided by draw.