
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | SCHOMAKER Franziska | NR | FC Moers | 1.9999 | 0.0 | ||
T2 | WEYERMANN Freya | NR | Dürener FC | 1.9999 | 0.0 | ||
T3 | BEHLKE Ronja | WE | FG Recklinghausen | 1.9999 | 0.0 | ||
T4 | HERWIG Finja Malu | HE | VFL Marburg FA | 1.9999 | 0.0 | ||
T5 | ALBRECHT Maike | NR | VFL Merkur Kleve | 1.9999 | 0.0 | ||
T6 | HARTMANN Ariane | NR | FC Moers | 1.9999 | 0.0 | ||
T7 | KARIUS Bele | BE | SC Berlin | 1.9999 | 0.0 | ||
T8 | BÜDENBENDER Adriana Johanna | WE | TV Jahn Siegen | 1.9999 | 0.0 | ||
T9 | SCHULZE Lilly | NR | OFC Bonn | 1.9999 | 0.0 | ||
T10 | LÜDERS Leyla Lawin | WE | TG Münster | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.