
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | REIZLIN Igor | 1.1 | 186.0 | |
2 | Exempt | YAMADA Masaru | 1.2 | 186.0 | |
3 | Exempt | SIKLOSI Gergely | 1.3 | 182.0 | |
4 | Exempt | BIDA Sergey | 1.4 | 156.0 | |
5 | Exempt | SANTARELLI Andrea | 1.5 | 147.0 | |
6 | Exempt | CANNONE Romain | 1.7 | 125.0 | |
7 | Exempt | BOREL Yannick | 1.9 | 117.0 | |
8 | Exempt | MINOBE Kazuyasu | 1.10 | 114.0 | |
9 | Exempt | LIMARDO GASCON Ruben | 1.11 | 105.0 | |
10 | Exempt | BARDENET Alexandre | 1.12 | 104.0 | |
11 | Exempt | ELKORD Houssam | 1.13 | 93.5 | |
12 | Exempt | HEINZER Max | 1.14 | 88.0 | |
13 | Exempt | ZAWROTNIAK Radoslaw | 1.16 | 78.0 | |
14 | Exempt | KURBANOV Ruslan | 1.17 | 73.0 | |
15 | Exempt | ELSAYED Mohamed | 1.18 | 72.5 | |
16 | Exempt | GAROZZO Enrico | 1.19 | 70.3 | |
17 | CIMINI Gabriele | 1.22 | 65.0 | ||
18 | FREILICH Yuval Shalom | 1.23 | 63.0 | ||
19 | ELSAYED Ahmed | 1.24 | 59.3 | ||
20 | SVICHKAR Roman | 1.26 | 58.0 | ||
21 | PEREIRA Yulen | 1.28 | 56.0 | ||
22 | KANO Koki | 1.29 | 56.0 | ||
23 | TULEN Tristan | 1.30 | 55.0 | ||
24 | MCDOWALD Curtis | 1.31 | 51.5 | ||
25 | VUORINEN Niko | 1.32 | 51.0 | ||
26 | REDLI Andras | 1.33 | 48.0 | ||
27 | ALIMZHANOV Elmir | 1.34 | 47.0 | ||
28 | JURKA Jakub | 1.35 | 44.5 | ||
29 | GLAZKOV Nikita | 1.36 | 44.0 | ||
30 | VISMARA Federico | 1.37 | 44.0 | ||
31 | ALEXANIN Dmitriy | 1.38 | 43.0 | ||
32 | LIMARDO Jesus | 1.39 | 42.3 | ||
33 | MAHRINGER Josef | 1.40 | 42.0 | ||
34 | ANDRASFI Tibor | 1.43 | 40.8 | ||
35 | SHARLAIMOV Vadim | 1.45 | 38.0 | ||
36 | STANKEVYCH Volodymyr | 1.46 | 37.0 | ||
37 | KOCH Mate Tamas | 1.49 | 36.0 | ||
38 | RODRIGUEZ John Edison | 1.53 | 31.0 | ||
39 | ANOKHIN Vadim | 1.56 | 30.1 | ||
40 | JERENT Daniel | 1.57 | 30.0 | ||
41 | BERTA Daniel | 1.58 | 29.8 | ||
42 | LUGONES RUGGERI Jesus Andres | 1.59 | 29.0 | ||
43 | NAGY David | 1.63 | 26.8 | ||
44 | LIMARDO Francisco | 1.64 | 25.8 | ||
45 | REIN Stephan | 1.68 | 24.3 | ||
46 | RAMIREZ Yeisser | 1.69 | 23.4 | ||
47 | CAPEK Martin | 1.70 | 23.3 | ||
48 | GIANNOTTE Flavio | 1.71 | 23.1 | ||
49 | GUNPUT Satya | 1.72 | 23.0 | ||
50 | TAGLIARIOL Matteo | 1.73 | 22.5 | ||
51 | LOYOLA Neisser | 1.75 | 22.0 | ||
52 | HARPER Ido | 1.76 | 22.0 | ||
53 | DI VEROLI Davide | 1.78 | 22.0 | ||
54 | JORGENSEN Patrick | 1.82 | 20.5 | ||
55 | GALLY Aymerick | 1.84 | 19.6 | ||
56 | KOMATA Akira | 1.86 | 19.0 | ||
57 | RODNEY Adam | 1.87 | 19.0 | ||
58 | BESKIN Grigori | 1.89 | 18.8 | ||
59 | UNTERHAUSER Samuel | 1.90 | 18.5 | ||
60 | VON DER OSTEN Frederik | 1.92 | 18.0 | ||
61 | FAVA Alex | 1.94 | 17.5 | ||
62 | MIDELTON Luidgi | 1.96 | 17.5 | ||
63 | CUOMO Valerio | 1.97 | 17.5 | ||
64 | BARGUES Manuel | 1.99 | 17.3 | ||
65 | MALCOTTI Lucas | 1.104 | 16.0 | ||
66 | CAMARGO Alexandre | 1.105 | 15.6 | ||
67 | BAYARD Alexis | 1.106 | 15.5 | ||
68 | BELLMANN Lukas | 1.112 | 14.0 | ||
69 | CORRENTI Baptiste | 1.113 | 13.8 | ||
70 | EL HAOUARI Abdelkarim | 1.114 | 13.6 | ||
71 | SUKHOV Pavel | 1.120 | 13.0 | ||
72 | CAMPOS ZARATE Andres Felipe | 1.125 | 12.3 | ||
73 | PAOLINI Giacomo | 1.127 | 12.0 | ||
74 | ANTKIEWICZ Mateusz | 1.133 | 12.0 | ||
75 | NIGGELER Michele | 1.134 | 11.6 | ||
76 | SCHMIDT Richard | 1.136 | 11.5 | ||
77 | LUGO Grabiel | 1.137 | 10.5 | ||
78 | HADZIC Alen | 1.139 | 10.5 | ||
79 | BIABIANY Mathias | 1.141 | 10.0 | ||
80 | BRUEV Georgiy | 1.142 | 9.9 | ||
81 | ITO Inochi | 1.146 | 9.5 | ||
82 | HERZBERG Fabian | 1.147 | 9.5 | ||
83 | BANYAI Zsombor | 1.152 | 9.0 | ||
84 | RUBES Martin | 1.153 | 8.9 | ||
85 | BRUNOLD Bruce | 1.154 | 8.8 | ||
86 | MARSH Philip | 1.155 | 8.8 | ||
87 | KONGSTAD Conrad Seibaek | 1.156 | 8.6 | ||
88 | BODOCZI Nikolaus | 1.160 | 8.3 | ||
89 | METRAILLER Clement | 1.163 | 7.9 | ||
90 | TACCANI Alessandro | 1.164 | 7.8 | ||
91 | LUBIENIECKI Wojciech | 1.166 | 7.8 | ||
92 | FABREGAT Angel | 1.167 | 7.8 | ||
93 | TYMOSHENKO Ruslan | 1.168 | 7.8 | ||
94 | LAZZAROTTO Fabrizio | 1.170 | 7.3 | ||
95 | TULEN Rafael | 1.171 | 7.1 | ||
96 | LOPEZ POURTIER Nelson | 1.186 | 6.3 | ||
97 | GAVALDA Eugeni | 1.187 | 6.1 | ||
98 | SVENSSON Jonathan | 1.210 | 6.0 | ||
99 | SERTAY Yerlik | 1.214 | 5.8 | ||
100 | SANCHEZ-LETHEM Paul James | 1.217 | 5.5 | ||
101 | ROD Max | 1.218 | 5.3 | ||
102 | FARDZINOV Alan | 1.219 | 5.3 | ||
103 | PIZZO Paolo | 1.223 | 5.0 | ||
104 | ESKOV Ruslan | 1.225 | 4.6 | ||
105 | SYCH Yan | 1.226 | 4.6 | ||
106 | BRZOZOWSKI Seweryn | 1.227 | 4.5 | ||
107 | HUSSON Geoffroy | 1.231 | 4.4 | ||
108 | FEROT Francois Xavier | 1.232 | 4.3 | ||
109 | GALPER Stanislav | 1.233 | 4.3 | ||
110 | BRINKMANN Marco | 1.234 | 4.3 | ||
111 | SON Taejin | 1.237 | 4.0 | ||
112 | NOLLNER Dylan | 1.239 | 3.9 | ||
113 | ALDAWOOD Jawad | 1.242 | 3.8 | ||
114 | RUDYKH Daniil | 1.246 | 3.5 | ||
115 | BRAUN Rico | 1.250 | 3.5 | ||
116 | GUSMAN Agustin Adolfo | 1.253 | 3.3 | ||
117 | ROA Hernando | 1.255 | 3.3 | ||
118 | NGUEFACK Lilian | 1.258 | 3.3 | ||
119 | OSWALD Charles-Eric | 1.259 | 3.3 | ||
120 | DAGANI Elia | 1.260 | 3.3 | ||
121 | ABED Faisal | 1.266 | 3.0 | ||
122 | PAULOUSKI Dzianis | 1.270 | 3.0 | ||
123 | AL DAWOOD Zakaria | 1.283 | 3.0 | ||
124 | GROSSE Arthur | 1.289 | 3.0 | ||
125 | ROMERO Juan Pedro | 1.295 | 3.0 | ||
126 | KNUDSEN Kenneth | 1.297 | 3.0 | ||
127 | SCHUMACHER Cooper | 1.298 | 3.0 | ||
128 | TARANENKO Yuriy | 1.300 | 2.9 | ||
129 | BAKOS Balint | 1.303 | 2.8 | ||
130 | VAN NUNEN David | 1.310 | 2.4 | ||
131 | FRENCH Dylan | 1.311 | 2.3 | ||
132 | PITRA Pavel | 1.313 | 2.3 | ||
133 | CUPR Michal | 1.315 | 2.3 | ||
134 | BIELEC Maciej | 1.316 | 2.3 | ||
135 | COHEN Yonatan | 1.319 | 2.0 | ||
136 | HASANOV Ruslan | 1.320 | 2.0 | ||
137 | WEBER Frederik | 1.322 | 2.0 | ||
138 | MAKIIENKO Ievgen | 1.323 | 2.0 | ||
139 | HOUSIEAUX Marc | 1.324 | 2.0 | ||
140 | GUZHIEV Egor | 1.326 | 2.0 | ||
141 | GASCON Willian | 1.327 | 2.0 | ||
142 | KULOZIK Julian | 1.329 | 1.8 | ||
143 | PONCIN Nicolas | 1.332 | 1.6 | ||
144 | LEE Seunghyun | 1.340 | 1.5 | ||
145 | KOLANCZYK Wojciech | 1.344 | 1.5 | ||
146 | OPALKA Michal | 1.350 | 1.1 | ||
147 | MATSUMOTO Ryu | 1.352 | 1.0 | ||
148 | YASSEEN Mohamed | 1.353 | 1.0 | ||
149 | BROCHARD Theo | 1.354 | 1.0 | ||
150 | MURAYAMA Kentaro | 1.364 | 1.0 | ||
151 | STYMNE Jakob | 1.366 | 0.9 | ||
152 | MATTSSON Axel | 1.369 | 0.9 | ||
153 | BOBROV Ilian | 1.373 | 0.8 | ||
154 | JANG Minhyeok | 1.375 | 0.8 | ||
155 | GALLAGHER PELLETIER Samuel | 1.377 | 0.8 | ||
156 | FURUTA Ikuo | 1.379 | 0.8 | ||
157 | BIRO Alexander | 1.395 | 0.5 | ||
158 | KELLY Christopher | 1.400 | 0.5 | ||
159 | CALDERON Diego | 1.402 | 0.5 | ||
160 | BALCAR Josef | 1.403 | 0.5 | ||
161 | ALHUSSAIN Ahmad Abbas I. | 1.409 | 0.5 | ||
162 | LOMBANA MARTINEZ Simon | 1.411 | 0.4 | ||
163 | KESZTHELYI Zsombor | 1.415 | 0.4 | ||
164 | GORBACHUK Yevgeniy | 1.417 | 0.4 | ||
165 | MAYNARD Calum | 1.421 | 0.4 | ||
166 | DUDUC Alex | 1.422 | 0.4 | ||
167 | STURGEON William | 1.424 | 0.4 | ||
168 | VALLOSIO Andrea | 1.434 | 0.3 | ||
169 | KOSHMAN Nikita | 1.437 | 0.3 | ||
170 | ISKROV Svetlozar | 1.443 | 0.3 | ||
171 | FAFARD Fynn | 1.444 | 0.3 | ||
172 | JOHANIDES Lukas Jakub | 1.449 | 0.3 | ||
173 | JEONG Seyun | 1.458 | 0.3 | ||
174 | SINGH Udaivir | 1.459 | 0.3 | ||
175 | GONELL Gerard | 1.463 | 0.3 | ||
176 | SZALAY Jan | 1.465 | 0.3 | ||
177 | RIVERA DAVID Paul | 1.470 | 0.3 | ||
178 | MUELLER Leonard | 1.478 | 0.3 | ||
179 | ERBETTA Diego | 1.481 | 0.3 | ||
180 | GEITUNG Tomas | 1.483 | 0.3 | ||
181 | WECKERLE Tobias | 1.491 | 0.3 | ||
182 | GRAESBECK Gunnar | 1.493 | 0.3 | ||
183 | ALOMAIRI Khalifah | 1.521 | 0.0 | ||
184 | REZNIKOVICH Leonid | 1.549 | 0.0 | ||
185 | PALAZZI Giuliano Franco | 1.594 | 0.0 | ||
186 | ROGER Zacharie Herve | 1.595 | 0.0 | ||
187 | SAFAROV Farrukh | 1.598 | 0.0 | ||
188 | SCHUHMANN Jan | 1.599 | 0.0 | ||
189 | ALIEV Khalid | 1.615 | 0.0 | ||
190 | GULIYEV Barat | 1.616 | 0.0 | ||
191 | HABRAN Maxime | 1.617 | 0.0 | ||
192 | HAURI Ian | 1.621 | 0.0 | ||
193 | FUHRIMANN Jonathan | 1.625 | 0.0 | ||
194 | HAMOLINE Gautier | 1.638 | 0.0 | ||
195 | JENSEN August Lindstroem | 1.642 | 0.0 | ||
196 | VERWAAL Crijn | 1.671 | 0.0 | ||
197 | BONFERRONI Gabriel | 1.680 | 0.0 | ||
198 | DAHLBO Benjamin | 1.712 | 0.0 | ||
199 | ZENS Philipp | 1.9999 | 0.0 | ||
T200 | PRINZ Niklas | 1.9999 | 0.0 | ||
T201 | EWART Stephen | 1.9999 | 0.0 | ||
T202 | COUFAL Frantisek | 1.9999 | 0.0 | ||
T203 | MATEVOSOV Artem | 1.9999 | 0.0 | ||
T204 | JEAN JOSEPH Kendrick | 1.9999 | 0.0 | ||
T205 | RUSSELL James | 1.9999 | 0.0 | ||
T206 | KIM Myeongki | 1.9999 | 0.0 | ||
T207 | NAKAJIMA Kou | 1.9999 | 0.0 | ||
T208 | ANDREWS Benjamin | 1.9999 | 0.0 | ||
T209 | JEONG Jaewon | 1.9999 | 0.0 | ||
T210 | STASZULONEK Aleksander | 1.9999 | 0.0 | ||
T211 | TOBIAS Erik | 1.9999 | 0.0 | ||
T212 | BENITAH Eliahu | 1.9999 | 0.0 | ||
T213 | OYA Kensuke | 1.9999 | 0.0 | ||
T214 | GRIFFITHS Ryan | 1.9999 | 0.0 | ||
T215 | SHEPHERD Billy | 1.9999 | 0.0 | ||
T216 | WICHT Matteo | 1.9999 | 0.0 | ||
T217 | MORRIS George | 1.9999 | 0.0 | ||
T218 | JANG Hyomin | 1.9999 | 0.0 | ||
T219 | PUERTO Andres | 1.9999 | 0.0 | ||
T220 | GUILLEMOT Yilu | 1.9999 | 0.0 | ||
T221 | SARRIO Raul | 1.9999 | 0.0 | ||
T222 | SZAPARY Tristan | 1.9999 | 0.0 | ||
T223 | KIM Jaewon | 1.9999 | 0.0 | ||
T224 | VINEIS Sven | 1.9999 | 0.0 | ||
T225 | PORTMANN Nicolas | 1.9999 | 0.0 | ||
T226 | SHARMA Pankaj Kumar | 1.9999 | 0.0 | ||
T227 | ALAKKAS Omar | 1.9999 | 0.0 | ||
T228 | SARKISYAN Artem | 1.9999 | 0.0 | ||
T229 | CAVADINI Lazare | 1.9999 | 0.0 | ||
T230 | HANINA Saar | 1.9999 | 0.0 | ||
T231 | GANIN Igor | 1.9999 | 0.0 | ||
T232 | AL ZAROONI Khalifa | 1.9999 | 0.0 | ||
T233 | RAMADAN Ibrahim | 1.9999 | 0.0 | ||
T234 | NOGANOWICZ Karol | 1.9999 | 0.0 | ||
T235 | TAFENAU Kasper | 1.9999 | 0.0 | ||
T236 | EAST William | 1.9999 | 0.0 | ||
T237 | SCHMIER Robert | 1.9999 | 0.0 | ||
T238 | BAUTISTA Jian Miguel | 1.9999 | 0.0 | ||
T239 | PAVLIK Matyas | 1.9999 | 0.0 | ||
T240 | OZTUNC Omer Kaan | 1.9999 | 0.0 | ||
T241 | FARKAS Peter | 1.9999 | 0.0 | ||
T242 | AKAL Emir | 1.9999 | 0.0 | ||
T243 | KUSHNERIK Ethan | 1.9999 | 0.0 | ||
T244 | THEIN-SANDLER Adrien | 1.9999 | 0.0 | ||
T245 | SALM Markus | 1.9999 | 0.0 | ||
T246 | SEKIHARA Rei | 1.9999 | 0.0 | ||
T247 | LIVERANT Skyler | 1.9999 | 0.0 | ||
T248 | ASAMI Seiya | 1.9999 | 0.0 | ||
T249 | KEMP Nicolas | 1.9999 | 0.0 | ||
T250 | MUNZONE Edoardo | 1.9999 | 0.0 | ||
T251 | KOVACS Gergely | 1.9999 | 0.0 | ||
T252 | SVYSTIL Vitaliy | 1.9999 | 0.0 | ||
T253 | GORMAZ Javier Ivan | 1.9999 | 0.0 | ||
T254 | BONGARD Louis | 1.9999 | 0.0 | ||
T255 | ALTAWEEL Hussain | 1.9999 | 0.0 | ||
T256 | SZURLEJ Bartlomiej | 1.9999 | 0.0 | ||
T257 | OPANASENKO Andrii | 1.9999 | 0.0 | ||
T258 | PIATTI Enrico | 1.9999 | 0.0 | ||
T259 | LEIQIND Roi | 1.9999 | 0.0 | ||
T260 | CHOONG Joseph | 1.9999 | 0.0 | ||
T261 | RAZ Ori | 1.9999 | 0.0 | ||
T262 | DEGUCHI Nicolas | 1.9999 | 0.0 | ||
T263 | FIRTH Jamie | 1.9999 | 0.0 | ||
T264 | ROUBAILO Niels | 1.9999 | 0.0 | ||
T265 | PAVLOV Kiril | 1.9999 | 0.0 | ||
T266 | LIPTAY Adam | 1.9999 | 0.0 | ||
T267 | DUDHARE Ajinkya Ashok | 1.9999 | 0.0 | ||
T268 | GRUNDER Pascal | 1.9999 |
Ranks prefixed by "T" have been decided by draw.