Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | SCHNEIDER Felix | BR | OSC Potsdam | 1.2 | 0.0000 | ||
2 | RICHEL Jaden | BR | OSC Potsdam | 1.3 | |||
3 | UIFFINGER Pius | BR | OSC Potsdam | 1.4 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 01.03.2025 12:15 | ekays Fencing Projects
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | SCHNEIDER Felix | BR | OSC Potsdam | 1.2 | 0.0000 | ||
2 | RICHEL Jaden | BR | OSC Potsdam | 1.3 | |||
3 | UIFFINGER Pius | BR | OSC Potsdam | 1.4 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.