Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | AGUINAGA PROCEL Pedro Jose | 1.1 | 0.0000 | ||
2 | NOGUEIRA Pedro | 1.2 | 0.0000 | ||
3 | AGUINAGA PROCEL Thomas Esteban | 1.3 | 0.0000 | ||
4 | RUSADZE Nickolas | 1.4 | 0.0000 | ||
T5 | MARCHETTI Franco | 1.4 | 0.0000 | ||
6 | LI Richard | 1.6 | 0.0000 | ||
7 | YOPLA Josue | 1.7 | 0.0000 | ||
8 | OYUELA Calixto | 1.8 | 0.0000 | ||
9 | URIBE GOMEZ Santiago | 1.9 | 0.0000 | ||
10 | DELGADO AGUIRRE Jose Antonio | 1.10 | 0.0000 | ||
11 | NARANJO Francisco | 1.11 | 0.0000 | ||
12 | GALVEZ IDARRAGA Juan Mateo | 1.12 | 0.0000 | ||
13 | VENEGAS Gonzalo | 1.13 | 0.0000 | ||
14 | MARTINEZ Angel | 1.9999 | |||
15 | PARK Jason B | 1.99999 | 0.0000 | ||
T16 | VEIL Asher | 1.99999 | 0.0000 | ||
T17 | LO Conrad | 1.99999 | 0.0000 | ||
T18 | LOBO Guilherme | 1.99999 | 0.0000 | ||
T19 | ARCE Andrew | 1.99999 | 0.0000 | ||
T20 | MANCILLA Nicolas | 1.99999 | 0.0000 | ||
T21 | MOYA Diego Emiliano | 1.99999 | 0.0000 | ||
T22 | CENA SANMARTINO Emanuel | 1.99999 | 0.0000 | ||
T23 | WU Alexander | 1.99999 | 0.0000 | ||
T24 | ESCOBAR Bastian | 1.99999 | 0.0000 | ||
T25 | QUINTERO SINTES Julian | 1.99999 | 0.0000 | ||
T26 | DELGADILLO RODRIGUEZ Jose Francisco | 1.99999 | 0.0000 | ||
T27 | FOSCHINI Luiz | 1.99999 | 0.0000 | ||
T28 | BUENO Gustavo | 1.99999 | 0.0000 | ||
T29 | BLUM Mathieu | 1.99999 | 0.0000 | ||
T30 | BRAVO ORTEGA Estefano | 1.99999 | 0.0000 | ||
T31 | NAVARRO Kato | 1.99999 | 0.0000 | ||
T32 | SANCHEZ Fabian | 1.99999 | 0.0000 | ||
T33 | ORR Spencer | 1.99999 | 0.0000 | ||
T34 | KELLEMBERGER Geronimo Leon | 1.99999 | 0.0000 | ||
T35 | XU Xinhao | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.