
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | CORTINI Leonardo | 1.4 | 132.0 | ||
2 | LESPONNE DENIS Matteo | 1.9 | 93.0 | ||
3 | BEAUTYMAN Cador | 1.12 | 81.0 | ||
4 | BARRE Maxime | 1.15 | 68.0 | ||
5 | SUNDER RAJAN Sameer | 1.16 | 60.0 | ||
6 | KARAMPASIS Konstantinos | 1.18 | 55.0 | ||
7 | THEODOROPOULOS Panagiotis | 1.21 | 49.0 | ||
8 | WOJCIECHOWSKI Szymon | 1.22 | 46.0 | ||
9 | MYKYTENKO Maksym | 1.29 | 42.0 | ||
10 | RAHAMEFY Aina | 1.31 | 39.0 | ||
11 | WALKOWIAK Szymon | 1.32 | 36.0 | ||
12 | DUCHENE Noam | 1.34 | 33.0 | ||
13 | WALLER Jonas | 1.35 | 32.0 | ||
14 | SQUIERI Juliano Nicola | 1.37 | 28.0 | ||
15 | BENETTI Dario | 1.39 | 27.0 | ||
16 | REVOLFATO Filippo | 1.40 | 27.0 | ||
17 | PETRACHE George | 1.41 | 25.0 | ||
18 | SENA Cristiano | 1.44 | 24.0 | ||
19 | PFEIFER Paul | 1.48 | 24.0 | ||
20 | FAVRE Arthur | 1.50 | 24.0 | ||
21 | JAHU Edvin | 1.52 | 21.0 | ||
22 | COLLING Herve | 1.53 | 21.0 | ||
23 | CERNJAK Leon Svit | 1.56 | 19.0 | ||
24 | GULA Maksym | 1.60 | 18.0 | ||
25 | KROCHMALSKI Filip | 1.63 | 18.0 | ||
26 | GHENCEA Mihai | 1.64 | 18.0 | ||
27 | PETERSEN Ole | 1.78 | 15.0 | ||
28 | WICHT Gianluca | 1.80 | 15.0 | ||
29 | STROOP Preston Ridley | 1.81 | 15.0 | ||
30 | PADUREANU David | 1.82 | 14.0 | ||
31 | MANCINI Emanuele | 1.96 | 12.0 | ||
32 | MYKYTENKO Oleh | 1.98 | 12.0 | ||
33 | GUSTA Seweryn | 1.102 | 12.0 | ||
34 | PROKOFIEV Arsenii | 1.103 | 12.0 | ||
35 | DESMEULES Nathanael | 1.104 | 12.0 | ||
36 | VAN COPPENOLLE Nicolas | 1.106 | 11.0 | ||
37 | VASILESCU Mihnea Gabriel | 1.111 | 9.0 | ||
38 | SPREMBERG Paul | 1.113 | 9.0 | ||
39 | SYDOROV Mykhailo | 1.114 | 9.0 | ||
40 | GAILIS Archibalds | 1.115 | 9.0 | ||
41 | CHARBONNET Samuel | 1.116 | 9.0 | ||
42 | BARRET LEO | 1.119 | 9.0 | ||
43 | KOLESNIK Aleks | 1.121 | 9.0 | ||
44 | BUSCH Erik | 1.122 | 9.0 | ||
45 | MARZIANI Giovanni | 1.123 | 9.0 | ||
46 | SAMYN Ward | 1.125 | 8.0 | ||
47 | GERA Riccardo | 1.130 | 6.0 | ||
48 | SILDE Ken Keiro | 1.134 | 6.0 | ||
49 | KUNNIG Carl | 1.135 | 6.0 | ||
50 | PECH Giulio | 1.137 | 6.0 | ||
51 | COUFAL Jakub | 1.138 | 6.0 | ||
52 | KUZNIK Bartosz | 1.144 | 6.0 | ||
53 | CEDRONE Riccardo | 1.145 | 6.0 | ||
54 | RANKL Julian | 1.146 | 6.0 | ||
55 | PUHM Marek | 1.149 | 6.0 | ||
56 | BALOI David | 1.151 | 6.0 | ||
57 | VISSER Zeb | 1.152 | 6.0 | ||
58 | ANTAL Mate Balint | 1.155 | 6.0 | ||
59 | BORER Pavlo | 1.159 | 6.0 | ||
60 | ZAMKOVOJS Daniils | 1.160 | 6.0 | ||
61 | GORYN Noah | 1.161 | 6.0 | ||
62 | JONES Casey | 1.165 | 6.0 | ||
63 | KNEPP Matej | 1.167 | 6.0 | ||
64 | ZHU Cheney | 1.168 | 6.0 | ||
65 | ZALEWSKI Jan | 1.172 | 6.0 | ||
66 | ISCHI Eric | 1.173 | 6.0 | ||
67 | MITRAIL Theo | 1.175 | 6.0 | ||
68 | WASIK Tadeusz | 1.176 | 6.0 | ||
69 | STAEHELI Maurice | 1.177 | 6.0 | ||
70 | TODOROVSKI Matej | 1.187 | 5.0 | ||
71 | DAMJANOSKI Petar | 1.190 | 5.0 | ||
72 | STROBBIA Edoardo | 1.192 | 3.0 | ||
T73 | KAPORNAI Zsigmond | 1.192 | 3.0 | ||
74 | DURNEVYCH Myron | 1.197 | 3.0 | ||
75 | RONA Borisz | 1.199 | 3.0 | ||
76 | POPA Gabriel | 1.210 | 3.0 | ||
77 | LUTYENS-HUMFREY Charlie | 1.211 | 3.0 | ||
78 | HUWER Tymoteusz | 1.214 | 3.0 | ||
79 | GRINKEVICS Luka | 1.217 | 3.0 | ||
80 | MAGNI Riccardo | 1.218 | 3.0 | ||
81 | HAVADZYN Vasyl | 1.219 | 3.0 | ||
82 | SIMINSZKY Mark | 1.222 | 3.0 | ||
83 | PLUHAR Laszlo | 1.223 | 3.0 | ||
84 | COOPER Kendal | 1.225 | 3.0 | ||
85 | ADDO-DJAN Teodor | 1.227 | 3.0 | ||
86 | SENTIVAN Lukas | 1.228 | 3.0 | ||
87 | ANDRETTA Alessandro | 1.230 | 3.0 | ||
88 | SEJKORA Adam | 1.232 | 3.0 | ||
89 | BALOI Albert | 1.238 | 3.0 | ||
90 | POHL Marc Arthur | 1.240 | 3.0 | ||
91 | LAMBINEN Nikita | 1.241 | 3.0 | ||
92 | ADAMCZYK Mikolaj | 1.243 | 3.0 | ||
93 | LEBEL Sacha | 1.245 | 3.0 | ||
94 | GLASER Moritz | 1.246 | 3.0 | ||
95 | AKAV Nikita | 1.252 | 3.0 | ||
96 | WINKER Leonard | 1.253 | 3.0 | ||
97 | PUCHELLE Tom | 1.255 | 3.0 | ||
98 | LOISON Aurelien | 1.257 | 3.0 | ||
99 | HOUSTON-BROWN Wilfred | 1.259 | 3.0 | ||
100 | WALLER Adam | 1.263 | 3.0 | ||
101 | MUELLER Benno | 1.265 | 3.0 | ||
102 | GRUNERT Adrian | 1.267 | 3.0 | ||
103 | SIMUNSKY Ondrej | 1.280 | 3.0 | ||
104 | MALY Patrik | 1.283 | 3.0 | ||
105 | RITENAUER Romanos Konstantinos | 1.291 | 3.0 | ||
106 | KILIC Berkin Yalim | 1.299 | 3.0 | ||
107 | HVALA Vito | 1.301 | 0.0 | ||
108 | BABBUCCI Gabriele | 1.313 | 0.0 | ||
109 | BUNDALESKI Ognen | 1.314 | 0.0 | ||
110 | TRPKOVSKI Pavel | 1.318 | 0.0 | ||
111 | DENG Levi | 1.329 | 0.0 | ||
112 | BENTIVOGLI Leonardo | 1.330 | 0.0 | ||
113 | ILIUTA Luca | 1.331 | 0.0 | ||
114 | JURTSCHAK Tim | 1.332 | 0.0 | ||
115 | APJOK Balazs | 1.336 | 0.0 | ||
T116 | REINEKE Nepomuk | 1.336 | 0.0 | ||
117 | MILINKOVIC Djordje | 1.339 | 0.0 | ||
118 | GALLI Elia Pietro | 1.343 | 0.0 | ||
119 | KUROWSKI Blazej | 1.347 | 0.0 | ||
120 | LIONELLO Arturo | 1.348 | 0.0 | ||
121 | RAPPA Domenico | 1.349 | 0.0 | ||
122 | KUCHAR Matej | 1.351 | 0.0 | ||
123 | HLUCHY Lukas | 1.352 | 0.0 | ||
124 | MIKO Lukas | 1.362 | 0.0 | ||
125 | MRAVEC Lukas | 1.363 | 0.0 | ||
126 | ARTSYSHEVSKYY Oleksa | 1.367 | 0.0 | ||
127 | KRACMAN Tomas | 1.368 | 0.0 | ||
128 | STRAUB Max | 1.373 | 0.0 | ||
129 | ELMIGER Aloys | 1.379 | 0.0 | ||
130 | PIETERS Kyano | 1.380 | 0.0 | ||
131 | ERSS Ott Henrik | 1.382 | 0.0 | ||
132 | ALBRECHT Nicolas | 1.386 | 0.0 | ||
133 | AL OULAN Mohammed | 1.390 | 0.0 | ||
134 | GRZELAK Igor | 1.394 | 0.0 | ||
135 | RATUMAIWAI Mali | 1.402 | 0.0 | ||
136 | HERTWECK Andri | 1.405 | 0.0 | ||
137 | PITTICCO Leonardo | 1.407 | 0.0 | ||
138 | GAWLAS William | 1.412 | 0.0 | ||
T139 | GALLERO Nicola | 1.412 | 0.0 | ||
140 | MARTIN Jasper | 1.417 | 0.0 | ||
141 | SCHULLER Stephan | 1.419 | 0.0 | ||
142 | DOSPIVA Matej | 1.429 | 0.0 | ||
143 | GWALANI Nayan Carl | 1.435 | 0.0 | ||
144 | DUVALLET RAPHAEL | 1.447 | 0.0 | ||
145 | LESKI Jacek | 1.453 | 0.0 | ||
146 | MIKES Julian | 1.456 | 0.0 | ||
147 | CODREAN Mihnea | 1.457 | 0.0 | ||
148 | NIVAL LEO | 1.460 | 0.0 | ||
149 | COMMISSAIRE Valentin | 1.465 | 0.0 | ||
150 | SCHIEFER Max | 1.470 | 0.0 | ||
151 | ASTRELLA NIKLAS | 1.486 | 0.0 | ||
152 | OSTALSKIY Ivan | 1.504 | 0.0 | ||
153 | MARINESCU Matei | 1.508 | 0.0 | ||
154 | MUSIL Tomas | 1.514 | 0.0 | ||
155 | LEITGEB Maximilian | 1.515 | 0.0 | ||
156 | GEIGER Julius | 1.516 | 0.0 | ||
157 | SEDLAK Petr | 1.517 | 0.0 | ||
158 | SKALECKI Antoni | 1.519 | 0.0 | ||
159 | GAISLER Vojtech | 1.533 | 0.0 | ||
160 | DROBCZYK Franciszek | 1.537 | 0.0 | ||
161 | LICHTNER Jakub Torben | 1.540 | 0.0 | ||
162 | KOCH Lenard | 1.541 | 0.0 | ||
163 | MIKODA Jaroslaw | 1.543 | 0.0 | ||
164 | BACS Zerind Bertalan | 1.548 | 0.0 | ||
165 | SZUBSTARSKI Maciej | 1.551 | 0.0 | ||
166 | NOVACEK Mikulas | 1.560 | 0.0 | ||
167 | WESIAK Jovan | 1.9999 | 0.0 | ||
T168 | KRENN Konstantin | 1.9999 | 0.0 | ||
T169 | BINDAS ODINN | 1.9999 | 0.0 | ||
T170 | SIWEK Marcin | 1.9999 | 0.0 | ||
T171 | FERRARIS Marco | 1.9999 | 0.0 | ||
T172 | BARBARY ERNEST | 1.9999 | 0.0 | ||
T173 | KRIVEC KRIZ Maks | 1.9999 | 0.0 | ||
T174 | LE TREUT LOUIS | 1.9999 | 0.0 | ||
T175 | CHRIST Andres | 1.9999 | 0.0 | ||
T176 | WILLERS Colten | 1.9999 | 0.0 | ||
T177 | REMEZ Vladyslav | 1.9999 | 0.0 | ||
T178 | AMBROSINI ALESSIO | 1.9999 | 0.0 | ||
T179 | CASALEGNO Matteo | 1.9999 | 0.0 | ||
T180 | MELNIK Arseni | 1.9999 | 0.0 | ||
T181 | KROGNER Vaclav | 1.9999 | 0.0 | ||
T182 | ABRAMOV Foedor | 1.9999 | 0.0 | ||
T183 | LESLIE Jacob | 1.9999 | 0.0 | ||
T184 | CAMPORESE Matteo Luigi | 1.9999 | 0.0 | ||
T185 | REMEZ Vitalii | 1.9999 | 0.0 | ||
T186 | HRUSTIC Martin | 1.9999 | 0.0 | ||
T187 | VARONE Federico | 1.9999 | 0.0 | ||
T188 | KONSAP Georg | 1.9999 | 0.0 | ||
T189 | HEINECKE Max-Julius | 1.9999 | 0.0 | ||
T190 | KARAPYSH Arsenii | 1.9999 | 0.0 | ||
T191 | LUKARSCH Florian | 1.9999 | 0.0 | ||
T192 | AVERYANOV Nikita | 1.9999 | 0.0 | ||
T193 | IMBERT ETIENNE | 1.9999 | 0.0 | ||
T194 | PASS David | 1.9999 | 0.0 | ||
T195 | NOVOTNY Simon | 1.9999 | 0.0 | ||
T196 | PURAT Christian | 1.9999 | 0.0 | ||
T197 | BETTINAGLIO Nicolo ' | 1.9999 | 0.0 | ||
T198 | COMPAGNION KEO | 1.9999 | 0.0 | ||
T199 | RAILEAN Stefan | 1.9999 | 0.0 | ||
T200 | POPOVICI Alexander | 1.9999 | 0.0 | ||
T201 | PUCHER Philipp | 1.9999 | 0.0 | ||
T202 | KOLOMIJEC Kirill | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.