Overview
General
Starter
First round
Results
Last transmission: 20.10.2023 22:47 | Brasilian Fencing Federation
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | LEAL Arabella | SP | CAP Paulistano | 1.99999 | 0.0 | ||
T2 | CALÓ Laura | SP | EEAM Abel Melian | 1.99999 | 0.0 | ||
T3 | DEMETRESCU Maite | SP | CAP Paulistano | 1.99999 | 0.0 | ||
T4 | GAROFOLO Maria Luiza | SP | CMSP Sao Paulo | 1.99999 | 0.0 | ||
T5 | IACONELLI Lorena | SP | ECP Pinheiros | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.