| Nation | Name | Reg. | Club | Rk. | Points | ||
|---|---|---|---|---|---|---|---|
| 1 | GOODARZI Parham | ST | EGF Solna | 1.99999 | 0.0 | ||
| T2 | BILLOW Jasmina | VS | GFK Göteborg | 1.99999 | 0.0 | ||
| T3 | LINDER Villiam | VS | GFK Göteborg | 1.99999 | 0.0 | ||
| T4 | HJALMARSSON Walther | VS | GFK Göteborg | 1.99999 | 0.0 | ||
| T5 | FORS Hjalmar | VS | GFK Göteborg | 1.99999 | 0.0 | ||
| T6 | AHRLING Alvar | ST | EGF Solna | 1.99999 | 0.0 | ||
| T7 | PAGANINI Axel | VS | GFK Göteborg | 1.99999 | 0.0 | ||
| T8 | TOLL BERGMAN Dante | ST | EGF Solna | 1.99999 | 0.0 | ||
| T9 | WALLGREN ETOW Adrian | VS | GFK Göteborg | 1.99999 | 0.0 | ||
| T10 | ARETEG Lucas | ST | EGF Solna | 1.99999 | 0.0 | ||
| T11 | BALOGH Bruno | VS | GFK Göteborg | 1.99999 | 0.0 | ||
| T12 | PISCATOR Oliver | VS | GFK Göteborg | 1.99999 | 0.0 | ||
| T13 | MODEER Leonardo | VS | GFK Göteborg | 1.99999 | 0.0 | ||
| T14 | SANDGREN Malte | ST | EGF Solna | 1.99999 | 0.0 | ||
| T15 | VALGEIRSSON Birgir | VS | GFK Göteborg | 1.99999 | 0.0 | ||
| T16 | KVARNSTRÖM Loui | VS | GFK Göteborg | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.