
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | MITNACHT Paul | MR | CTG Koblenz | 1.22 | 1.0000 | ||
2 | FLEISCHMANN Tarje | MR | CTG Koblenz | 3.99999 | 0.0000 | ||
T3 | SATTER Quentin | SW | FC Landau im ASV | 3.99999 | 0.0000 | ||
T4 | HOFMEISTER Maximilian | SW | TG Frankenthal | 3.99999 | 0.0000 | ||
T5 | HERBERGER Roman | HE | Wiesbadener FC | 3.99999 | 0.0000 | ||
T6 | PUSCEDDU Davide | HE | TV Dieburg | 3.99999 | 0.0000 | ||
T7 | PANNIER Nils | HE | TG Dörnigheim | 3.99999 | 0.0000 | ||
T8 | SHYRAI Rodion | MR | CTG Koblenz | 3.99999 | 0.0000 | ||
T9 | RUTKOWSKI Julian | SW | TG Frankenthal | 3.99999 | 0.0000 | ||
T10 | KÜHNER Maximilian | SW | TSV Speyer | 3.99999 | 0.0000 | ||
T11 | QUITT Lukas | SW | TSV Speyer | 3.99999 | 0.0000 | ||
T12 | KNÜPPEL Lennard | SW | FC Landau im ASV | 3.99999 | 0.0000 | ||
T13 | KRAFT Jasper | BN | TSG Weinheim | 3.99999 | 0.0000 | ||
T14 | BRETZ Florian | SW | TG Frankenthal | 3.99999 | 0.0000 | ||
T15 | NICKLIS Friedrich | SW | FC Landau im ASV | 3.99999 | 0.0000 | ||
T16 | WEIS Moritz | MR | CTG Koblenz | 3.99999 | 0.0000 | ||
T17 | EBERT Jonathan | HE | TV Dieburg | 3.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.