Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | KRAMER Justus | SH | Hanseatischer FC Lübeck | 1.99999 | 0.0000 | ||
T2 | LELJAKIN Jan Adrian | NS | MTV Braunschweig | 1.99999 | 0.0000 | ||
T3 | MENNEKING Carlotta | SH | FC Ratzeburg | 1.99999 | 0.0000 | ||
T4 | HANNEMANN Jakob | SH | FC Ratzeburg | 1.99999 | 0.0000 | ||
T5 | BRÜGGE Konrad | HH | Hamburger FC | 1.99999 | 0.0000 | ||
T6 | KUTZ Paul | SH | Hanseatischer FC Lübeck | 1.99999 | 0.0000 | ||
T7 | RÖSLER Finn | SH | Hanseatischer FC Lübeck | 1.99999 | 0.0000 | ||
T8 | NAUNDORF Kai | SH | Kieler MTV | 1.99999 | 0.0000 | ||
T9 | WOLLMER Maxime | SH | Hanseatischer FC Lübeck | 1.99999 | 0.0000 | ||
T10 | WEERSTAND Amelie Sophie | SH | FC Ratzeburg | 1.99999 | 0.0000 | ||
T11 | BECK Johanna Marie | SH | Hanseatischer FC Lübeck | 1.99999 | 0.0000 | ||
T12 | WU Mario Jun Long | HH | FK Reemtsma | 1.99999 | 0.0000 | ||
T13 | ZIMMERMANN ALVAREZ Tillmann | SH | Hanseatischer FC Lübeck | 1.99999 | 0.0000 | ||
T14 | BREEDE Mads Johann | SH | Kieler MTV | 1.99999 | 0.0000 | ||
T15 | KORTSTOCK Helena | SH | Hanseatischer FC Lübeck | 1.99999 | 0.0000 | ||
T16 | KLETSCHKOWSKI Hektor | HH | FC Rothenbaum | 1.99999 | 0.0000 | ||
T17 | SCHULZ Titus | SH | Hanseatischer FC Lübeck | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.