Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GREECE 7 | 4.78 | 26.0000 | ||
T2 | GREECE 2 | 4.78 | 26.0000 | ||
T3 | ISRAEL 1 | 4.78 | 26.0000 | ||
T4 | GREECE 3 | 4.78 | 26.0000 | ||
T5 | GREECE 1 | 4.78 | 26.0000 | ||
T6 | ROMANIA | 4.78 | 26.0000 | ||
T7 | GREECE 4 | 4.78 | 26.0000 | ||
T8 | GREECE 5 | 4.78 | 26.0000 | ||
T9 | CYPRUS | 4.78 | 26.0000 | ||
T10 | BULGARIA | 4.78 | 26.0000 | ||
T11 | ISRAEL 2 | 4.78 | 26.0000 | ||
T12 | GREECE 6 | 4.78 | 26.0000 |
Ranks prefixed by "T" have been decided by draw.