
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | SCHMUCKER Lisann | 2.1 | 1.0000 | ||
2 | KAYISI Ayla | 2.2 | 1.0000 | ||
3 | AKTAS Kayra | 2.3 | 1.0000 | ||
4 | KOCH Lene | 2.6 | 1.0000 | ||
5 | UMLAUF Liv | 2.7 | 1.0000 | ||
6 | KUS Lisa | 2.8 | 1.0000 | ||
7 | ROTHERT Lucy-Grace | 2.10 | 1.0000 | ||
8 | DOLL Luise | 2.13 | 1.0000 | ||
9 | ROESSLER Sophia Jasmin | 2.18 | 1.0000 | ||
10 | BOJKOVAC Emely Vitorija | 2.19 | 1.0000 | ||
11 | ABDELSALAM Jocelyn | 3.99999 | 0.0000 | ||
T12 | RUS Timea | 3.99999 | 0.0000 | ||
T13 | PRUCHOVA Anezka | 3.99999 | 0.0000 | ||
T14 | BERZINA Katrina | 3.99999 | 0.0000 | ||
T15 | FERENCZI Johanna | 3.99999 | 0.0000 | ||
T16 | BOJKOVAC Katharina Antonija | 3.99999 | 0.0000 | ||
T17 | SOJOVSKA Eliska | 3.99999 | 0.0000 | ||
T18 | GALDOS Alaia | 3.99999 | 0.0000 | ||
T19 | PAULSEN Luisa | 3.99999 | 0.0000 | ||
T20 | BENTALEB Shaima | 3.99999 | 0.0000 | ||
T21 | GANSE Noee | 3.99999 | 0.0000 | ||
T22 | SAENEN Julie | 3.99999 | 0.0000 | ||
T23 | NATTUVETTY Maja | 3.99999 | 0.0000 | ||
T24 | OTT Sanja | 3.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.