Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | PIETROBELLI Giacomo | 1.2 | 173.0 | ||
2 | BUELAU Matthew | 1.5 | 118.0 | ||
3 | MAISTRENKO Lev | 1.7 | 102.0 | ||
4 | BRANDBERG Hugo | 1.8 | 96.0 | ||
5 | MYKYTENKO Maksym | 1.9 | 90.0 | ||
6 | MAZUR Daniil | 1.10 | 89.5 | ||
7 | COMPAROTTO Giorgio | 1.18 | 58.0 | ||
8 | RASHAIDA Rahim | 1.23 | 50.0 | ||
9 | OEGUET Cinar | 1.25 | 45.0 | ||
10 | PETKANTCHIN Samuel | 1.27 | 44.0 | ||
11 | MALVIK Aleksander | 1.29 | 44.0 | ||
12 | SOLA SEGURA Rafael | 1.32 | 42.0 | ||
13 | PULITI Lucio | 1.35 | 38.0 | ||
14 | DORONIN Nikita | 1.38 | 36.0 | ||
15 | YETER Yalgin | 1.42 | 33.0 | ||
16 | DU PLESSIS DE RICHELIEU Jakob | 1.48 | 30.0 | ||
17 | SLIUSAREV Mykhailo | 1.60 | 24.0 | ||
18 | PERCHUK Maksym | 1.62 | 24.0 | ||
19 | RASPOPTSIS Evangelos | 1.67 | 21.0 | ||
20 | KEW Liam | 1.68 | 21.0 | ||
21 | NORDTVEIT Didrik | 1.70 | 19.0 | ||
22 | MERIC Murat | 1.73 | 18.0 | ||
23 | SKYDAN Mykolai | 1.74 | 18.0 | ||
24 | GUMENIUK Andriy | 1.80 | 18.0 | ||
25 | RAHAMEFY Aina | 1.88 | 16.0 | ||
26 | RUPPENTHAL Julius | 1.93 | 15.0 | ||
27 | CHORNOGOD Illia | 1.94 | 15.0 | ||
28 | TOCH Lars | 1.95 | 14.5 | ||
29 | REMMEN Maurits | 1.98 | 14.0 | ||
30 | KRASIKOVAS Emilis | 1.99 | 14.0 | ||
31 | KOHLWEG Marwin | 1.104 | 12.0 | ||
32 | MURUMAA Mathias | 1.113 | 12.0 | ||
33 | POMCHENKO Antonio | 1.115 | 12.0 | ||
34 | OENER Cengizhan | 1.120 | 12.0 | ||
35 | SIMEONE Alessandro | 1.126 | 11.0 | ||
36 | HORETSKYY Marian-Anton | 1.133 | 9.0 | ||
37 | PISNENKO Oskar | 1.137 | 9.0 | ||
38 | PONIKVAR Lars | 1.143 | 9.0 | ||
39 | HOLMEN Franz Philip Pap | 1.144 | 9.0 | ||
40 | MEDISAUSKAS Matas | 1.148 | 8.5 | ||
41 | KUMMER Horant | 1.153 | 8.5 | ||
42 | TSOKAS Vasileios | 1.175 | 6.0 | ||
43 | DE LA CAL GUIJARRO Jaime | 1.185 | 6.0 | ||
44 | CAMPBELL-OKOLO Omari | 1.189 | 6.0 | ||
45 | TURKDIL Burak | 1.191 | 6.0 | ||
46 | AL-FADAAQ Jaber | 1.195 | 6.0 | ||
47 | THEODOROPOULOS Panagiotis | 1.201 | 6.0 | ||
48 | GERM Ingemar | 1.204 | 6.0 | ||
49 | COLLING Herve | 1.224 | 5.0 | ||
50 | SPIEGEL Robert Casper | 1.229 | 3.0 | ||
51 | OXHOLM WAGNER Alec | 1.251 | 3.0 | ||
52 | SITIKOV Nikita | 1.264 | 3.0 | ||
53 | RANTALA Einar | 1.290 | 3.0 | ||
54 | KOLESNIK Aleks | 1.298 | 3.0 | ||
55 | KOSKI Ilkka | 1.312 | 3.0 | ||
56 | DE LAMPER Aeneas | 1.327 | 2.5 | ||
57 | BUSCH Erik | 1.328 | 2.5 | ||
58 | STROOP Preston Ridley | 1.334 | 2.5 | ||
59 | FELTZ Flavien | 1.340 | 2.5 | ||
60 | VAN COPPENOLLE Nicolas | 1.350 | 2.5 | ||
61 | PAHKALA Peik | 1.359 | 0.0 | ||
62 | REDLICH Tobias Anon | 1.378 | 0.0 | ||
63 | UGAZ VIDAL Mateo | 1.387 | 0.0 | ||
64 | JAHU Edvin | 1.393 | 0.0 | ||
65 | PROKOFIEV Arsenii | 1.403 | 0.0 | ||
66 | SZURLEJ Maciej | 1.406 | 0.0 | ||
67 | SAMYN Ward | 1.413 | 0.0 | ||
68 | BOUMEDIENNE Sami | 1.414 | 0.0 | ||
69 | BRANDBERG Nils | 1.418 | 0.0 | ||
70 | OZER Kerem | 1.421 | 0.0 | ||
71 | AL-HOTHI Mohammed | 1.426 | 0.0 | ||
72 | DE BOCK Cyrille | 1.427 | 0.0 | ||
73 | SYDOROV Mykhailo | 1.430 | 0.0 | ||
74 | VAN EDEREN Adam | 1.435 | 0.0 | ||
75 | LAUREN Linus | 1.444 | 0.0 | ||
76 | SOUREK Karlo | 1.447 | 0.0 | ||
77 | CHILD Nichlaes Steinicke | 1.454 | 0.0 | ||
78 | SIPAVICIUS Mindaugas | 1.455 | 0.0 | ||
79 | MAVROMATIS Achilleas | 1.459 | 0.0 | ||
80 | DEKKERS Cas | 1.461 | 0.0 | ||
81 | FRIIS MADSEN Benjamin | 1.464 | 0.0 | ||
82 | COSTE Daniel | 1.467 | 0.0 | ||
83 | VOLUND Jonas | 1.473 | 0.0 | ||
84 | AL-QAHTANI Meshaal | 1.478 | 0.0 | ||
85 | VOERSAA Christian | 1.481 | 0.0 | ||
86 | PERSSON TOERN Caspian | 1.498 | 0.0 | ||
87 | DELEVACQUE Maxime | 1.510 | 0.0 | ||
88 | BENTIVOGLI Leonardo | 1.515 | 0.0 | ||
89 | VISSER Zeb | 1.535 | 0.0 | ||
90 | BALBUZA Vladyslav | 1.553 | 0.0 | ||
91 | SCHENKENGEL Joannes | 1.563 | 0.0 | ||
92 | ASK Elias | 2.9999 | |||
T93 | IZERGIN Markus | 2.9999 | |||
T94 | POURMAND Liam | 2.9999 | |||
T95 | PISTACCHI Valerio | 2.9999 | |||
T96 | ERSS Ott Henrik | 2.9999 | |||
T97 | CAMBIERI Pietro | 2.9999 | |||
T98 | DAHLSTROEM Ludvig | 2.9999 | |||
T99 | CIRCO Leonardo | 2.9999 | |||
T100 | GAILIS Archibalds | 2.9999 | |||
T101 | FORSMAN Emil | 2.9999 | |||
T102 | BREIVIK Viktor Jarl Hagen | 2.9999 | |||
T103 | SOSNA Daniel | 2.9999 | |||
T104 | BOLMSTRAND Viggo | 2.9999 | |||
T105 | HECKMANN Lucas | 2.9999 | |||
T106 | SANTANGELO Stefano | 2.9999 | |||
T107 | HALVARSSON Ludvig | 2.9999 | |||
T108 | STELLA Davide | 2.9999 | |||
T109 | ELG Elwin | 2.9999 | |||
T110 | KUZNETSOV Daniil | 2.9999 | |||
T111 | ZAMKOVOJS Daniils | 2.9999 | |||
T112 | LAMBINEN Nikita | 2.9999 | |||
T113 | BUONINCONTRI Andrea | 2.9999 | |||
T114 | LADEFOGED Rasmus | 2.9999 | |||
T115 | SOMMA Salvatore | 2.9999 | |||
T116 | DI LILLO Danilo | 2.9999 | |||
T117 | PETTERSSON Isac | 2.9999 | |||
T118 | AKKUNCU Semih | 2.9999 | |||
T119 | PEDERSEN Adrian | 2.9999 | |||
T120 | PELLETTA Francesco | 2.9999 | |||
T121 | EDELMANN Julius | 2.9999 | |||
T122 | POCSI Tamas | 2.9999 | |||
T123 | RASIN Erik | 2.9999 | |||
T124 | MORANO Tommaso | 2.9999 | |||
T125 | SOENNERGREN Simon | 2.9999 | |||
T126 | SENA Cristiano | 2.9999 | |||
T127 | KATSINOS Stylianos | 2.9999 | |||
T128 | ZIEGLER Mikkel | 2.9999 | |||
T129 | LEPORATI Ettore | 2.9999 | |||
T130 | MYKYTENKO Oleh | 2.9999 |
Ranks prefixed by "T" have been decided by draw.