Ophardt Team
English · Deutsch · Français ·
  1. Copenhagen Cadet Circuit
  2. Epee
  3. Men's
  4. U17
  5. Individual
  6. København (DEN)
  7. November 30, 2024

Overview

General

Schedule

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 30.11.: Epee Women's U17
  • 30.11.: Epee Men's U17
  • 01.12.: Epee Women's U17
  • 01.12.: Epee Men's U17

Last transmission: 30.11.2024 20:08 | Danske Faegte Forbund

Referee Referee / Video
Nation Name Pools T256 T128 T64 T32 T16 T8 T4 T2 Total
AUT GROLMISCH Charlotte 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0
AUT NEUTATZ Julian 1 0 / 0 0 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 4 / 0
AZE HUSEYNOVA Samira 0 1 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0
BEL SALOMON Laure 0 1 / 0 0 / 0 2 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 5 / 0
BEL SERMEUS Charlotte 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 3 / 0
CRO LOZANČIĆ Marija 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0
CRO PETKOVIĆ Lara 1 0 / 0 4 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 7 / 0
DEN BÆKMAND Nicky 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
DEN KONGSTAD Conrad Seibæk 2 0 / 0 4 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 7 / 0
DEN STILLER Zarina 1 0 / 0 4 / 0 0 / 0 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 7 / 0
EST BARNA Roman 2 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0
EST MUTSENIK Stanislav 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
FIN RISSANEN Aapo 0 0 / 0 4 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 5 / 0
FRA ROGER Emeric 2 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
FRA TOMASSI Agnesse 1 0 / 0 0 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 4 / 0
GER NAUMANN Josy 1 0 / 0 0 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 4 / 0
GER SCHMIDT Friedrich 1 1 / 0 4 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
ITA VANGHELE Marius 0 0 / 0 4 / 0 2 / 0 1 / 0 1 / 0 1 / 0 0 / 0 0 / 0 9 / 0
ITA VISCARDI Alberto 2 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 3 / 0
LTU KRASNIKOV Kyryl 0 0 / 0 4 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 5 / 0
LTU PALCINSKAS Mindaugas 1 0 / 0 4 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 7 / 0
NED PIETERS Patrick 1 0 / 0 4 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
NOR EEG Ole 1 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 2 / 0
NOR PIASECKI Bartosz 1 0 / 0 0 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
SWE CARLSTEDT RINGIUS Daniel 0 0 / 0 0 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 3 / 0
SWE GERDIN Viktor 1 1 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0 4 / 0
SWE KRÖCKEL Emil 1 0 / 0 0 / 0 2 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 4 / 0
SWE LINDVALL Axel 1 0 / 0 4 / 0 2 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 8 / 0
SWE ULLTJÄRN Bianca 1 1 / 0 4 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 7 / 0
SWE WAGNE Anna 1 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 1 / 0
TUR ALPAYDIN Hasan Alparslan 1 1 / 0 4 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 7 / 0
TUR ARSLAN Ali Tahir 1 1 / 0 4 / 0 2 / 0 0 / 0 0 / 0 0 / 0 0 / 0 0 / 0 8 / 0
TUR BAYINDIR Nazike Gizem 2 1 / 0 0 / 0 2 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 6 / 0
TUR HALVACIAY Beyza 2 0 / 0 4 / 0 2 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 9 / 0
TUR KORKMAZ Enes 2 1 / 0 0 / 0 0 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 4 / 0
TUR TOL Ata 1 0 / 0 4 / 0 2 / 0 1 / 0 1 / 0 0 / 0 0 / 0 0 / 0 9 / 0
UKR KASYANENKO Kateryna 2 1 / 0 4 / 0 0 / 0 1 / 0 0 / 0 0 / 0 0 / 0 0 / 0 8 / 0

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing