Aperçu
Générale
Participants
First round
Tableau ED
Résultats
Dernière modification: 26.11.2022 11:42 | Danske Faegte Forbund
No. 1: Les résultats sont verifier et accepter
Pi 1 | sa 9:00 |
Arbitre:
AUERBACH Kim
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEL | FERIR William | 1 | D2 | V5 | D4 | V4 | V5 | D0 | 3 | 20 | 25 | 0.500 | -5 | 4. | 110. | ||
UKR | PERCHUK Maksym | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 10 | 1.000 | 20 | 1. | 2. | ||
SWE | HECKMANN Lucas | 3 | D4 | D3 | V5 | D3 | D3 | D2 | 1 | 20 | 28 | 0.167 | -8 | 7. | 160. | ||
ITA | MINETTI Luigi | 4 | V5 | D2 | D3 | D3 | D2 | V5 | 2 | 20 | 27 | 0.333 | -7 | 6. | 146. | ||
ESP | PEREIRA EIRIZ Jorge | 5 | D3 | D1 | V5 | V5 | D3 | V5 | 3 | 22 | 20 | 0.500 | 2 | 3. | 92. | ||
ISR | LACHMAN Mordechai Milu | 6 | D4 | D1 | V5 | V5 | V5 | V5 | 4 | 25 | 21 | 0.667 | 4 | 2. | 58. | ||
GBR | RATUMAIWAI Mali | 7 | V4 | D1 | V5 | D3 | D0 | D3 | 2 | 16 | 22 | 0.333 | -6 | 5. | 141. |
No. 2: Les résultats sont verifier et accepter
Pi 2 | sa 9:00 |
Arbitre:
OLSEN Johannes Kristian
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | LAVRENTIEV Denys | 1 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 15 | 0.833 | 14 | 1. | 14. | ||
NED | BENTIVOGLI Leonardo | 2 | D0 | V4 | V4 | D3 | V5 | D2 | 3 | 18 | 23 | 0.500 | -5 | 4. | 111. | ||
TUR | SERBETCIOGLU Batuhan | 3 | D4 | D2 | D4 | V4 | V5 | D4 | 2 | 23 | 22 | 0.333 | 1 | 5. | 121. | ||
ITA | FALCINELLI Teo | 4 | V5 | D3 | V5 | V5 | V5 | D3 | 4 | 26 | 24 | 0.667 | 2 | 3. | 64. | ||
ESP | MARTIN LOPEZ Jorge | 5 | D3 | V4 | D3 | D4 | V5 | D4 | 2 | 23 | 23 | 0.333 | 0 | 6. | 122. | ||
POR | GOMES Manuel | 6 | D0 | D4 | D0 | D3 | D1 | D3 | 0 | 11 | 30 | 0.000 | -19 | 7. | 189. | ||
FIN | VIIDIK Renar | 7 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 21 | 0.833 | 7 | 2. | 37. |
No. 3: Les résultats sont verifier et accepter
Pi 3 | sa 9:00 |
Arbitre:
CELIK Kader
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE | PALMSTIERNA Hugo | 1 | V5 | D0 | D2 | V5 | V5 | V5 | 4 | 22 | 20 | 0.667 | 2 | 3. | 69. | ||
ESP | JIMENEZ ZOTES Vicente | 2 | D2 | D2 | V5 | V5 | V5 | V5 | 4 | 24 | 21 | 0.667 | 3 | 2. | 60. | ||
ISR | SARID Alon | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | 1.000 | 17 | 1. | 3. | ||
ITA | POLI Vittorio | 4 | V5 | D4 | D3 | V5 | D2 | V5 | 3 | 24 | 23 | 0.500 | 1 | 5. | 94. | ||
SGP | PANG Matthew Alexander Rui-Shen | 5 | D2 | D3 | D3 | D2 | D3 | V5 | 1 | 18 | 29 | 0.167 | -11 | 6. | 167. | ||
UKR | KARAPYSH Arsenii | 6 | D2 | D3 | D3 | V5 | V5 | V5 | 3 | 23 | 20 | 0.500 | 3 | 4. | 86. | ||
BEL | BRANCIFORTI Paolo Andrea | 7 | D4 | D1 | D2 | D4 | D4 | D0 | 0 | 15 | 30 | 0.000 | -15 | 7. | 185. |
No. 4: Les résultats sont verifier et accepter
Pi 4 | sa 9:00 |
Arbitre:
VALMARI Saga
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | ARTSYSHEVSKYY Oleksa | 1 | D1 | D1 | V5 | D4 | V5 | D3 | 2 | 19 | 23 | 0.333 | -4 | 6. | 129. | ||
ESP | RUIZ VAZQUEZ Pablo | 2 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 16 | 0.833 | 10 | 2. | 32. | ||
BEL | HERCOT Matthys | 3 | V2 | D3 | D4 | D3 | V5 | D3 | 2 | 20 | 24 | 0.333 | -4 | 5. | 128. | ||
SWE | WHYTE Oliver | 4 | D4 | D4 | V5 | D4 | V5 | V5 | 3 | 27 | 21 | 0.500 | 6 | 4. | 81. | ||
GBR | BEAUTYMAN Cador | 5 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 19 | 0.833 | 10 | 1. | 29. | ||
ISR | BOBROV Omri Knoll | 6 | D2 | D0 | D3 | D1 | D2 | D2 | 0 | 10 | 30 | 0.000 | -20 | 7. | 191. | ||
QAT | AL OULAN Mohammed | 7 | V5 | D3 | V5 | D1 | V5 | V5 | 4 | 24 | 22 | 0.667 | 2 | 3. | 67. |
No. 5: Les résultats sont verifier et accepter
Pi 5 | sa 9:00 |
Arbitre:
LAZER Daniel
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP | GILI LOPEZ Pau | 1 | D2 | D1 | V5 | V5 | D3 | D4 | 2 | 20 | 28 | 0.333 | -8 | 5. | 152. | ||
TUR | ORAN Goksu Mert | 2 | V5 | D2 | V5 | V5 | D3 | V5 | 4 | 25 | 16 | 0.667 | 9 | 3. | 47. | ||
UKR | MYKYTENKO Maksym | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | 1.000 | 21 | 1. | 1. | ||
DEN | WINTHER Theo Sasaki | 4 | D4 | D2 | D1 | V5 | D3 | D4 | 1 | 19 | 27 | 0.167 | -8 | 6. | 162. | ||
ISR | KOWALSKI Yehonatan | 5 | D4 | D1 | D0 | D2 | D0 | D4 | 0 | 11 | 30 | 0.000 | -19 | 7. | 189. | ||
SGP | CHOW Trevor Seong Yan | 6 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 17 | 0.833 | 11 | 2. | 27. | ||
GBR | ROBERTS Max | 7 | V5 | D1 | D2 | V5 | V5 | D3 | 3 | 21 | 27 | 0.500 | -6 | 4. | 112. |
No. 6: Les résultats sont verifier et accepter
Pi 6 | sa 9:00 |
Arbitre:
WILLIS Jonathan
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOR | BREIVIK Viktor Jarl Hagen | 1 | V5 | V5 | D3 | V5 | D2 | V5 | 4 | 25 | 15 | 0.667 | 10 | 2. | 44. | ||
ESP | LEBHARD GOMEZ Eliot | 2 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 10 | 0.833 | 17 | 1. | 10. | ||
SGP | KUOK Trevor Ke Sheng | 3 | D0 | D1 | D3 | D1 | D3 | V5 | 1 | 13 | 29 | 0.167 | -16 | 7. | 180. | ||
QAT | ALI Mohammad | 4 | V5 | D0 | V5 | D2 | V5 | D4 | 3 | 21 | 23 | 0.500 | -2 | 4. | 108. | ||
TUR | OENER Cengizhan | 5 | D1 | D0 | V5 | V5 | V5 | V5 | 4 | 21 | 17 | 0.667 | 4 | 3. | 59. | ||
EST | PUHM Marko | 6 | V3 | D2 | V5 | D2 | D3 | D2 | 2 | 17 | 25 | 0.333 | -8 | 6. | 154. | ||
HKG | POON Taka | 7 | D4 | D2 | D4 | V5 | D1 | V5 | 2 | 21 | 26 | 0.333 | -5 | 5. | 132. |
No. 7: Les résultats sont verifier et accepter
Pi 7 | sa 9:00 |
Arbitre:
BORSODI Andras
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST | KOEMETS Karl Egert | 1 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 26 | 18 | 0.833 | 8 | 2. | 36. | ||
GRE | THEODOROPOULOS Panagiotis | 2 | D3 | D1 | D4 | V5 | D3 | V5 | 2 | 21 | 24 | 0.333 | -3 | 4. | 126. | ||
SVK | KNEPP Matej | 3 | D4 | V5 | D0 | D3 | D2 | V2 | 2 | 16 | 22 | 0.333 | -6 | 5. | 141. | ||
CZE | OSTALSKIY Ivan | 4 | D4 | V5 | V5 | V5 | V5 | D4 | 4 | 28 | 19 | 0.667 | 9 | 3. | 45. | ||
ISR | GAL ON Nadav | 5 | D2 | D2 | V5 | D1 | D3 | D0 | 1 | 13 | 26 | 0.167 | -13 | 7. | 176. | ||
GBR | HOUSTON-BROWN Wilfred | 6 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 18 | 0.833 | 11 | 1. | 25. | ||
QAT | AL-JADRA Abdulrahman | 7 | D0 | D2 | D1 | V5 | V3 | D4 | 2 | 15 | 21 | 0.333 | -6 | 6. | 143. |
No. 8: Les résultats sont verifier et accepter
Pi 8 | sa 9:00 |
Arbitre:
CAKMAK Veli
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGP | WONG Emmett Shi Liang | 1 | D1 | D2 | D4 | D1 | V5 | D0 | 1 | 13 | 22 | 0.167 | -9 | 6. | 164. | ||
ISR | GHIVOLY Shai | 2 | V5 | V5 | V5 | D4 | V5 | V5 | 5 | 29 | 16 | 0.833 | 13 | 1. | 19. | ||
NED | VISSER Zeb | 3 | V4 | D2 | D3 | D3 | V5 | D2 | 2 | 19 | 25 | 0.333 | -6 | 5. | 137. | ||
SWE | GRELA Marcus | 4 | V5 | D4 | V5 | D2 | V5 | D3 | 3 | 24 | 23 | 0.500 | 1 | 4. | 94. | ||
EST | PISNENKO Oskar | 5 | V2 | V5 | V4 | V5 | D3 | D4 | 4 | 23 | 20 | 0.667 | 3 | 3. | 62. | ||
POR | MELO Xavier | 6 | D1 | D1 | D4 | D1 | V5 | D1 | 1 | 13 | 28 | 0.167 | -15 | 7. | 178. | ||
GRE | KARAMPASIS Konstantinos | 7 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 15 | 0.833 | 13 | 2. | 20. |
No. 9: Les résultats sont verifier et accepter
Pi 9 | sa 9:00 |
Arbitre:
ILIC Danijela
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | FERRARIS Carlo | 1 | V5 | V5 | D0 | D2 | D3 | D1 | 2 | 16 | 23 | 0.333 | -7 | 5. | 149. | ||
EST | PUHM Marek | 2 | D0 | V4 | D4 | D1 | D4 | V5 | 2 | 18 | 27 | 0.333 | -9 | 6. | 155. | ||
ESP | VALBUENA Luis | 3 | D4 | D3 | D2 | D3 | D2 | D4 | 0 | 18 | 29 | 0.000 | -11 | 7. | 182. | ||
SWE | WESTRING Theo | 4 | V5 | V5 | V5 | D3 | D3 | D4 | 3 | 25 | 21 | 0.500 | 4 | 4. | 82. | ||
ISR | KHAPERSKIY Fedor | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | 1.000 | 17 | 1. | 3. | ||
TUR | EROLCEVIK Doruk | 6 | V5 | V5 | V5 | V5 | D4 | D2 | 4 | 26 | 20 | 0.667 | 6 | 2. | 54. | ||
SGP | SUN Cevin Qi | 7 | V4 | D4 | V5 | V5 | D0 | V3 | 4 | 21 | 21 | 0.667 | 0 | 3. | 73. |
No. 10: Les résultats sont verifier et accepter
Pi 10 | sa 9:00 |
Arbitre:
ERIKSEN Mads
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISR | NIRAM Ori | 1 | D0 | D1 | D2 | D4 | D0 | D3 | 0 | 10 | 28 | 0.000 | -18 | 7. | 188. | ||
SWE | OLSSON Edward | 2 | V5 | V5 | V5 | V3 | V5 | D1 | 5 | 24 | 10 | 0.833 | 14 | 1. | 18. | ||
EST | KONSAP Georg | 3 | V5 | D4 | D2 | V5 | D2 | V5 | 3 | 23 | 24 | 0.500 | -1 | 4. | 105. | ||
TUR | AYKUT Tuna | 4 | V3 | D0 | V5 | D1 | D4 | D3 | 2 | 16 | 23 | 0.333 | -7 | 6. | 149. | ||
ITA | GERA Riccardo | 5 | V5 | D2 | D4 | V5 | D2 | V5 | 3 | 23 | 20 | 0.500 | 3 | 3. | 86. | ||
GBR | ZHU Cheney | 6 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 16 | 0.833 | 11 | 2. | 28. | ||
ESP | GALDEANO CANTERO Alejandro | 7 | V5 | V2 | D4 | V4 | D2 | D3 | 3 | 20 | 22 | 0.500 | -2 | 5. | 109. |
No. 11: Les résultats sont verifier et accepter
Pi 11 | sa 9:00 |
Arbitre:
EKICI Yucel
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKR | LEPKANYCH Kyryl | 1 | V5 | V5 | V5 | D2 | D3 | V5 | 4 | 25 | 17 | 0.667 | 8 | 2. | 48. | ||
SGP | MOK Orion Jae Noam | 2 | D2 | D4 | D4 | D2 | D4 | V3 | 1 | 19 | 27 | 0.167 | -8 | 5. | 162. | ||
SWE | HALLONSTEN Alexander | 3 | D3 | V5 | D0 | D0 | D2 | D4 | 1 | 14 | 29 | 0.167 | -15 | 7. | 177. | ||
ISR | HARTAL Daniel | 4 | D2 | V5 | V5 | V4 | D4 | V5 | 4 | 25 | 18 | 0.667 | 7 | 4. | 52. | ||
GER | DENG Levi | 5 | V5 | V5 | V5 | D3 | D2 | V5 | 4 | 25 | 17 | 0.667 | 8 | 2. | 48. | ||
ESP | SANCHEZ BURGUI Yeray | 6 | V4 | V5 | V5 | V5 | V5 | V5 | 6 | 29 | 16 | 1.000 | 13 | 1. | 9. | ||
DEN | LAU MADSEN Jonas | 7 | D1 | D2 | V5 | D1 | D4 | D1 | 1 | 14 | 27 | 0.167 | -13 | 6. | 174. |
No. 12: Les résultats sont verifier et accepter
Pi 12 | sa 9:00 |
Arbitre:
AL-NUAIMI Muhannad
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NED | VERSTEIJNEN Jan-Koen | 1 | D2 | / | D1 | D2 | D4 | V5 | 1 | 14 | 23 | 0.200 | -9 | 6. | 157. | ||
GER | GLASER Moritz | 2 | V5 | / | D1 | D4 | V5 | D4 | 2 | 19 | 20 | 0.400 | -1 | 3. | 116. | ||
EST | LAMBINEN Nikita | 3 | / | / | / | / | / | / | N'a pas démarré | ||||||||
ESP | RAMI ROZPIDE Rayan | 4 | V5 | V5 | / | V5 | V5 | V5 | 5 | 25 | 8 | 1.000 | 17 | 1. | 6. | ||
ITA | MARINETTI Michele Pietro | 5 | V5 | V5 | / | D1 | D3 | D3 | 2 | 17 | 21 | 0.400 | -4 | 4. | 117. | ||
GBR | BENNET Fin | 6 | V5 | D3 | / | D1 | V5 | D3 | 2 | 17 | 22 | 0.400 | -5 | 5. | 118. | ||
ISR | FOGEL Tal | 7 | D3 | V5 | / | D4 | V5 | V5 | 3 | 22 | 20 | 0.600 | 2 | 2. | 77. |
No. 13: Les résultats sont verifier et accepter
Pi 13 | sa 9:00 |
Arbitre:
FRERES Hugo
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEN | ROSENKILDE MULDER Carlos Luca | 1 | D2 | V5 | D3 | D2 | D2 | V5 | 2 | 19 | 24 | 0.333 | -5 | 5. | 134. | ||
UKR | GULA Maksym | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | 1.000 | 17 | 1. | 3. | ||
ITA | PIZZUTI Niccolo' | 3 | D3 | D3 | D4 | V5 | D1 | D2 | 1 | 18 | 28 | 0.167 | -10 | 6. | 166. | ||
ISR | YOSHA Liad | 4 | V5 | D0 | V5 | V5 | D4 | V5 | 4 | 24 | 25 | 0.667 | -1 | 3. | 74. | ||
SWE | ZACHRISSON Sebastian | 5 | V5 | D1 | D3 | D4 | D0 | D1 | 1 | 14 | 27 | 0.167 | -13 | 7. | 174. | ||
ESP | MARTIN GAMAZO Jose Miguel | 6 | V5 | D4 | V5 | V5 | V5 | V4 | 5 | 28 | 14 | 0.833 | 14 | 2. | 16. | ||
TUR | ERDOGAN Ege Erdem | 7 | D1 | D3 | V5 | D4 | V5 | D2 | 2 | 20 | 22 | 0.333 | -2 | 4. | 124. |
No. 14: Les résultats sont verifier et accepter
Pi 14 | sa 9:00 |
Arbitre:
OREMUSH Geza
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITA | LONGO Federico | 1 | D1 | D2 | V5 | V5 | V5 | D4 | 3 | 22 | 19 | 0.500 | 3 | 4. | 88. | ||
VEN | VARGAS INCIARTE Salvador Gabriel | 2 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 17 | 0.833 | 10 | 1. | 30. | ||
POL | WALKOWIAK Szymon | 3 | V5 | D4 | D4 | V5 | V5 | V3 | 4 | 26 | 19 | 0.667 | 7 | 3. | 51. | ||
TUR | ERGUEN Telat Ulas | 4 | D2 | D2 | V5 | D1 | V5 | D3 | 2 | 18 | 24 | 0.333 | -6 | 6. | 140. | ||
BEL | RIJMEN Matthias | 5 | D2 | D2 | D4 | V5 | V5 | D0 | 2 | 18 | 22 | 0.333 | -4 | 5. | 131. | ||
SGP | LOW Andrew Cheng En | 6 | D0 | D3 | D1 | D0 | D1 | V5 | 1 | 10 | 29 | 0.167 | -19 | 7. | 181. | ||
ESP | URMENETA REPARAZ Mateo | 7 | V5 | V5 | D2 | V5 | V5 | D4 | 4 | 26 | 17 | 0.667 | 9 | 2. | 46. |
No. 15: Les résultats sont verifier et accepter
Pi 15 | sa 9:00 |
Arbitre:
QVISTGAARD Simon
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEL | SAMYN Ward | 1 | D3 | V5 | D3 | V5 | V4 | D2 | 3 | 22 | 22 | 0.500 | 0 | 4. | 102. | ||
EST | JAHU Edvin | 2 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 12 | 0.833 | 16 | 1. | 12. | ||
GER | GIANNOLO Valerio | 3 | D4 | D1 | V5 | D3 | V5 | D4 | 2 | 22 | 26 | 0.333 | -4 | 5. | 127. | ||
ROU | RAILEAN Stefan | 4 | V5 | D1 | D4 | V5 | V5 | V5 | 4 | 25 | 23 | 0.667 | 2 | 3. | 66. | ||
TUR | OMERBAS Bartu | 5 | D2 | D0 | V5 | D3 | D2 | D1 | 1 | 13 | 28 | 0.167 | -15 | 7. | 178. | ||
ESP | RANNINGER PEREZ Ignacio | 6 | D1 | D2 | D2 | D4 | V5 | V5 | 2 | 19 | 25 | 0.333 | -6 | 6. | 137. | ||
UKR | DURNEVYCH Myron | 7 | V5 | V5 | V5 | D3 | V5 | D4 | 4 | 27 | 20 | 0.667 | 7 | 2. | 50. |
No. 16: Les résultats sont verifier et accepter
Pi 16 | sa 9:00 |
Arbitre:
STILLER Natalja
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE | ROVELSTAD Ivan | 1 | D3 | V5 | V5 | V5 | D4 | D3 | 3 | 25 | 25 | 0.500 | 0 | 5. | 99. | ||
ITA | GAUDIO Tommaso | 2 | V5 | D1 | D3 | D3 | V5 | D2 | 2 | 19 | 27 | 0.333 | -8 | 7. | 153. | ||
ESP | ROCA VILARDEBO Alex | 3 | D3 | V5 | V5 | D3 | D2 | V5 | 3 | 23 | 19 | 0.500 | 4 | 2. | 84. | ||
HKG | WONG Tsz Ho | 4 | D4 | V5 | D1 | D4 | V5 | V5 | 3 | 24 | 23 | 0.500 | 1 | 4. | 94. | ||
TUR | AKDURAK Cem | 5 | D3 | V5 | V5 | V5 | D3 | V5 | 4 | 26 | 24 | 0.667 | 2 | 1. | 64. | ||
FIN | VIIDIK Romet | 6 | V5 | D4 | V3 | D3 | V5 | D4 | 3 | 24 | 24 | 0.500 | 0 | 6. | 100. | ||
BEL | COLLING Herve | 7 | V5 | V5 | D4 | D2 | D4 | V5 | 3 | 25 | 24 | 0.500 | 1 | 3. | 93. |
No. 17: Les résultats sont verifier et accepter
Pi 17 | sa 9:00 |
Arbitre:
MOOSUS Martti
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP | ABAD PINAZO Javier | 1 | D2 | V5 | V5 | D1 | D1 | D1 | 2 | 15 | 22 | 0.333 | -7 | 6. | 151. | ||
SWE | BRANDBERG Nils | 2 | V5 | V5 | D3 | D1 | D2 | D1 | 2 | 17 | 24 | 0.333 | -7 | 5. | 148. | ||
ITA | RADDI Niccolo' Lapo Giovanni | 3 | D1 | D2 | D1 | D0 | D2 | D1 | 0 | 7 | 30 | 0.000 | -23 | 7. | 193. | ||
BEL | VAN COPPENOLLE Nicolas | 4 | D4 | V5 | V5 | V5 | D2 | D4 | 3 | 25 | 23 | 0.500 | 2 | 4. | 89. | ||
USA | YAO Geoffrey | 5 | V5 | V5 | V5 | D4 | V3 | V5 | 5 | 27 | 10 | 0.833 | 17 | 1. | 10. | ||
GRE | PASSIAS Nikolaos | 6 | V2 | V5 | V5 | V5 | D0 | D1 | 4 | 18 | 15 | 0.667 | 3 | 3. | 63. | ||
GER | MUELLER Benno | 7 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 13 | 0.833 | 15 | 2. | 13. |
No. 18: Les résultats sont verifier et accepter
Pi 18 | sa 9:00 |
Arbitre:
BACAK Ibrahim
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POR | AMARAL Sebastiao | 1 | V5 | D4 | D3 | D3 | V5 | V5 | 3 | 25 | 23 | 0.500 | 2 | 4. | 89. | ||
DEN | PEDERSEN Adrian | 2 | D2 | D4 | D4 | V5 | D0 | D4 | 1 | 19 | 29 | 0.167 | -10 | 6. | 165. | ||
LAT | ZAMKOVOJS Daniils | 3 | V5 | V5 | V5 | D4 | D3 | V4 | 4 | 26 | 22 | 0.667 | 4 | 3. | 57. | ||
UKR | HAVADZYN Vasyl | 4 | V5 | V5 | D2 | D4 | D2 | V5 | 3 | 23 | 24 | 0.500 | -1 | 5. | 105. | ||
ESP | MORENO DOMINGO Gonzalo | 5 | V5 | D4 | V5 | V5 | D4 | V5 | 4 | 28 | 22 | 0.667 | 6 | 2. | 53. | ||
HKG | HSU Jia Huan Kenton | 6 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 17 | 0.833 | 12 | 1. | 22. | ||
SGP | LIM Jonas Yet Thye | 7 | D2 | V5 | D2 | D2 | D1 | D3 | 1 | 15 | 28 | 0.167 | -13 | 7. | 173. |
No. 19: Les résultats sont verifier et accepter
Pi 19 | sa 9:00 |
Arbitre:
STEACY Sarah
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QAT | AL QAHTANI Meshaal | 1 | D3 | D1 | D2 | V5 | D3 | V5 | 2 | 19 | 26 | 0.333 | -7 | 6. | 147. | ||
BEL | VAN DE STEENE Adrian | 2 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 16 | 0.833 | 12 | 1. | 23. | ||
HKG | CHAN Wi To Dewy | 3 | V5 | D4 | D0 | V3 | D2 | V5 | 3 | 19 | 19 | 0.500 | 0 | 4. | 103. | ||
UKR | SYDOROV Mykhailo | 4 | V5 | V5 | V5 | V4 | D3 | V5 | 5 | 27 | 15 | 0.833 | 12 | 2. | 24. | ||
ESP | FALCON PAISER Jose Francesco | 5 | D3 | D0 | D2 | D2 | V5 | V5 | 2 | 17 | 22 | 0.333 | -5 | 5. | 136. | ||
SGP | KOO Aiden Zheng Tze | 6 | V5 | D2 | V5 | V5 | D3 | V5 | 4 | 25 | 20 | 0.667 | 5 | 3. | 56. | ||
SWE | ASK Elias | 7 | D3 | D2 | D1 | D3 | D2 | D2 | 0 | 13 | 30 | 0.000 | -17 | 7. | 186. |
No. 20: Les résultats sont verifier et accepter
Pi 20 | sa 9:00 |
Arbitre:
KISKAPUSI Dora
Nation | Nom | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. | Tr. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAT | GAILIS Arcibalds | 1 | V5 | V5 | D2 | V5 | V5 | D4 | 4 | 26 | 25 | 0.667 | 1 | 2. | 70. | ||
SGP | ONG Azfar Luqman | 2 | D3 | D4 | D3 | V5 | V5 | V5 | 3 | 25 | 18 | 0.500 | 7 | 3. | 80. | ||
HKG | CHOW Jit Ping | 3 | D4 | V5 | D4 | D3 | D4 | D3 | 1 | 23 | 29 | 0.167 | -6 | 7. | 159. | ||
UKR | MYKYTENKO Oleh | 4 | V5 | V4 | V5 | V5 | V5 | D2 | 5 | 26 | 22 | 0.833 | 4 | 1. | 39. | ||
GBR | HILLS George | 5 | D4 | D1 | V5 | D4 | V5 | V5 | 3 | 24 | 23 | 0.500 | 1 | 4. | 94. | ||
DEN | LADEFOGED Rasmus | 6 | D4 | D2 | V5 | D4 | D1 | V5 | 2 | 21 | 28 | 0.333 | -7 | 6. | 144. | ||
BEL | COOPER Kendal | 7 | V5 | D1 | V5 | V5 | D4 | D4 | 3 | 24 | 24 | 0.500 | 0 | 5. | 100. |
