
No. 1: Results checked
Pi 1 | Szo 9:45 |
Referee:
GHAZY Mannad
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VEREECKE Bjarne | 1 | D2 | D2 | D1 | D1 | D3 | D1 | 0 | 10 | 30 | 0.000 | -20 | 7. | 159. | |||
NATANZON Benjamin | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 9 | 1.000 | 21 | 1. | 3. | |||
SHIRSHOV Vasiliy | 3 | V5 | D2 | V5 | V5 | V5 | D4 | 4 | 26 | 21 | 0.667 | 5 | 2. | 61. | |||
SCHAICH Thomas | 4 | V5 | D2 | D2 | D2 | V5 | V5 | 3 | 21 | 19 | 0.500 | 2 | 4. | 83. | |||
HABONY Viktor | 5 | V5 | D2 | D4 | V5 | D4 | V5 | 3 | 25 | 22 | 0.500 | 3 | 3. | 79. | |||
KISIEL Michal | 6 | V5 | D0 | D3 | D2 | V5 | D3 | 2 | 18 | 27 | 0.333 | -9 | 6. | 126. | |||
OLMEDO Carlos Javier | 7 | V5 | D1 | V5 | D1 | D4 | V5 | 3 | 21 | 23 | 0.500 | -2 | 5. | 96. |
No. 2: Results checked
Pi 2 | Szo 9:45 |
Referee:
SHTURBABIN Vadym
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OBDEIJN Bente | 1 | D2 | D2 | V5 | V5 | D1 | D3 | 2 | 18 | 27 | 0.333 | -9 | 6. | 126. | |||
GUYADER Adrien | 2 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 19 | 0.833 | 9 | 2. | 33. | |||
TAKAHASHI Yusaku | 3 | V5 | D4 | D3 | D1 | D2 | V5 | 2 | 20 | 24 | 0.333 | -4 | 5. | 112. | |||
RAPP Simon | 4 | D4 | D2 | V5 | D4 | D0 | V5 | 2 | 20 | 23 | 0.333 | -3 | 4. | 108. | |||
COZMULEANU Codrin | 5 | D3 | V5 | V5 | V5 | D1 | V5 | 4 | 24 | 21 | 0.667 | 3 | 3. | 67. | |||
CAVALIERE Dario | 6 | V5 | D3 | V5 | V5 | V5 | V5 | 5 | 28 | 9 | 0.833 | 19 | 1. | 11. | |||
VAN DURME Egon | 7 | V5 | D3 | D2 | D0 | D3 | D0 | 1 | 13 | 28 | 0.167 | -15 | 7. | 150. |
No. 3: Results checked
Pi 3 | Szo 9:45 |
Referee:
ROSE Julian
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHIMIZU Norihiro | 1 | D1 | V5 | D0 | D2 | D4 | V5 | 2 | 17 | 26 | 0.333 | -9 | 6. | 128. | |||
PITURA Philip | 2 | V5 | V5 | D1 | D3 | D3 | D2 | 2 | 19 | 25 | 0.333 | -6 | 5. | 118. | |||
FLYNN Fionn | 3 | D2 | D4 | D2 | D1 | D1 | D0 | 0 | 10 | 30 | 0.000 | -20 | 7. | 159. | |||
AMER Mohamed | 4 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 12 | 0.833 | 17 | 1. | 12. | |||
TRICARICO Flavio Maria | 5 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 16 | 0.833 | 11 | 2. | 28. | |||
KRAUSE Constantin | 6 | V5 | V5 | V5 | V5 | D3 | V5 | 5 | 28 | 21 | 0.833 | 7 | 3. | 36. | |||
COHEN Josef | 7 | D4 | V5 | V5 | D2 | D2 | D4 | 2 | 22 | 22 | 0.333 | 0 | 4. | 103. |
No. 4: Results checked
Pi 4 | Szo 9:45 |
Referee:
BERTHIER Anne-Laure
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESCOBAR Jonal | 1 | D3 | D4 | D3 | V5 | V5 | D1 | 2 | 21 | 25 | 0.333 | -4 | 5. | 111. | |||
FRANZ-GERSTEIN Joschka | 2 | V5 | D3 | D0 | D2 | V5 | D4 | 2 | 19 | 25 | 0.333 | -6 | 6. | 118. | |||
SIERADZKY Dawson | 3 | V5 | V5 | D3 | D1 | V5 | V5 | 4 | 24 | 19 | 0.667 | 5 | 3. | 63. | |||
KIRPICHOU Kiryl | 4 | V5 | V5 | V5 | D3 | V5 | D4 | 4 | 27 | 18 | 0.667 | 9 | 1. | 41. | |||
NERI Matteo | 5 | D4 | V5 | V5 | V5 | V5 | D1 | 4 | 25 | 17 | 0.667 | 8 | 2. | 45. | |||
ARRIZABALAGA Pedro | 6 | D1 | D2 | D2 | D2 | D1 | V5 | 1 | 13 | 26 | 0.167 | -13 | 7. | 146. | |||
LUCCHETTI Stefano Ivan | 7 | V5 | V5 | D0 | V5 | V5 | D1 | 4 | 21 | 20 | 0.667 | 1 | 4. | 72. |
No. 5: Results checked
Pi 5 | Szo 9:45 |
Referee:
SHANAHAN Kevin
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANCSICS Mate | 1 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 12 | 0.833 | 17 | 1. | 12. | |||
DE ROBBIO Francesco | 2 | V5 | V5 | V5 | D2 | V5 | D3 | 4 | 25 | 16 | 0.667 | 9 | 2. | 42. | |||
DUSEK Jindrich | 3 | D0 | D2 | D2 | D2 | V5 | D1 | 1 | 12 | 26 | 0.167 | -14 | 6. | 149. | |||
BURTON George | 4 | D4 | D0 | V5 | D2 | V5 | V5 | 3 | 21 | 21 | 0.500 | 0 | 5. | 88. | |||
BONAH Luis | 5 | D2 | V5 | V5 | V5 | V5 | D3 | 4 | 25 | 17 | 0.667 | 8 | 3. | 45. | |||
ELARABY Mazen | 6 | D0 | D0 | D1 | D1 | D1 | D2 | 0 | 5 | 30 | 0.000 | -25 | 7. | 166. | |||
CORREA VILA Luis | 7 | D1 | V5 | V5 | D3 | V5 | V5 | 4 | 24 | 19 | 0.667 | 5 | 4. | 63. |
No. 6: Results checked
Pi 6 | Szo 9:45 |
Referee:
ISMAILOV Khuseyn
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FONG Zheng Jie | 1 | D2 | D3 | V5 | D2 | D1 | D2 | 1 | 15 | 28 | 0.167 | -13 | 6. | 144. | |||
DACEY Simon | 2 | V5 | V5 | D3 | V5 | D0 | V5 | 4 | 23 | 16 | 0.667 | 7 | 2. | 53. | |||
CORRADI Nicola | 3 | V5 | D1 | V5 | V5 | V5 | D2 | 4 | 23 | 20 | 0.667 | 3 | 3. | 68. | |||
YAMAKITA Kakuya | 4 | D3 | V5 | D4 | V5 | V5 | D1 | 3 | 23 | 25 | 0.500 | -2 | 5. | 94. | |||
ALBAQAMI Saad | 5 | V5 | D1 | D1 | D4 | D0 | D2 | 1 | 13 | 27 | 0.167 | -14 | 7. | 148. | |||
BERGES Alban | 6 | V5 | V5 | D2 | D3 | V5 | D4 | 3 | 24 | 16 | 0.500 | 8 | 4. | 73. | |||
GERT Eduard | 7 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 16 | 0.833 | 11 | 1. | 28. |
No. 7: Results checked
Pi 7 | Szo 9:45 |
Referee:
YEMMI Ouassila
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METRYKA Karol | 1 | V5 | V5 | V5 | D3 | V5 | D1 | 4 | 24 | 18 | 0.667 | 6 | 3. | 57. | |||
SZLAMA Vilmos | 2 | D1 | V5 | V5 | D1 | V5 | D4 | 3 | 21 | 25 | 0.500 | -4 | 4. | 100. | |||
HARTMANN Lukas | 3 | D1 | D4 | D4 | V5 | V5 | D4 | 2 | 23 | 25 | 0.333 | -2 | 5. | 104. | |||
GELINAS Marc | 4 | D4 | D4 | V5 | D1 | V5 | D3 | 2 | 22 | 28 | 0.333 | -6 | 6. | 117. | |||
COLLEAU Charles | 5 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 15 | 0.833 | 13 | 1. | 19. | |||
BERNAL Mateo | 6 | D2 | D2 | D2 | D4 | D1 | D3 | 0 | 14 | 30 | 0.000 | -16 | 7. | 156. | |||
PIATROU Anatoli | 7 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 20 | 0.833 | 9 | 2. | 32. |
No. 8: Results checked
Pi 8 | Szo 9:45 |
Referee:
MARQUESTAUT Benoit
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VERSTRYNGE Rene | 1 | D4 | V5 | D1 | D4 | V5 | D1 | 2 | 20 | 24 | 0.333 | -4 | 5. | 112. | |||
BROWN David | 2 | V5 | V5 | D1 | D3 | D0 | D1 | 2 | 15 | 25 | 0.333 | -10 | 6. | 130. | |||
MAAZIZ Acyl | 3 | D1 | D1 | D0 | D2 | D2 | D0 | 0 | 6 | 30 | 0.000 | -24 | 7. | 164. | |||
BAK Mikolaj | 4 | V5 | V5 | V5 | V5 | D3 | D3 | 4 | 26 | 15 | 0.667 | 11 | 2. | 39. | |||
CAMUS Jan Patrick | 5 | V5 | V5 | V5 | D3 | D2 | D1 | 3 | 21 | 24 | 0.500 | -3 | 4. | 99. | |||
URBAN Adam | 6 | D3 | V5 | V5 | V5 | V5 | D2 | 4 | 25 | 17 | 0.667 | 8 | 3. | 45. | |||
DREOSSI Leonardo | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | 1.000 | 22 | 1. | 1. |
No. 9: Results checked
Pi 9 | Szo 9:45 |
Referee:
LOPEZ HIDALGO Rafael
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KASDI Hamza Adel | 1 | D3 | D0 | D4 | D2 | D3 | D1 | 0 | 13 | 30 | 0.000 | -17 | 7. | 157. | |||
PATRICE Jean-Philippe | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 17 | 1.000 | 13 | 1. | 8. | |||
HOLTMANN Alexander | 3 | V5 | D1 | V5 | D4 | V5 | D2 | 3 | 22 | 22 | 0.500 | 0 | 4. | 87. | |||
KACZKOWSKI Krzysztof | 4 | V5 | D3 | D3 | V5 | V5 | D2 | 3 | 23 | 25 | 0.500 | -2 | 5. | 94. | |||
ARPINO Alberto | 5 | V5 | D4 | V5 | D3 | V5 | D2 | 3 | 24 | 24 | 0.500 | 0 | 3. | 85. | |||
CRAZE Jamie | 6 | V5 | D2 | D4 | D3 | D3 | D1 | 1 | 18 | 28 | 0.167 | -10 | 6. | 137. | |||
ILYIN Ivan | 7 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 13 | 0.833 | 16 | 2. | 14. |
No. 10: Results checked
Pi 10 | Szo 9:45 |
Referee:
NOSEDA Tibor
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOSTENKO Anatoliy | 1 | V5 | V5 | D1 | V5 | D3 | V5 | 4 | 24 | 18 | 0.667 | 6 | 4. | 57. | |||
ROZYCKI Michal | 2 | D0 | V5 | D0 | D0 | D0 | D0 | 1 | 5 | 28 | 0.167 | -23 | 6. | 155. | |||
ELTONSY Soliman | 3 | D1 | D3 | D0 | D0 | D0 | D0 | 0 | 4 | 30 | 0.000 | -26 | 7. | 167. | |||
HUELSHOERSTER Jan-Ole | 4 | V5 | V5 | V5 | D0 | V5 | D0 | 4 | 20 | 13 | 0.667 | 7 | 3. | 56. | |||
DUBARRY Baptiste | 5 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 13 | 0.833 | 16 | 1. | 14. | |||
FORNASIR Alberto | 6 | V5 | V5 | V5 | D2 | D4 | D2 | 3 | 23 | 18 | 0.500 | 5 | 5. | 76. | |||
FITZGERALD Jonathan | 7 | D3 | V5 | V5 | V5 | D4 | V5 | 4 | 27 | 12 | 0.667 | 15 | 2. | 37. |
No. 11: Results checked
Pi 11 | Szo 9:45 |
Referee:
GRITSAEV Konstantin
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YAKOVENKO Nikita | 1 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 16 | 0.833 | 12 | 2. | 24. | |||
DEGEN Adrian | 2 | D3 | D3 | D3 | D2 | V5 | D3 | 1 | 19 | 29 | 0.167 | -10 | 6. | 136. | |||
KNEZ Mateusz | 3 | D3 | V5 | D3 | V5 | V5 | D3 | 3 | 24 | 24 | 0.500 | 0 | 4. | 85. | |||
VORONOV Kostiantyn | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 15 | 1.000 | 15 | 1. | 7. | |||
OYAMA Keishi | 5 | D2 | V5 | D3 | D4 | V5 | D1 | 2 | 20 | 23 | 0.333 | -3 | 5. | 108. | |||
SAENZ Beltran | 6 | D1 | D4 | D3 | D0 | D1 | D1 | 0 | 10 | 30 | 0.000 | -20 | 7. | 159. | |||
NAGY Martin | 7 | D2 | V5 | V5 | D2 | V5 | V5 | 4 | 24 | 18 | 0.667 | 6 | 3. | 57. |
No. 12: Results checked
Pi 12 | Szo 9:45 |
Referee:
DE RIOJA Angela
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALHUSSAIN Ali | 1 | D1 | D2 | D2 | D2 | D2 | D2 | 0 | 11 | 30 | 0.000 | -19 | 7. | 158. | |||
GALGOCZY Tamas | 2 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 17 | 0.833 | 12 | 1. | 22. | |||
BIALECKI Cezary | 3 | V5 | D4 | V5 | D2 | D3 | D4 | 2 | 23 | 26 | 0.333 | -3 | 6. | 106. | |||
ROMMELSPACHER Ralph | 4 | V5 | D3 | D4 | D4 | V5 | V5 | 3 | 26 | 21 | 0.500 | 5 | 3. | 74. | |||
FITZ-GERALD Kunihiko | 5 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 26 | 17 | 0.833 | 9 | 2. | 35. | |||
VERVOITTE Quentin | 6 | V5 | V5 | V5 | D1 | D3 | D4 | 3 | 23 | 24 | 0.500 | -1 | 4. | 91. | |||
DODDO Andrew | 7 | V5 | D3 | V5 | D3 | D1 | V5 | 3 | 22 | 25 | 0.500 | -3 | 5. | 98. |
No. 13: Results checked
Pi 13 | Szo 9:45 |
Referee:
IVANKOVIC Michael
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOSSUTH Balint | 1 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 14 | 0.833 | 12 | 1. | 25. | |||
ABDELKHALEK Ziad | 2 | D3 | D0 | V5 | D1 | D2 | D4 | 1 | 15 | 27 | 0.167 | -12 | 6. | 141. | |||
LADEMANN Karol | 3 | D0 | V5 | D3 | V5 | D3 | V5 | 3 | 21 | 20 | 0.500 | 1 | 5. | 84. | |||
ALQUDIHI Ahmed | 4 | D1 | D2 | V5 | V5 | V5 | V5 | 4 | 23 | 20 | 0.667 | 3 | 3. | 68. | |||
ROSER Pablo | 5 | V5 | V5 | D4 | D3 | D3 | V5 | 3 | 25 | 20 | 0.500 | 5 | 4. | 75. | |||
HERBON Nick | 6 | D4 | V5 | V5 | D3 | V5 | V5 | 4 | 27 | 19 | 0.667 | 8 | 2. | 43. | |||
HANKENNE Charles | 7 | D1 | V5 | D1 | D1 | D3 | D1 | 1 | 12 | 29 | 0.167 | -17 | 7. | 151. |
No. 14: Results checked
Pi 14 | Szo 9:45 |
Referee:
ENACHE-MIJA Bianca
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAHIN Yalin | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | 1.000 | 18 | 1. | 5. | |||
MORVAI Akos | 2 | D2 | V5 | D0 | V5 | V5 | D3 | 3 | 20 | 21 | 0.500 | -1 | 5. | 92. | |||
AL ZAHRANI Abdulrhman | 3 | D0 | D3 | D0 | D2 | D2 | D1 | 0 | 8 | 30 | 0.000 | -22 | 7. | 163. | |||
DE RIDDER Arne | 4 | D1 | V5 | V5 | V5 | D1 | D0 | 3 | 17 | 17 | 0.500 | 0 | 4. | 90. | |||
BOUNABI Akram | 5 | D3 | D2 | V5 | D2 | D1 | D1 | 1 | 14 | 27 | 0.167 | -13 | 6. | 145. | |||
CASTELLO Eugenio | 6 | D4 | D1 | V5 | V5 | V5 | D3 | 3 | 23 | 19 | 0.500 | 4 | 3. | 78. | |||
CANALI Nael | 7 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 13 | 0.833 | 14 | 2. | 18. |
No. 15: Results checked
Pi 15 | Szo 9:45 |
Referee:
BUJDOSO Imre
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAN HOFFELEN Raphael | 1 | D0 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 13 | 0.833 | 12 | 2. | 26. | |||
PECH Miklos | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 8 | 1.000 | 22 | 1. | 1. | |||
MAIRI Anis | 3 | D1 | D2 | D0 | D2 | D4 | D1 | 0 | 10 | 30 | 0.000 | -20 | 7. | 159. | |||
BARADZKO Maksim | 4 | D2 | D1 | V5 | V5 | V5 | D2 | 3 | 20 | 17 | 0.500 | 3 | 3. | 80. | |||
ANDREU Pere | 5 | D0 | D4 | V5 | D1 | V5 | V5 | 3 | 20 | 21 | 0.500 | -1 | 4. | 92. | |||
ULUSALOGLU Umut | 6 | D3 | D0 | V5 | D1 | D3 | V5 | 2 | 17 | 24 | 0.333 | -7 | 5. | 123. | |||
YOKOO Tomohiro | 7 | D2 | D1 | V5 | V5 | D1 | D0 | 2 | 14 | 23 | 0.333 | -9 | 6. | 129. |
No. 16: Results checked
Pi 16 | Szo 9:45 |
Referee:
HIRT Harold
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAAKSMA Lukas | 1 | D0 | D1 | D0 | D1 | V5 | D2 | 1 | 9 | 29 | 0.167 | -20 | 7. | 154. | |||
GEMESI Huba | 2 | V5 | D2 | D0 | V5 | V5 | V5 | 4 | 22 | 15 | 0.667 | 7 | 3. | 55. | |||
RICCARDI Federico | 3 | V5 | V5 | D2 | V5 | V5 | D2 | 4 | 24 | 17 | 0.667 | 7 | 2. | 50. | |||
NOVIKAU Artsiom | 4 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 14 | 0.833 | 13 | 1. | 21. | |||
WITKOWSKI Stefan | 5 | V5 | D2 | D4 | D4 | V5 | D2 | 2 | 22 | 25 | 0.333 | -3 | 5. | 107. | |||
KENNEDY Falan | 6 | D4 | D3 | D0 | D3 | D4 | V5 | 1 | 19 | 27 | 0.167 | -8 | 6. | 134. | |||
BRAVO Inaki | 7 | V5 | D0 | V5 | V5 | V5 | D2 | 4 | 22 | 18 | 0.667 | 4 | 4. | 66. |
No. 17: Results checked
Pi 17 | Szo 9:45 |
Referee:
KISIEL Jaroslaw
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARANTI Gherardo | 1 | V5 | D1 | V5 | V5 | D3 | V5 | 4 | 24 | 17 | 0.667 | 7 | 2. | 50. | |||
CHAUCHOY Thibault | 2 | D3 | V5 | V5 | D2 | V5 | V5 | 4 | 25 | 23 | 0.667 | 2 | 3. | 71. | |||
DEARY William | 3 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 13 | 0.833 | 16 | 1. | 14. | |||
BOTTECCHIA Arnaud | 4 | D0 | D3 | D2 | V5 | V5 | D2 | 2 | 17 | 24 | 0.333 | -7 | 6. | 123. | |||
BEREUTER Roman | 5 | D1 | V5 | D1 | D0 | D1 | D1 | 1 | 9 | 27 | 0.167 | -18 | 7. | 152. | |||
BLATZ Sebastian | 6 | V5 | D2 | D2 | D4 | V5 | V5 | 3 | 23 | 21 | 0.500 | 2 | 4. | 81. | |||
KABBAJ Jihad | 7 | D3 | D4 | D2 | V5 | V5 | D2 | 2 | 21 | 23 | 0.333 | -2 | 5. | 105. |
No. 18: Results checked
Pi 18 | Szo 9:45 |
Referee:
MICHELOTTO Marco
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOSHINO Kento | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 19 | 1.000 | 11 | 1. | 9. | |||
SOLER Hugo | 2 | D1 | D4 | D3 | V5 | V5 | V5 | 3 | 23 | 21 | 0.500 | 2 | 3. | 81. | |||
CAI Erwin | 3 | D4 | V5 | D2 | D3 | V5 | D1 | 2 | 20 | 24 | 0.333 | -4 | 5. | 112. | |||
MAXWELL Joshua | 4 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 16 | 0.833 | 11 | 2. | 28. | |||
RAUCHBERGER David | 5 | D4 | D3 | V5 | D2 | V5 | D3 | 2 | 22 | 26 | 0.333 | -4 | 4. | 110. | |||
BELLMANN Jonas | 6 | D4 | D2 | D0 | D2 | D3 | V5 | 1 | 16 | 26 | 0.167 | -10 | 7. | 139. | |||
MOATAZ Medhat | 7 | D4 | D1 | V5 | D2 | V5 | D1 | 2 | 18 | 24 | 0.333 | -6 | 6. | 121. |
No. 19: Results checked
Pi 19 | Szo 9:45 |
Referee:
PASTORE Domenico
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAUER Jonathan | 1 | D2 | V5 | D3 | V5 | V5 | V5 | 4 | 25 | 18 | 0.667 | 7 | 3. | 49. | |||
DADAEV Alexey | 2 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 28 | 15 | 0.833 | 13 | 1. | 19. | |||
BENEDICT Nicolaus | 3 | D1 | D0 | D0 | D1 | D0 | D1 | 0 | 3 | 30 | 0.000 | -27 | 7. | 168. | |||
ZEA Gibran | 4 | V5 | D4 | V5 | V5 | D1 | V5 | 4 | 25 | 20 | 0.667 | 5 | 4. | 62. | |||
HOWES Nicholas | 5 | D2 | D2 | V5 | D3 | D2 | V5 | 2 | 19 | 25 | 0.333 | -6 | 6. | 118. | |||
SALLES Nicolas | 6 | D2 | D2 | V5 | V5 | V5 | V5 | 4 | 24 | 16 | 0.667 | 8 | 2. | 48. | |||
MACKAY Cameron | 7 | D3 | V5 | V5 | D4 | D4 | D3 | 2 | 24 | 24 | 0.333 | 0 | 5. | 101. |
No. 20: Results checked
Pi 20 | Szo 9:45 |
Referee:
CHICHON Vanesa
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URSACHI Razvan | 1 | D2 | D2 | D1 | V5 | D4 | D2 | 1 | 16 | 29 | 0.167 | -13 | 7. | 142. | |||
WILLIAMS Grant | 2 | V5 | V5 | V5 | V5 | D4 | D3 | 4 | 27 | 22 | 0.667 | 5 | 3. | 60. | |||
EMPEREUR Eliott | 3 | V5 | D4 | D2 | D4 | D2 | D3 | 1 | 20 | 27 | 0.167 | -7 | 6. | 133. | |||
WEBB Jonathan | 4 | V5 | D2 | V5 | V5 | V5 | D4 | 4 | 26 | 18 | 0.667 | 8 | 2. | 44. | |||
TARYKIN Viktor | 5 | D4 | D4 | V5 | D2 | D4 | D4 | 1 | 23 | 29 | 0.167 | -6 | 5. | 132. | |||
STIGLIANO Stefano | 6 | V5 | V5 | V5 | D3 | V5 | D3 | 4 | 26 | 24 | 0.667 | 2 | 4. | 70. | |||
KEMPF Lorenz | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 19 | 1.000 | 11 | 1. | 9. |
No. 21: Results checked
Pi 21 | Szo 9:45 |
Referee:
FEHER Gabor
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARRERO Pedro | 1 | D2 | D4 | D1 | D4 | V5 | D3 | 1 | 19 | 27 | 0.167 | -8 | 6. | 134. | |||
DZWONIARSKI Adrian | 2 | V5 | D2 | V5 | V5 | V5 | D1 | 4 | 23 | 16 | 0.667 | 7 | 3. | 53. | |||
POZDNYAKOV Vladislav | 3 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 17 | 0.833 | 11 | 1. | 27. | |||
CHIN Edward | 4 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 17 | 0.833 | 10 | 2. | 31. | |||
CORREA VILA Carlos | 5 | V5 | D1 | D3 | D4 | D2 | D1 | 1 | 16 | 29 | 0.167 | -13 | 7. | 142. | |||
ROONEY Samuel | 6 | D2 | D1 | D1 | D4 | V5 | V5 | 2 | 18 | 25 | 0.333 | -7 | 5. | 122. | |||
PAUL Nils-Ole | 7 | V5 | V5 | D2 | D0 | V5 | D3 | 3 | 20 | 20 | 0.500 | 0 | 4. | 89. |
No. 22: Results checked
Pi 22 | Szo 9:45 |
Referee:
ARSLAN Abdussamet
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLADKOV Andrey | 1 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 13 | 0.833 | 15 | 2. | 17. | |||
MOSQUERA BELTRAN Camilo Alfonso | 2 | D4 | D4 | D0 | D0 | V5 | D2 | 1 | 15 | 26 | 0.167 | -11 | 6. | 140. | |||
