
No. 1: Results checked
Pi GREEN | Th 9:00 |
Referee:
Nation | Name | No. | 1 | 2 | 3 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUNGARY | 1 | D19 | V30 | 1 | 49 | 58 | 0.500 | -9 | 2. | 6. | |||
GREAT BRITAIN | 2 | V30 | V30 | 2 | 60 | 32 | 1.000 | 28 | 1. | 2. | |||
FRANCE | 3 | D28 | D13 | 0 | 41 | 60 | 0.000 | -19 | 3. | 9. |
Details
FRANCE | D 28 | V 30 | HUNGARY | |||
BERTHET Victor | 5 (2) | 5 | 3 | 3 (-2) | SZENTKIRALYI DR. Istvan | |
ROYER Bruno | 5 (1) | 10 | 7 | 4 (-1) | SZABO Imre | |
BEL Laurent | 5 (2) | 15 | 10 | 3 (-2) | RIESZ Gabor | |
BERTHET Victor | 5 (-3) | 20 | 18 | 8 (3) | SZENTKIRALYI DR. Istvan | |
ROYER Bruno | 3 (-4) | 23 | 25 | 7 (4) | SZABO Imre | |
BEL Laurent | 5 (0) | 28 | 30 | 5 (0) | RIESZ Gabor | |
FRANCE | D 13 | V 30 | GREAT BRITAIN | |||
BERTHET Victor | 0 (-5) | 0 | 5 | 5 (5) | CAUSTON Brian | |
CASSORET Denis | 3 (2) | 3 | 6 | 1 (-2) | TROIANO John | |
LE MONNIER Claude | 1 (-8) | 4 | 15 | 9 (8) | BARTLETT Anthony | |
BERTHET Victor | 4 (-1) | 8 | 20 | 5 (1) | CAUSTON Brian | |
CASSORET Denis | 4 (-1) | 12 | 25 | 5 (1) | TROIANO John | |
LE MONNIER Claude | 1 (-4) | 13 | 30 | 5 (4) | BARTLETT Anthony | |
GREAT BRITAIN | V 30 | D 19 | HUNGARY | |||
BARTLETT Anthony | 5 (2) | 5 | 3 | 3 (-2) | SZABO Imre | |
KIY Jeffrey | 2 (-2) | 7 | 7 | 4 (2) | RIESZ Gabor | |
CAUSTON Brian | 8 (7) | 15 | 8 | 1 (-7) | SZENTKIRALYI DR. Istvan | |
BARTLETT Anthony | 5 (-2) | 20 | 15 | 7 (2) | SZABO Imre | |
KIY Jeffrey | 5 (2) | 25 | 18 | 3 (-2) | RIESZ Gabor | |
CAUSTON Brian | 5 (4) | 30 | 19 | 1 (-4) | SZENTKIRALYI DR. Istvan |
No. 2: Results checked
Pi RED | Th 9:00 |
Referee:
Nation | Name | No. | 1 | 2 | 3 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUSSIA | 1 | D25 | D18 | 0 | 43 | 58 | 0.000 | -15 | 3. | 8. | |||
GERMANY | 2 | V30 | V30 | 2 | 60 | 49 | 1.000 | 11 | 1. | 3. | |||
ITALY | 3 | V28 | D24 | 1 | 52 | 48 | 0.500 | 4 | 2. | 5. |
Details
ITALY | V 28 | D 18 | RUSSIA | |||
GALVAN Maurizio | 4 (2) | 4 | 2 | 2 (-2) | ALABUZHIN Petr | |
FILIPPI Fabrizio | 6 (3) | 10 | 5 | 3 (-3) | AFTANDILOV Gari | |
MIRALDI Fabio | 0 (-3) | 10 | 8 | 3 (3) | TARASOV Igor | |
GALVAN Maurizio | 9 (7) | 19 | 10 | 2 (-7) | ALABUZHIN Petr | |
FILIPPI Fabrizio | 6 (2) | 25 | 14 | 4 (-2) | AFTANDILOV Gari | |
MIRALDI Fabio | 3 (-1) | 28 | 18 | 4 (1) | TARASOV Igor | |
ITALY | D 24 | V 30 | GERMANY | |||
BOSIO Marco | 1 (-4) | 1 | 5 | 5 (4) | CHRISTEN Roman | |
FERRARIO Davide | 8 (3) | 9 | 10 | 5 (-3) | SCHAUM Berthold | |
FILIPPI Fabrizio | 3 (-2) | 12 | 15 | 5 (2) | PRECHTL Hanns | |
BOSIO Marco | 3 (-2) | 15 | 20 | 5 (2) | CHRISTEN Roman | |
FERRARIO Davide | 6 (2) | 21 | 24 | 4 (-2) | SCHAUM Berthold | |
FILIPPI Fabrizio | 3 (-3) | 24 | 30 | 6 (3) | PRECHTL Hanns | |
GERMANY | V 30 | D 25 | RUSSIA | |||
SCHAUM Berthold | 3 (-1) | 3 | 4 | 4 (1) | ALABUZHIN Petr | |
NELLES Axel | 7 (3) | 10 | 8 | 4 (-3) | AFTANDILOV Gari | |
CHRISTEN Roman | 5 (3) | 15 | 10 | 2 (-3) | TARASOV Igor | |
SCHAUM Berthold | 5 (3) | 20 | 12 | 2 (-3) | ALABUZHIN Petr | |
NELLES Axel | 4 (-9) | 24 | 25 | 13 (9) | AFTANDILOV Gari | |
CHRISTEN Roman | 6 (6) | 30 | 25 | 0 (-6) | TARASOV Igor |
No. 3: Results checked
Pi YELLOW | Th 9:00 |
Referee:
Nation | Name | No. | 1 | 2 | 3 | 4 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAPAN | 1 | V30 | V30 | V30 | 3 | 90 | 53 | 1.000 | 37 | 1. | 1. | |||
U.S.A. | 2 | D20 | V27 | V30 | 2 | 77 | 58 | 0.667 | 19 | 2. | 4. | |||
CANADA | 3 | D21 | D12 | D28 | 0 | 61 | 87 | 0.000 | -26 | 4. | 10. | |||
AUSTRALIA | 4 | D12 | D16 | V30 | 1 | 58 | 88 | 0.333 | -30 | 3. | 7. |
Details