
No. 1: Results checked
Pi 1 | Su 9:00 |
Referee:
Nation | Name | No. | 1 | 2 | 3 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWITZERLAND | 1 | D25 | V30 | 1 | 55 | 40 | 0.500 | 15 | 2. | 8. | |||
U.S.A. | 2 | V26 | V30 | 2 | 56 | 52 | 1.000 | 4 | 1. | 5. | |||
FINLAND | 3 | D14 | D27 | 0 | 41 | 60 | 0.000 | -19 | 3. | 15. |
Details
FINLAND | D 14 | V 30 | SWITZERLAND | |||
SEPPÄNEN Ilkka | 1 (-4) | 1 | 5 | 5 (4) | VALÄR Peter | |
BADE Jan | 2 (-3) | 3 | 10 | 5 (3) | MERKY Thomas | |
HIRVONEN Jarmo | 3 (-2) | 6 | 15 | 5 (2) | BENOIST Guillaume | |
SEPPÄNEN Ilkka | 2 (-3) | 8 | 20 | 5 (3) | VALÄR Peter | |
BADE Jan | 2 (-3) | 10 | 25 | 5 (3) | MERKY Thomas | |
HIRVONEN Jarmo | 4 (-1) | 14 | 30 | 5 (1) | BENOIST Guillaume | |
FINLAND | D 27 | V 30 | U.S.A. | |||
BADE Jan | 5 (4) | 5 | 1 | 1 (-4) | HENZLER Thomas | |
SEPPÄNEN Ilkka | 5 (4) | 10 | 2 | 1 (-4) | HEWITT Frank | |
HIRVONEN Jarmo | 5 (-3) | 15 | 10 | 8 (3) | STEPIEN Marek | |
BADE Jan | 5 (-1) | 20 | 16 | 6 (1) | HENZLER Thomas | |
SEPPÄNEN Ilkka | 0 (0) | 20 | 16 | 0 (0) | HEWITT Frank | |
HIRVONEN Jarmo | 7 (-7) | 27 | 30 | 14 (7) | STEPIEN Marek | |
U.S.A. | V 26 | D 25 | SWITZERLAND | |||
JENSEN David | 4 (-1) | 4 | 5 | 5 (1) | BENOIST Guillaume | |
TAYLOR Daryl | 2 (0) | 6 | 7 | 2 (0) | MERKY Thomas | |
GOOSSENS Bruno | 2 (0) | 8 | 9 | 2 (0) | VALÄR Peter | |
JENSEN David | 12 (2) | 20 | 19 | 10 (-2) | BENOIST Guillaume | |
TAYLOR Daryl | 2 (-1) | 22 | 22 | 3 (1) | MERKY Thomas | |
GOOSSENS Bruno | 4 (1) | 26 | 25 | 3 (-1) | VALÄR Peter |
No. 2: Results checked
Pi 2 | Su 9:00 |
Referee:
Nation | Name | No. | 1 | 2 | 3 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAPAN | 1 | V29 | V27 | 2 | 56 | 51 | 1.000 | 5 | 1. | 4. | |||
GERMANY | 2 | D28 | V30 | 1 | 58 | 45 | 0.500 | 13 | 2. | 9. | |||
AUSTRALIA | 3 | D23 | D16 | 0 | 39 | 57 | 0.000 | -18 | 3. | 14. |
Details
AUSTRALIA | D 23 | V 27 | JAPAN | |||
HAMM Simon | 3 (-2) | 3 | 5 | 5 (2) | KOSAKA Sadaharu | |
OSVATH Peter | 4 (-1) | 7 | 10 | 5 (1) | IDE Eiichi | |
HROVAT Volker | 3 (-2) | 10 | 15 | 5 (2) | NARITA Masashi | |
HAMM Simon | 6 (1) | 16 | 20 | 5 (-1) | KOSAKA Sadaharu | |
OSVATH Peter | 4 (2) | 20 | 22 | 2 (-2) | IDE Eiichi | |
HROVAT Volker | 3 (-2) | 23 | 27 | 5 (2) | NARITA Masashi | |
AUSTRALIA | D 16 | V 30 | GERMANY | |||
OSVATH Peter | 0 (-2) | 0 | 2 | 2 (2) | FISCHER Volker | |
HROVAT Volker | 0 (0) | 0 | 2 | 0 (0) | VEHRS Wolfgang | |
DURANT Kelly | 2 (-8) | 2 | 12 | 10 (8) | LONGO Marco | |
OSVATH Peter | 3 (0) | 5 | 15 | 3 (0) | FISCHER Volker | |
HROVAT Volker | 4 (1) | 9 | 18 | 3 (-1) | VEHRS Wolfgang | |
DURANT Kelly | 7 (-5) | 16 | 30 | 12 (5) | LONGO Marco | |
GERMANY | D 28 | V 29 | JAPAN | |||
FISCHER Volker | 4 (1) | 4 | 3 | 3 (-1) | IDE Eiichi | |
SUCHANEK Winfried | 2 (-1) | 6 | 6 | 3 (1) | NARITA Masashi | |
QUANZ Guido | 5 (-3) | 11 | 14 | 8 (3) | KOSAKA Sadaharu | |
FISCHER Volker | 6 (1) | 17 | 19 | 5 (-1) | IDE Eiichi | |
SUCHANEK Winfried | 0 (0) | 17 | 19 | 0 (0) | NARITA Masashi | |
QUANZ Guido | 11 (1) | 28 | 29 | 10 (-1) | KOSAKA Sadaharu |
No. 3: Results checked
Pi 3 | Su 9:00 |
Referee:
Nation | Name | No. | 1 | 2 | 3 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUSSIA | 1 | D25 | D25 | 0 | 50 | 56 | 0.000 | -6 | 3. | 13. | |||
ITALY | 2 | V30 | V30 | 2 | 60 | 49 | 1.000 | 11 | 1. | 3. | |||
HUNGARY | 3 | V26 | D24 | 1 | 50 | 55 | 0.500 | -5 | 2. | 10. |
Details
HUNGARY | V 26 | D 25 | RUSSIA | |||
PAP Jeno | 1 (1) | 1 | 0 | 0 (-1) | KASATOV Alexander | |
SZENTKIRALYI DR. Istvan | 0 (0) | 1 | 0 | 0 (0) | AFTANDILOV Gari | |
SZALAY Karoly | 5 (-3) | 6 | 8 | 8 (3) | SIMOVSKIKH Sergey | |
PAP Jeno | 9 (7) | 15 | 10 | 2 (-7) | KASATOV Alexander | |
SZENTKIRALYI DR. Istvan | 5 (1) | 20 | 14 | 4 (-1) | AFTANDILOV Gari | |
SZALAY Karoly | 6 (-5) | 26 | 25 | 11 (5) | SIMOVSKIKH Sergey | |
HUNGARY | D 24 | V 30 | ITALY | |||
SZENTKIRALYI DR. Istvan | 3 (-2) | 3 | 5 | 5 (2) | CASSAGO Ermes | |
PAP Jeno | 5 (2) | 8 | 8 | 3 (-2) | ROMANELLI Carlo | |
SZALAY Karoly | 6 (1) | 14 | 13 | 5 (-1) | MAGNI Luca | |
SZENTKIRALYI DR. Istvan | 5 (-1) | 19 | 19 | 6 (1) | CASSAGO Ermes | |
PAP Jeno | 1 (-5) | 20 | 25 | 6 (5) | ROMANELLI Carlo | |
SZALAY Karoly | 4 (-1) | 24 | 30 | 5 (1) | MAGNI Luca | |
ITALY | V 30 | D 25 | RUSSIA | |||
PIANCA Giuliano | 5 (2) | 5 | 3 | 3 (-2) | KASATOV Alexander | |
CASSAGO Ermes | 5 (2) | 10 | 6 | 3 (-2) | AFTANDILOV Gari | |
FERRO Cosimo | 5 (3) | 15 | 8 | 2 (-3) | SIMOVSKIKH Sergey | |
PIANCA Giuliano | 5 (1) | 20 | 12 | 4 (-1) | KASATOV Alexander | |
CASSAGO Ermes | 3 (1) | 23 | 14 | 2 (-1) | AFTANDILOV Gari | |
FERRO Cosimo | 7 (-4) | 30 | 25 | 11 (4) | SIMOVSKIKH Sergey |
No. 4: Results checked
Pi 4 | Su 9:00 |
Referee:
Nation | Name | No. | 1 | 2 | 3 | 4 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DENMARK | 1 | V28 | D21 | D22 | 1 | 71 | 87 | 0.333 | -16 | 3. | 12. | |||
AUSTRIA | 2 | D27 | D17 | D24 | 0 | 68 | 88 | 0.000 | -20 | 4. | 16. | |||
BELGIUM | 3 | V30 | V30 | D26 | 2 | 86 | 68 | 0.667 | 18 | 2. | 6. | |||
SWEDEN | 4 | V30 | V30 | V30 | 3 | 90 | 72 | 1.000 | 18 | 1. | 2. |
Details
No. 5: Results checked
Pi 6 | Su 9:00 |
Referee:
Nation | Name | No. | 1 | 2 | 3 | 4 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NETHERLANDS | 1 | D25 | V30 | D26 | 1 | 81 | 82 | 0.333 | -1 | 3. | 11. | |||
GREAT BRITAIN | 2 | V30 | V30 | V30 | 3 | 90 | 66 | 1.000 | 24 | 1. | 1. | |||
CANADA | 3 | D22 | D20 | D19 | 0 | 61 | 90 | 0.000 | -29 | 4. | 17. | |||
FRANCE | 4 | V30 | D21 | V30 | 2 | 81 | 75 | 0.667 | 6 | 2. | 7. |
Details