
No. 1: Results checked
Pi GREEN | Su 10:00 |
Referee:
Nation | Name | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Rk. | Rd. | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GERMANY | 1 | V30 | V30 | V30 | V30 | 4 | 120 | 74 | 1.000 | 46 | 1. | 1. | |||
U.S.A. | 2 | D29 | V30 | V30 | D28 | 2 | 117 | 92 | 0.500 | 25 | 2. | 2. | |||
FRANCE | 3 | D14 | D22 | D15 | V30 | 1 | 81 | 114 | 0.250 | -33 | 5. | 5. | |||
JAPAN | 4 | D15 | D10 | V30 | D26 | 1 | 81 | 105 | 0.250 | -24 | 4. | 4. | |||
GREAT BRITAIN | 5 | D16 | V30 | D24 | V30 | 2 | 100 | 114 | 0.500 | -14 | 3. | 3. |
Details